UPSC IES Exam Guide 2026
UPSC IES 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Application Fee
| Category | ESE(Prelims) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|
| General | 233 | 498 | 719 |
| EWS | 210 | 443 | 662 |
| OBC | 230 | 498 | 704 |
| SC | 210 | 441 | 633 |
| ST | 216 | 466 | 664 |
| — | — | — | — |
📊 Application Fee
| Category | ESE(Prelims) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|
| General | 210 | 484 | 686 |
| EWS | 169 | 330 | 527 |
| OBC | 209 | 475 | 678 |
| SC | 177 | 359 | 587 |
| ST | 194 | 404 | 646 |
| — | — | — | — |
📊 Application Fee
| Category | ESE(Prelims) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|
| General | 176 | 447 | 661 |
| EWS | 141 | 327 | 602 |
| OBC | 167 | 422 | 605 |
| SC | 135 | 270 | 506 |
| ST | 77 | 270 | 512 |
| — | — | — | — |
📊 Application Fee
| Category | ESE(Prelims) | Written Exam (Out of 1100) | Final Stage (Out of 1300) |
|---|---|---|---|
| General | 238 | 570 | 758 |
| EWS | 208 | 419 | 632 |
| OBC | 236 | 511 | 709 |
| SC | 197 | 425 | 662 |
| ST | 211 | 468 | 698 |
| — | — | — | — |
📊 Exam Information 6
| Engineering Disciplines | General | OBC | SC | ST |
|---|---|---|---|---|
| Civil | 260-270 | 250-260 | 220-230 | 220-230 |
| Mechanical | 280-290 | 270-280 | 230-240 | 220-230 |
| Electrical | 250-260 | 240-250 | 210-220 | 200-210 |
| Electronics & communications | 270-280 | 260-270 | 220-230 | 210-220 |
📊 Post Name & Classification Details
| S. No. | Category | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|
| 1. | General | 249 | 617 | 804 |
| 2. | EWS | 246 | 581 | 772 |
| 3. | OBC | 243 | 582 | 762 |
| 4. | SC | 196 | 484 | 642 |
| 5. | ST | 213 | 519 | 667 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
| a. | PwBD‐1 | 159 | 264 | 553 |
| b. | PwBD‐3 | 059 | 156 | 272 |
📊 Post Name & Classification Details
| S. No. | Category | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|
| 1. | General | 247 | 597 | 761 |
| 2. | EWS | 247 | 532 | 749 |
| 3. | OBC | 247 | 555 | 739 |
| 4. | SC | 213 | 477 | 688 |
| 5. | ST | 214 | 563 | 719 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
| a. | PwBD‐1 | 182 | 381 | 541 |
📊 Post Name & Classification Details
| S. No. | Category | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|
| 1. | General | 235 | 567 | 746 |
| 2. | EWS | 225 | 534 | 633 |
| 3. | OBC | 235 | 522 | 717 |
| 4. | SC | 199 | 484 | 651 |
| 5. | ST | 230 | 508 | 684 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
| a. | PwBD‐1 | 124 | 237 | 423 |
| b. | PwBD‐3 | 089 | 228 | 356 |
📊 Post Name & Classification Details
| S. No. | Category | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|
| 1. | General | 208 | 449 | 617 |
| 2. | EWS | 200 | 428 | 579 |
| 3. | OBC | 208 | 449 | 606 |
| 4. | SC | 202 | 403 | 553 |
| 5. | ST | 155 | 358 | 482 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
| a. | PwBD‐1 | 132 | 257 | 421 |
📊 Post Name & Classification Details
| S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)] (Out of 500) | Minimum Qualifying Standards # [Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 53 | 02 | 51 | 31 | 238 | 651 | 807 |
| 2. | EWS | 13 | ‐ | 13 | 13 | 238 | 600 | 759 |
| 3. | OBC | 47 | 02 | 45 | 45 | 238 | 576 | 762 |
| 4. | SC | 27 | ‐ | 27 | 27 | 202 | 486 | 688 |
| 5. | ST | 07 | ‐‐ | 07 | 07 | 227 | 575 | 725 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
| a. | PwBD‐1 | 02 | 02 ( 01Gen. & 01 OBC ) | Nil | ‐ | 160 | 365 | 567 |
| b. | PwBD‐3 | 02 | 02 ( 01 Gen & 1 OBC) | Nil | ‐ | 062 | 180 | 371 |
📊 Post Name & Classification Details
| S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards [ESE(P)] (Out of 500) | Minimum Qualifying Standards [Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage](Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 12 | 01 | 11 | 08 | 262 | 624 | 800 |
| 2. | EWS | 05 | ‐ | 05 | 05 | 255 | 575 | 752 |
| 3. | OBC | 14 | ‐ | 14 | 14 | 250 | 577 | 748 |
| 4. | SC | 04 | 01 | 03 | 03 | 214 | 545 | 698 |
| 50 | ST | 06 | ‐‐ | 06 | 06 | 202 | 506 | 653 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
| a. | PwBD‐1 | 02 | 02 (01 Gen & 01 SC) | Nil | ‐‐ | 160 | 382 | 521 |
📊 Post Name & Classification Details
| S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)] (Out of 500) | Minimum Qualifying Standards # [Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 30 | 02 | 28 | 16 | 238 | 578 | 746 |
| 2. | EWS | 07 | ‐ | 07 | 07 | 226 | 548 | 693 |
| 3. | OBC | 20 | ‐ | 20 | 20 | 229 | 550 | 718 |
| 4. | SC | 11 | 01 | 10 | 10 | 187 | 496 | 663 |
| 5. | ST | 06 | 01 | 05 | 05 | 194 | 510 | 655 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
| a. | PwBD‐1 | 01 | 01 (01 ST) | Nil | ‐‐ | 153 | 412 | 571 |
| b. | PwBD‐3 | 03 | 03 (02 Gen. & 01 SC) | Nil | ‐‐ | 058 | 141 | 309 |
📊 Post Name & Classification Details
| S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)] (Out of 500) | Minimum Qualifying Standards # [Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
|---|---|---|---|---|---|---|---|---|
| 1. | General | 40 | 01 | 39 | 29 | 245 | 516 | 677 |
| 2. | EWS | 10 | ‐ | 10 | 10 | 226 | 459 | 606 |
| 3. | OBC | 19 | 02 | 17 | 17 | 245 | 491 | 645 |
| 4. | SC | 11 | ‐ | 11 | 11 | 205 | 451 | 598 |
| 5. | ST | 05 | ‐ | 05 | 05 | 202 | 442 | 554 |
| Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
| a. | PwBD‐2 | 03 | 03 (01 Gen & 02 OBC) | Nil | ‐‐ | 091 | 190 | 381 |
📊 Exam Information 16
| Discipline | General | OBC | SC | ST |
|---|---|---|---|---|
| Civil Engineering (CE) | 188 | 185 | 143 | 159 |
| Mechanical Engineering (ME) | 187 | 187 | 166 | 169 |
| Electrical Engineering (EE) | 221 | 211 | 191 | 172 |
| Electronics & Telecommunication Engineering (ECE) | 226 | 221 | 176 | 165 |
📊 Exam Information 17
| Discipline | General | OBC | SC | ST |
|---|---|---|---|---|
| Civil Engineering | 541 | 500 | 453 | 482 |
| Mechanical Engineering | 539 | 529 | 450 | 487 |
| Electrical Engineering | 547 | 481 | 466 | 417 |
| Electronics & Telecommunication Engineering | 539 | 502 | 458 | 427 |
📊 Exam Information 18
| Discipline | General | OBC | SC | ST | PH-1 | PH-3 |
|---|---|---|---|---|---|---|
| Civil Engineering | 207 | 194 | 169 | 188 | 114 | 87 |
| Mechanical Engineering | 256 | 255 | 220 | 223 | 138 | 98 |
| Electrical Engineering | 230 | 218 | 190 | 191 | 127 | 71 |
| Electronics & Telecommunication Engineering | 213 | 206 | 173 | 155 | 125 | (-) |
📊 Exam Information 19
| Discipline | General | OBC | SC | ST | PH-1 | PH-3 |
|---|---|---|---|---|---|---|
| Civil Engineering | 546 | 502 | 467 | 513 | 308 | 161 |
| Mechanical Engineering | 611 | 611 | 542 | 564 | 374 | 288 |
| Electrical Engineering | 541 | 488 | 452 | 481 | 303 | (-) |
| Electronics & Telecommunication Engineering | 504 | 476 | 405 | 403 | 301 | (-) |
📊 Application Fee
| Branch | Category | 2017 |
|---|---|---|
| Civil | General | 202 |
| OBC | 177 | |
| SC | 148 | |
| ST | 151 | |
| Mechanical | General | 231 |
| OBC | 207 | |
| SC | 165 | |
| ST | 147 | |
| Electrical | General | 257 |
| OBC | 241 | |
| SC | 210 | |
| ST | 208 | |
| Electronics & Telecomm. | General | 221 |
| OBC | 205 | |
| SC | 167 | |
| ST | 171 |
📊 Application Fee
| Branch | Category | 2017 |
|---|---|---|
| Civil | General | 520 |
| OBC | 459 | |
| SC | 415 | |
| ST | 439 | |
| Mechanical | General | 553 |
| OBC | 485 | |
| SC | 428 | |
| ST | 399 | |
| Electrical | General | 618 |
| OBC | 562 | |
| SC | 511 | |
| ST | 530 | |
| Electronics & Telecomm. | General | 549 |
| OBC | 508 | |
| SC | 447 | |
| ST | 479 |
📊 Application Fee
| Engineering Branch | Category | Cut Off |
|---|---|---|
| Civil Engineering | General OBC SC ST PH 1 PH 3 | 691 650 564 578 437 311 |
| Mechanical Engineering | General OBC SC ST PH 1 PH 3 | 723 673 576 550 452 502 |
| Electrical Engineering | General OBC SC ST PH 1 PH 3 | 769 742 658 698 575 428 |
| Electronics & Telecommunication Engineering | General OBC SC ST PH 1 PH 3 | 713 675 611 590 471 -- |
📊 Read more about IES through our Articles
| IES Eligibility Criteria | IES Civil Syllabus | IES EE Syllabus |
|---|---|---|
| IES Selection Process | IES Answer Key | IES Previous Year Papers |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for UPSC IES 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 23 Sept 2026
❓ Frequently Asked Questions
Q1.What will be the cut off for the UPSC IES Exam 2025?
Check out the category-wise cut off details below.
Q2.Is there any sectional cut off for the UPSC IES Exam?
No there is no sectional cut off for UPSC IES Exam
Q3.Where will I get cut off marks details for UPSC IES Exam 2025?
The official cut off will be released along with the results.
Q4.What If I score more than the official UPSC IES cut off?
In prelims scoring more makes no difference, It will only help you to move to the next stage, but in mains scoring more means higher rank in the final merit list.
Q5.What is the previous year cut off for the UPSC IES Exam 2025?
The previous year cut off has been discussed in this article. Kindly refer to this article.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 23 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
UPSC IES Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections