UKSSSC Graduate Level Exam Guide 2026
UKSSSC Graduate Level 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Overview
- Posts
- Gram Panchayat Development Officer, Assistant Manager Industries & Other posts
- State
- Uttarakhand Government Jobs
- Vacancy
- 229
- Exam Name
- Graduate Level
- Qualification
- Graduates Government Jobs
- UKSSSC Full form
- Uttarakhand Subordinate Service Selection Commission
- Last Date To Apply
- 23rd November 2023
- Exam Conducting Body
- UKSSSC
- Application Start Date
- 23rd October 2023
- Notification Release Date
- 13th October 2023
- Application Edit/Modification Window
- 27th November to 3rd December 2023
📊 Exam Information 2
| Sr. No. | Post Code | Posts | Vacancy |
|---|---|---|---|
| 1 | 520/445/49/2023 | Assistant Social Welfare Officer | 16 |
| 2 | 482/402/49/2023 | Assistant Minority Welfare Officer | 5 |
| 3 | 458/885/49/2023 | Reader (Office of Permanent Lok Adalat, Almora) | 1 |
| 4 | 458/889/49/2023 | Reader (Office of Permanent Lok Adalat, Dehradun) | 1 |
| 5 | 458/890/49/2023 | Reader (Office of Permanent Lok Adalat, Haridwar) | 1 |
| 6 | 458/891/49/2023 | Reader (Office of Permanent Lok Adalat, Nainital) | 1 |
| 7 | 458/892/49/2023 | Reader (Office of Permanent Lok Adalat, Pauri Garhwal) | 1 |
| 8 | 458/895/49/2023 | Reader (Office of Permanent Lok Adalat, Tehri Garhwal) | 1 |
| 9 | 458/896/49/2023 | Reader (Office of Permanent Lok Adalat, Udham Singh Nagar) | 1 |
| 10 | 317/885/49/2023 | Reader (Office of Permanent Lok Adalat, Almora) | 1 |
| 11 | 317/889/49/2023 | Reader (Office of Permanent Lok Adalat, Dehradun) | 1 |
| 12 | 317/890/49/2023 | Reader (Office of Permanent Lok Adalat, Haridwar) | 1 |
| 13 | 317/891/49/2023 | Reader (Office of Permanent Lok Adalat, Nainital) | 1 |
| 14 | 317/892/49/2023 | Reader (Office of Permanent Lok Adalat, Pauri Garhwal) | 1 |
| 15 | 317/895/49/2023 | Reader (Office of Permanent Lok Adalat, Tehri Garhwal) | 1 |
| 16 | 317/896/49/2023 | Reader (Office of Permanent Lok Adalat, Udham Singh Nagar) | 1 |
| 17 | 238/524/49/2023 | Office Assistant-III (Uttarakhand Jal Vidyut Nigam Limited) | 10 |
| 18 | 238/536/49/2023 | Office Assistant-III (Uttarakhand Power Transmission Commission Limited) | 10 |
| 19 | 527/020/49/2023 | Assistant Review Officer (Uttarakhand Information Commission) | 3 |
| 20 | 183/703/49/2023 | Foreman Asset (G.B Pant Agriculture & Technology University) | 1 |
| 21 | 187/209/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Pithoragarh) | 7 |
| 22 | 187/208/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Pauri Garhwal) | 78 |
| 23 | 187/206/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Haridwar) | 12 |
| 24 | 187/205/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Dehradun) | 20 |
| 25 | 187/212/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Udham Singh Nagar) | 6 |
| 26 | 187/210/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Rudraprayag) | 1 |
| 27 | 187/211/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Tehri Garhwal) | 4 |
| 28 | 187/201/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Almora) | 2 |
| 2930 | 187/202/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Bageshwar) | 1 |
| 31 | 187/207/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Nainital) | 6 |
| 32 | 131/834/49/2023 | Regional Youth Welfare and Provincial Guard Welfare Officer (Youth Welfare & Provincial Guard Dept.) | 33 |
| Total | 227 |
📊 Important Dates & Schedule
- Orphan
- No fee
- Category
- Application Fee
- SC/ST/EWS/Divyang Candidates of Uttarakhand
- Rs. 150/-
- Unreserved (General)/ OBC Candidates of Uttarakhand
- Rs. 300/-
📊 Important Dates & Schedule
| Sr. No. | Posts | Qualification |
|---|---|---|
| 1 | Assistant Social Welfare Officer | Graduation |
| 2 | Assistant Minority Welfare Officer | Graduation Computer Application certification for Assistant Minority Welfare Officer Computer English or Hindi typing knowledge Preference will be given to those who served 2 years in Territorial Army & obtained 'B' or 'C' NCC certificate. |
| 3 | Reader | Graduation + 4000 key depression per hour Hindi & English typing speed |
| 4 | Office Assistant-III | Graduation Hindi knowledge in Devangari script 25 WPH in Hindi and 30 WPH in English typing speed MS Office Knowledge (mandatory) |
| 5 | Office Assistant-III (Uttarakhand Power Transmission Commission Limited) | Graduation Hindi knowledge in Devangari script 5000 KDPH in Hindi and 7000 KDPH in English Computer typing speed 1 year Diploma/Certificate in Computer course |
| 6 | Assistant Review Officer | Graduation 4000 KDPH in Hindi computer typing speed English typing on computer preferable Preference will be given to those who served 2 years in Territorial Army & obtained 'B' NCC certificate. |
| 7 | Foreman Asset | Graduation 2 years of experience in performing asset-related work in a Govt./Semi-govt. institution Law graduates will be given preference. |
| 8 | Gram Panchayat Development Officer | Graduation CCC-level certification in Computer operations Preference will be given to those who served 2 years in Territorial Army & obtained 'B' or 'C' NCC certificate. |
| 9 | Regional Youth Welfare and Provincial Guard Welfare Officer | Graduation Preference will be given to those who served 2 years in Territorial Army & obtained 'B' or 'C' NCC certificate. Youth welfare-related work experience or involvement in Sports Prior experience as a Block Commander or Halka Sardar/Dalpati for 3 years in the UKSSSC as on 1st July 2023. |
📊 UKSSSC Graduate Level Physical Eligibility Measurements (for Regional Youth Welfare and Provincial Guard Welfare Officer posts only)
| Gender | Category | Height | Chest | Weight | |
|---|---|---|---|---|---|
| (Non-inflated) | (Inflated) | ||||
| Male | UR/OBC/SC | 165 cms | 78.8 cms | 83.8 cms | - |
| Hilly area candidates | 160 cms | 76.3 cms | 81.3 cms | - | |
| ST | 157.5 cms | ||||
| Female | UR/OBC/SC | 152 cms | N/A | N/A | - |
| Hilly area candidates/ST | 147 cms | N/A | N/A | 45 kgs |
📊 UKSSSC Graduate Level Exam Pattern
| Sr. No. | Subjects | Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | General Hindi | 20 | 20 | 2 hours |
| 2 | General Awareness & General Studies | 40 | 40 | |
| 3 | Uttarakhand-related GK & News | 40 | 40 | |
| Total | 100 | 100 | 120 mins |
📊 UKSSSC Graduate Level Salary 2023 (Post-wise)
| Sr. No. | Post Code | Posts | Pay-Level | Pay-Scale |
|---|---|---|---|---|
| 1 | 520/445/49/2023 | Assistant Social Welfare Officer | PL-5 | Rs. 29,200-Rs. 92,300 |
| 2 | 482/402/49/2023 | Assistant Minority Welfare Officer | ||
| 3 | 458/885/49/2023 | Reader (Office of Permanent Lok Adalat, Almora) | ||
| 4 | 458/889/49/2023 | Reader (Office of Permanent Lok Adalat, Dehradun) | ||
| 5 | 458/890/49/2023 | Reader (Office of Permanent Lok Adalat, Haridwar) | ||
| 6 | 458/891/49/2023 | Reader (Office of Permanent Lok Adalat, Nainital) | ||
| 7 | 458/892/49/2023 | Reader (Office of Permanent Lok Adalat, Pauri Garhwal) | ||
| 8 | 458/895/49/2023 | Reader (Office of Permanent Lok Adalat, Tehri Garhwal) | ||
| 9 | 458/896/49/2023 | Reader (Office of Permanent Lok Adalat, Udham Singh Nagar) | ||
| 10 | 317/885/49/2023 | Reader (Office of Permanent Lok Adalat, Almora) | ||
| 11 | 317/889/49/2023 | Reader (Office of Permanent Lok Adalat, Dehradun) | ||
| 12 | 317/890/49/2023 | Reader (Office of Permanent Lok Adalat, Haridwar) | ||
| 13 | 317/891/49/2023 | Reader (Office of Permanent Lok Adalat, Nainital) | ||
| 14 | 317/892/49/2023 | Reader (Office of Permanent Lok Adalat, Pauri Garhwal) | ||
| 15 | 317/895/49/2023 | Reader (Office of Permanent Lok Adalat, Tehri Garhwal) | ||
| 16 | 317/896/49/2023 | Reader (Office of Permanent Lok Adalat, Udham Singh Nagar) | ||
| 17 | 238/524/49/2023 | Office Assistant-III (Uttarakhand Jal Vidyut Nigam Limited) | PL-4 | Rs. 25,500-Rs. 81,100 |
| 18 | 238/536/49/2023 | Office Assistant-III (Uttarakhand Power Transmission Commission Limited) | ||
| 19 | 527/020/49/2023 | Assistant Review Officer (Uttarakhand Information Commission) | PL-5 | Rs. 29,200-Rs. 92,300 |
| 20 | 183/703/49/2023 | Foreman Asset (G.B Pant Agriculture & Technology University) | PL-6 | Rs. 35,400-Rs. 1,12,400 |
| 21 | 187/209/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Pithoragarh) | PL-4 | Rs. 25,500-Rs. 81,100 |
| 22 | 187/208/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Pauri Garhwal) | ||
| 23 | 187/206/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Haridwar) | ||
| 24 | 187/205/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Dehradun) | ||
| 25 | 187/212/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Udham Singh Nagar) | ||
| 26 | 187/210/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Rudraprayag) | ||
| 27 | 187/211/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Tehri Garhwal) | ||
| 28 | 187/201/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Almora) | ||
| 2930 | 187/202/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Bageshwar) | ||
| 31 | 187/207/49/2023 | Gram Panchayat Development Officer (District Panchayati Raj Officer, Nainital) | ||
| 32 | 131/834/49/2023 | Regional Youth Welfare and Provincial Guard Welfare Officer (Youth Welfare & Provincial Guard Dept.) | PL-5 | Rs. 29,200-Rs. 92,300 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for UKSSSC Graduate Level 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 12 Sept 2026
📌 Our Topics Covered
- UKSSSC Graduate Level Eligibility Criteria & Age Limit 2026
- UKSSSC Graduate Level Exam Pattern & Selection Process
- UKSSSC Graduate Level Educational Qualification & Attempts
- UKSSSC Graduate Level Salary Structure & Pay Scale
- UKSSSC Graduate Level Syllabus & Preparation Guide
❓ Frequently Asked Questions
Q1.What all posts are included in the UKSSSC Graduate Level Recruitment?
The posts included in this recruitment were that of Assistant Review Officer, Village Development Officer, Assistant Manager Industries, Matron Care & Hostel Incharge, Hostel Superintendent, Assistant Consolidation Officer, etc.
Q2.What are the total UKSSSC Graduate Level Vacancies 2023 available?
A total of 229 vacancies are announced across various posts for UKSSSC Graduate Level Recruitment 2023.
Q3.How can I apply online for the UKSSSC Graduate Level Exam?
The candidates could apply by submitting online applications through the UKSSSC Official Website.
Q4.When will the online application for the UKSSSC Graduate Level Exam 2023 begin?
Candidates can apply online for UKSSSC Graduate Level Recruitment 2023 from 23rd October 2023 onwards.
Q5.What is the last date to apply for UKSSSC Graduate Level Recruitment 2023?
The deadline for online applications for UKSSSC Graduate Level Exam 2023 is on 23rd November 2023.
Q6.What will be the UKSSSC application fee for the Graduate level exam?
The UKSSSC Graduate Level exam application fee is Rs. 300 for UR/OBC, Rs. 150 for SC/ST/EWS/Divyang and no fee for Orphan candidates.
Q7.What will be the UKSSSC Graduate level selection process 2023?
The candidates are selected on the basis of a written exam, physical test and document verification.
Q8.When will the UKSSSC Graduate Level Exam 2023 be conducted?
The UKSSSC Graduate level written exam is tentatively scheduled in December 2023.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 12 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
UKSSSC Graduate Level Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections