SSC CGL Exam Guide 2026
SSC CGL 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
🏠Overview💼salary job-profile✅eligibility criteria📊syllabus📊exam pattern📋exam centre📖books for-preparation📋tips🎟️admit card🗝️answer key🎯cut off📋results📋city intimation📋posts
📊 Post Details & Salary Structure
- Salary
- Pay Level 4 to 7
- Purpose
- To select Group B and C Officers
- Category
- Government Exams
- Exam Mode
- Computer-Based Test
- Full-Form
- Staff Selection Commission Combined Graduate Level
- Vacancies
- 12256
- Eligibility
- Bachelor's Degree
- Exam Stages
- Tier I, Tier II
- Mode of Exam
- Online
- Exam Duration
- Tier I - 1 hour Tier II (Paper 1) - 2 hours 30 Minutes Tier II (Paper 2) - 2 hours
- Level of Exam
- National
- Exam Help Desk
- 18003093063
- Conducting Body
- Staff Selection Commission
- Official Website
- https://ssc.gov.in
- Frequency of Exam
- Yearly
- Application End Date
- 22nd June 2026 25th June 2026
- Application Start Date
- 21st May 2026
- Last Date for Fee Payment
- 23rd June 2026 26th June 2026
- SSC CGL 2026 Notification
- 21st May 2026
- SSC CGL 2026 Tier 1 Exam Date
- August and September 2026
- SSC CGL Application Correction Window (Revised)
- 1st July 2026 - 3rd July 2026
📊 Application Fee & Payment Details
- Tier 1 Exam Date
- August - September 2026
- Tier 2 Exam Date
- December 2026
- Fee Payment Last Date
- 22nd June 2026 26th June 2026 (23:00 hours)
- Online Application Window
- 21st May 2026 to 22nd June 2026
- SSC CGL Tier 1 Admit Card
- July 2026
- SSC CGL Recruitment Events
- Dates
- SSC CGL City Intimation Slip 2026
- July 2026
- SSC CGL Online Application Reopen
- 23rd June to 25th June 2026
- Application Form Correction Window
- 1st July 2026 - 3rd July 2026
- SSC CGL 2026 Notification Release Date
- 21st May 2026
📊 Vacancy Trends
| Year | Vacancies |
|---|---|
| 2026 | 12256 |
| 2025 | 15118 |
| 2024 | 17727 |
| 2023 | 8415 |
| 2022 | 37409 |
| 2021 | 7621 |
| 2020 | 7035 |
| 2019 | 8428 |
| 2018 | 11271 |
| 2017 | 9276 |
📊 Post Name & Classification Details
| S. No. | Name of Post | Ministry / Department / Office / Cadre | Classification |
|---|---|---|---|
| 1 | Assistant Section Officer | Central Secretariat Service | Group "B" |
| 2 | Assistant Section Officer | Intelligence Bureau | Group "B" |
| 3 | Assistant Section Officer | Ministry of Railways | Group "B" |
| 4 | Assistant Section Officer | Ministry of External Affairs | Group "B" |
| 5 | Assistant Section Officer | AFHQ | Group "B" |
| 6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group "B" |
| 7 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group "B" |
| 8 | Inspector of Income Tax | CBDT | Group "C" |
| 9 | Inspector (Central Excise) | CBIC | Group "B" |
| 10 | Inspector (Preventive Officer) | CBIC | Group "B" |
| 11 | Inspector (Examiner) | CBIC | Group "B" |
| 12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group "B" |
| 13 | Sub Inspector | Central Bureau of Investigation | Group "B" |
| 14 | Inspector Posts | Department of Posts, Ministry of Communications | Group "B" |
| 15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "B" |
| 16 | Section Head | Director General of Foreign Trade | Group "B" |
| 17 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group "B" |
| 18 | Executive Assistant | CBIC | Group "B" |
| 19 | Research Assistant | National Human Rights Commission (NHRC) | Group "B" |
| 20 | Divisional Accountant | Offices under C&AG | Group "B" |
| 21 | Sub Inspector | National Investigation Agency (NIA) | Group "B" |
| 22 | Sub-Inspector / Junior Intelligence | Narcotics Control Bureau (MHA) | Group "B" |
| 23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group "B" |
| 24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group "B" |
| 25 | Office Superintendent | CBDT | Group "B" |
| 26 | Auditor | Offices under C&AG | Group "C" |
| 27 | Auditor | Offices under CGDA | Group "C" |
| 28 | Auditor | Other Ministry / Departments | Group "C" |
| 29 | Accountant | Offices under C&AG | Group "C" |
| 30 | Accountant | Controller General of Accounts | Group "C" |
| 31 | Accountant / Junior Accountant | Other Ministry / Departments | Group "C" |
| 32 | Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | Group "C" |
| 33 | Senior Secretariat Assistant / Upper Division Clerks | Central Govt. Offices / Ministries other than CSCS cadres | Group "C" |
| 34 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group "C" |
| 35 | Tax Assistant | CBDT | Group "C" |
| 36 | Tax Assistant | CBIC | Group "C" |
| 37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group "C" |
📊 Application Fee & Payment Details
| Category | Application Fee | Payment Mode |
|---|---|---|
| General / OBC | ₹100 | BHIM UPI, Net Banking, Visa/Mastercard/Maestro/RuPay Debit Cards |
| Women Candidates | Exempted | Not Applicable |
| SC / ST / PwBD / ESM | Exempted | Not Applicable |
📊 Post Name & Classification Details
| Name of Post | Ministry / Department / Office / Cadre | Classification | Age Limit |
|---|---|---|---|
| Assistant Section Officer | Central Secretariat Service | Group “B” | 20–30 years |
| Assistant Section Officer | Intelligence Bureau | Group “B” | 18–30 years |
| Assistant Section Officer | Ministry of Railways | Group “B” | 20–30 years |
| Assistant Section Officer | Ministry of External Affairs | Group “B” | 20–30 years |
| Assistant Section Officer | AFHQ | Group “B” | 20–30 years |
| Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18–30 years |
| Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group “B” | 18–30 years |
| Inspector of Income Tax | CBDT | Group “C” | 18–30 years |
| Inspector (Central Excise) | CBIC | Group “B” | 18–30 years |
| Inspector (Preventive Officer) | CBIC | Group “B” | 18–30 years |
| Inspector (Examiner) | CBIC | Group “B” | 18–30 years |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18–30 years |
| Sub Inspector | Central Bureau of Investigation | Group “B” | 20–30 years |
| Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18–30 years |
| Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18–30 years |
| Section Head | Director General of Foreign Trade | Group “B” | 18–30 years |
| Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group “B” | 18–30 years |
| Executive Assistant | CBIC | Group “B” | 18–30 years |
| Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18–30 years |
| Divisional Accountant | Offices under C&AG | Group “B” | 18–30 years |
| Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18–30 years |
| Sub-Inspector / Junior Intelligence | Narcotics Control Bureau (MHA) | Group “B” | 18–30 years |
| Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18–32 years |
| Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” | 18–30 years |
| Office Superintendent | CBDT | Group “B” | 18–30 years |
| Auditor | Offices under C&AG | Group “C” | 18–27 years |
| Auditor | Offices under CGDA | Group “C” | 18–27 years |
| Auditor | Other Ministry / Departments | Group “C” | 18–27 years |
| Accountant | Offices under C&AG | Group “C” | 18–27 years |
| Accountant | Controller General of Accounts | Group “C” | 18–27 years |
| Accountant / Junior Accountant | Other Ministry / Departments | Group “C” | 18–27 years |
| Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18–27 years |
| Senior Secretariat Assistant / Upper Division Clerks | Central Govt. Offices / Ministries other than CSCS cadres | Group “C” | 18–27 years |
| Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18–27 years |
| Tax Assistant | CBDT | Group “C” | 18–27 years |
| Tax Assistant | CBIC | Group “C” | 18–27 years |
| Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18–27 years |
📊 Application Fee
- OBC
- 3 years
- SC/ST
- 5 years
- Category
- Age Relaxation
- Ex-Servicemen (OBC)
- 6 years
- Ex-Servicemen (SC/ST)
- 8 years
- Ex-Servicemen (General)
- 3 years
- Physically Handicapped (OBC)
- 13 years
- Physically Handicapped (SC/ST)
- 15 years
- Physically Handicapped (General)
- 10 years
- Defence Personnel Disabled in hostilities-OBC
- 8 years
- Central Govt. Civilian Employees (OBC-Group B)
- 8 years
- Central Govt. Civilian Employees (OBC-Group C)
- Up to 43 years of age
- Defence Personnel Disabled in hostilities-SC/ST
- 10 years
- Central Govt. Civilian Employees (SC/ST-Group B)
- 10 years
- Central Govt. Civilian Employees (St/SC-Group C)
- Up to 45 years of age
- Defence Personnel Disabled in hostilities-General
- 5 years
- Central Govt. Civilian Employees (General Group C)
- Up to 40 years of age
- Central Govt. Civilian Employees (General-Group B)
- 5 years
- Candidates domiciled in the State of Jammu & Kashmir (OBC)
- 8 years
- Candidates domiciled in the State of Jammu & Kashmir (SC/ST)
- 10 years
- Candidates domiciled in the State of Jammu & Kashmir (General/UR)
- 5 years
- Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/OBC
- Up to 38 years of age
- Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/SC&ST
- Up to 40 years of age
- Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/General
- Up to 35 years of age
📊 Exam Pattern & Marking Scheme
| Post | Educational Qualification |
|---|---|
| Junior Statistical Officer (JSO) | Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% marks in Mathematics at 12th standard level OR Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. |
| Statistical Investigator Grade-II | Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidate should have studied Statistics at the degree level in Part-I, Part-II, and Part-III or in all six semesters of a three-year degree course, not just a single paper. |
| Research Assistant in NHRC | Bachelor’s Degree from a recognized university/institute and at least one year of research experience in a recognized university or research institution. |
| All Other Posts | Bachelor’s Degree in any discipline from a recognized university. |
📊 Exam Pattern & Marking Scheme
| Subject | Number of Questions | Maximum Marks | Time Allowed |
|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | 1 hour (with sectional timer of 15 minutes for each subject) (1 hour and 20 minutes (with sectional timer of 15+5=20 minutes for each subject) for the candidates eligible for scribe |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 |
📊 Exam Pattern & Marking Scheme
| Paper | Session | Sections & Subjects | No. of Questions | Marks | Time Allowed |
|---|---|---|---|---|---|
| Paper-I | Session-I | Section-I: A. Mathematical Abilities B. Reasoning & General Intelligence | 30 + 30 = 60 | 60 × 3 = 180 | 1 hour (with sectional timer of 30 minutes for each subject) 1 hours and 20 minutes (with sectional timer of 30+10=40 minutes for each subject) for the candidates eligible for scribe |
| Paper-I | Session-I | Section-II: A. English Language & Comprehension B. General Awareness | 45 + 25 = 70 | 70 × 3 = 210 | 1 hour (with sectional timer of 40 minutes for Subject A i.e. English Language & Comprehension and 20 minutes for Subject B i.e. General Awareness) 1 hours and 20 minutes(with sectional timer of 40+15=55 minutes for Subject A i.e. English Language & Comprehension and 20+5=25 minutes for Subject B i.e. General Awareness) for the candidates eligible for scribe |
| Paper-I | Session-I | Section-III: Computer Knowledge Test | 20 | 20 × 3 = 60 | 15 mins / 20 mins for scribes |
| Paper-I | Session-II | Section-IV: Data Entry Speed Test (One Data Entry Task) | – | – | 15 mins / 20 mins for scribes |
| Paper-II | – | Statistics | 100 | 100 × 2 = 200 | 2 hours / 2 hr 40 mins for scribes |
📊 Post Name & Classification Details
| General Intelligence and Reasoning | General Awareness/ GK | Quantitative Aptitude | English Comprehension |
|---|---|---|---|
| Coding-Decoding | Current Affairs | Averages | Spellings |
| Classification | Static General Knowledge (Indian History, Culture etc.) | Simplification | Reading Comprehension |
| Analogy | Science | Interest | Fill in the Blanks |
| Word Formation | Sports | Percentage | Idioms and Phrases |
| Series | Indian Geography | Mensuration | Cloze Test |
| Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
| Important Schemes | Problem on Ages | Sentence Correction | |
| Non-Verbal | Current CM & Governors | DI | Synonyms & Antonyms |
📊 Post Name & Classification Details
| Pay Level & Salary Range | Name of Post | Ministry / Department / Office / Cadre |
|---|---|---|
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Section Officer | Central Secretariat Service |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Section Officer | Intelligence Bureau |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Section Officer | Ministry of Railways |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Section Officer | Ministry of External Affairs |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Section Officer | AFHQ |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Section Officer | Ministry of Electronics and Information Technology |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Inspector of Income Tax | CBDT |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Inspector (Central Excise) | CBIC |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Inspector (Preventive Officer) | CBIC |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Inspector (Examiner) | CBIC |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Sub Inspector | Central Bureau of Investigation |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Inspector Posts | Department of Posts, Ministry of Communications |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Inspector | Central Bureau of Narcotics, Ministry of Finance |
| Pay Level-7 (₹ 44,900 to 1,42,400) | Section Head | Director General of Foreign Trade |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Executive Assistant | CBIC |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Research Assistant | National Human Rights Commission (NHRC) |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Divisional Accountant | Offices under C&AG |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Sub Inspector | National Investigation Agency (NIA) |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Sub-Inspector / Junior Intelligence | Narcotics Control Bureau (MHA) |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Junior Statistical Officer | Ministry of Statistics & Programme Implementation |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Statistical Investigator Grade-II | Ministry of Home Affairs |
| Pay Level-6 (₹ 35,400 to 1,12,400) | Office Superintendent | CBDT |
| Pay Level-5 (₹ 29,200 to 92,300) | Auditor | Offices under C&AG |
| Pay Level-5 (₹ 29,200 to 92,300) | Auditor | Offices under CGDA |
| Pay Level-5 (₹ 29,200 to 92,300) | Auditor | Other Ministry / Departments |
| Pay Level-5 (₹ 29,200 to 92,300) | Accountant | Offices under C&AG |
| Pay Level-5 (₹ 29,200 to 92,300) | Accountant | Controller General of Accounts |
| Pay Level-5 (₹ 29,200 to 92,300) | Accountant / Junior Accountant | Other Ministry / Departments |
| Pay Level-4 (₹ 25,500 to 81,100) | Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications |
| Pay Level-4 (₹ 25,500 to 81,100) | Senior Secretariat Assistant / Upper Division Clerks | Central Govt. Offices / Ministries other than CSCS cadres |
| Pay Level-4 (₹ 25,500 to 81,100) | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence |
| Pay Level-4 (₹ 25,500 to 81,100) | Tax Assistant | CBDT |
| Pay Level-4 (₹ 25,500 to 81,100) | Tax Assistant | CBIC |
| Pay Level-4 (₹ 25,500 to 81,100) | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance |
📊 Exam Centre
| Examination Centres | SSC Region & States Covered |
|---|---|
| Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Meerut, Varanasi, Bhagalpur, Muzaffarpur, Patna | Central Region (CR) / Uttar Pradesh & Bihar |
| Gangtok, Ranchi, Barasat, Berhampore (WB), Chinsurah, Jalpaiguri, Kolkata, Malda, Midnapore, Siliguri, Berhampore (Odisha), Bhubaneswar, Cuttack, Keonjhargarh, Sambalpur, Port Blair | Eastern Region (ER) / West Bengal, Odisha, Jharkhand, Sikkim, Andaman & Nicobar |
| Bangalore, Dharwad, Gulbarga, Mangalore, Mysore, Kochi, Kozhikode, Thiruvananthapuram, Thrissur | Karnataka Kerala Region (KKR) / Karnataka, Kerala & Lakshadweep |
| Bhopal, Chhindwara, Guna, Gwalior, Indore, Jabalpur, Khandwa, Ratlam, Satna, Sagar, Ambikapur, Bilaspur, Jagdalpur, Raipur, Durg | Madhya Pradesh Sub-Region (MPR) / Madhya Pradesh & Chhattisgarh |
| Almora, Dehradun, Haldwani, Srinagar (UK), Haridwar, Delhi, Ajmer, Alwar, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur | Northern Region (NR) / Delhi, Rajasthan & Uttarakhand |
| Anantnag, Baramulla, Jammu, Leh, Rajouri, Srinagar (J&K), Kargil, Doda, Hamirpur, Shimla, Bathinda, Jalandhar, Patiala, Amritsar, Chandigarh | North Western Sub-Region (NWR) / Punjab, Haryana, J&K, Himachal Pradesh, Chandigarh |
| Guntur, Kurnool, Rajahmundry, Tirupati, Visakhapatnam, Vijayawada, Chennai, Coimbatore, Madurai, Tiruchirapalli, Tirunelveli, Puducherry, Hyderabad, Nizamabad, Warangal | Southern Region (SR) / Andhra Pradesh, Tamil Nadu, Telangana, Puducherry |
| Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar, Kutch, Amravati, Aurangabad, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Pune, Thane, Bhandara, Chandrapur, Akola, Jalgaon, Ahmednagar, Alibaug, Panaji | Western Region (WR) / Maharashtra, Gujarat, Goa, Dadra & Nagar Haveli, Daman & Diu |
| Itanagar, Dibrugarh, Guwahati, Jorhat, Silchar, Kohima, Shillong, Imphal, Churachandpur, Ukhrul, Agartala, Aizawl | North Eastern Region (NER) / Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Tripura |
📊 Exam Pattern & Marking Scheme
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 252.0 | 7111 |
| ST | 241.0 | 3180 |
| OBC | 271.0 | 12591 |
| EWS | 265.0 | 7244 |
| UR | 287.0 | 6384* |
| ESM | 223.0 | 1145 |
| OH | 234.0 | 504 |
| HH | 172.0 | 478 |
| VH | 228.0 | 328 |
| Pwd-Other | 143.0 | 308 |
| Total | – | 39,273 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SSC CGL 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 10 Sept 2026
📌 Our Topics Covered
- SSC CGL Eligibility Criteria & Age Limit 2026
- SSC CGL Exam Pattern & Selection Process
- SSC CGL Educational Qualification & Attempts
- SSC CGL Salary Structure & Pay Scale
- SSC CGL Syllabus & Preparation Guide
❓ Frequently Asked Questions
Q1.When was the SSC CGL Notification 2026 released?
The SSC CGL Notification 2026 was released on 21st May 2026 on the official SSC website.
Q2.How many SSC CGL Vacancy 2026 posts have been announced?
Around 12,256 tentative vacancies have been announced under SSC CGL Vacancy 2026 for various Group B and Group C posts.
Q3.What is the level 7 salary in SSC?
The Gazetted/Non-Gazetted Group 'B' posts like ASO and Inspectors receive a level 7 salary in SSC CGL, with a basic pay of ₹44,900 per month.
Q4.Can I crack SSCCGL 2026 in 30 days?
To clear the SSC CGL exam in 30 days, a candidate must have a well-managed and organised study plan, dedicating at least 16 hours a day to preparation. The time must be divided equally among all the subjects and topics.
Q5.What is the last date to apply for SSC CGL Recruitment 2026?
The Commission has reopened the SSC CGL Application window. Candidates can apply from 23rd June 2026 to 25th June 2026.
Q6.What are SSC CGL jobs?
The SSC CGL examination is conducted by the Staff Selection Commission to recruit eligible candidates for various posts across the departments of the Central Government. Some of the SSC CGL jobs include - Assistant Audit Officer, Assistant Accounts Officer, Inspector (Central Excise), Inspector (Examiner), etc.
Q7.What is the SSC CGL qualification?
The basic SSC CGL qualification is that the aspirant needs to possess a bachelor’s degree in any discipline from a recognized university. For some posts like Statistical Investigator Grade-II, you need a degree with Statistics as one of the subjects. For Assistant Audit Officer/Assistant Accounts Officer, a degree plus additional qualifications like CA/CS/MBA (Finance) or M.Com is preferred but not mandatory.
Q8.What is the SSC CGL salary?
There are several posts for which the candidates are recruited through the SSC CGL examination. The recruited candidates are paid as per Level 8, level 7, level 6, level 5, and level 4 of the CPC. To know the details of the salary specific to a given post, you can give the above article a read.
Q9.Is SSC CGL easy to pass on the first attempt?
Yes. However, to pass the SSC CGL exam in the first attempt requires a good preparation strategy coupled with a study schedule, consistent efforts, and dedication from the aspirant.
Q10.What is the highest post in SSC?
The highest post in the SSC is of the Assistant Audit Officer or Assistant Accounts Officer which falls under Group B of the Gazetted post.
Q11.Which SSC post has the highest salary?
The post that has the highest-paid salary is of the Assistant Audit Officer (AAO).
Q12.Is SSC CGL tough?
SSC CGL Exam is a competitive examination and can be a tough nut to crack, given the tough competition it has due to the limited vacancies available. However, it is not difficult to crack if you have a good preparation strategy.
Q13.When will the SSC CGL Tier 1 Exam 2026 be conducted?
The SSC CGL Tier 1 Exam 2026 is tentatively scheduled to be held in August and September 2026.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 10 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SSC CGL Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Tier I
- Tier II
📑 All Sections