WB JEE Exam Guide 2026
WB JEE 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Application Fee
| Program | Quota | Category | Closing Rank |
|---|---|---|---|
| B.Pharm / Pharmaceutical Technology | All India | Open | 1134 |
| Home State | OBC-A | 5890 | |
| Home State | Open | 3622 | |
| Home State | SC | 8704 | |
| Home State | ST | 24393 | |
| Home State | OBC-B | 4586 | |
| Home State | TFW | 2730 | |
| Chemical Engineering | Home State | OBC-B | 1497 |
| All India | Open | 518 | |
| Home State | OBC-A | 5278 | |
| Home State | SC | 5684 | |
| Home State | ST | 17547 | |
| Home State | Open | 1111 | |
| Home State | TFW | 1235 | |
| Civil Engineering | Home State | Open | 1760 |
| Home State | ST | 28748 | |
| Home State | OBC-B | 3075 | |
| Home State | SC | 8328 | |
| All India | Open | 580 | |
| Home State | OBC-A | 7504 | |
| Home State | TFW | 1824 | |
| Computer Science & Engineering | Home State | OBC-A | 519 |
| Home State | ST | 4600 | |
| Home State | OBC-B | 259 | |
| All India | Open | 10 | |
| Home State | SC | 859 | |
| Home State | Open | 81 | |
| Home State | TFW | 155 | |
| Construction Engineering | Home State | OBC-B | 4267 |
| All India | Open | 911 | |
| Home State | ST | 27732 | |
| Home State | SC | 10596 | |
| Home State | Open | 2234 | |
| Home State | OBC-A | 9250 | |
| Home State | TFW | 3089 | |
| Electrical Engineering | Home State | OBC-B | 1032 |
| Home State | Open | 447 | |
| Home State | SC | 2941 | |
| Home State | OBC-A | 3306 | |
| Home State | ST | 13813 | |
| All India | Open | 187 | |
| Home State | TFW | 683 | |
| Electronics & Tele-Communication | Home State | OBC-B | 649 |
| Home State | Open | 265 | |
| Home State | SC | 1908 | |
| Home State | OBC-A | 2048 | |
| Home State | ST | 7310 | |
| All India | Open | 93 | |
| Home State | TFW | 610 | |
| Food Engineering & Technology | Home State | OBC-A | 8992 |
| Home State | Open | 2450 | |
| All India | Open | 1117 | |
| Home State | SC | 10209 | |
| Home State | OBC-B | 4076 | |
| Home State | ST | 39707 | |
| Home State | TFW | 1521 | |
| Information Technology | Home State | SC | 1884 |
| Home State | Open | 261 | |
| All India | Open | 96 | |
| Home State | OBC-A | 1132 |
📊 Application Fee
| Program | Quota | Category | Closing Rank |
|---|---|---|---|
| Civil Engineering | All India | Open | 57609 |
| Computer Science & Engineering | All India | Open | 41354 |
| Home State | Tuition Fee Waiver | 14893 | |
| Electrical Engineering | All India | Open | 69056 |
| Electronics & Communication Engineering | All India | Open | 79673 |
| Information Technology | All India | Open | 79998 |
| Home State | Tuition Fee Waiver | 24710 |
📊 Application Fee
| Program | Quota | Category | Closing Rank |
|---|---|---|---|
| Computer Science & Engineering | Home State | OBC - A | 11167 |
| Home State | Open (PwD) | 46463 | |
| Home State | OBC - B | 4351 | |
| Home State | SC | 9391 | |
| Home State | ST | 36698 | |
| All India | Open | 3797 | |
| Home State | Tuition Fee Waiver | 2907 | |
| Information Technology | Home State | SC | 12090 |
| All India | Open | 5132 | |
| Home State | ST | 47225 | |
| Home State | OBC - A | 13584 | |
| Home State | Open (PwD) | 72833 | |
| Home State | OBC - B | 7159 | |
| Home State | Tuition Fee Waiver | 4379 |
📊 Application Fee
| Program | Quota | Category | Closing Rank |
|---|---|---|---|
| Computer Science & Engineering | All India | Open | 3814 |
| Home State | OBC - B | 5146 | |
| Home State | OBC - A | 7854 | |
| Home State | SC | 10572 | |
| Home State | ST | 25103 | |
| Home State | Tuition Fee Waiver | 2380 | |
| Electronics & Communication Engineering | Home State | OBC - B | 6858 |
| All India | Open | 5021 | |
| Home State | OBC - A | 18423 | |
| Home State | SC | 13846 | |
| Home State | ST | 66263 | |
| Home State | SC | 19154 | |
| Home State | OBC - B | 10307 | |
| Home State | OBC - A | 23896 | |
| All India | Open | 7596 | |
| Home State | Tuition Fee Waiver | 7182 | |
| Information Technology | Home State | ST | 37799 |
| All India | Open | 5197 | |
| Home State | OBC - A | 17391 | |
| Home State | OBC - B | 6782 | |
| Home State | SC | 12472 | |
| Home State | Tuition Fee Waiver | 4893 |
📊 Application Fee
| Program | Quota | Category | Closing Rank |
|---|---|---|---|
| Agricultural Engineering | All India | Open | 72559 |
| Home State | Tuition Fee Waiver | 32644 | |
| Applied Electronics And Instrumentation Engineering | All India | Open | 74258 |
| Home State | Tuition Fee Waiver | 22129 | |
| Biotechnology | All India | Open | 77007 |
| Home State | Tuition Fee Waiver | 33570 | |
| Chemical Engineering | All India | Open | 77604 |
| Home State | Tuition Fee Waiver | 20992 | |
| Civil Engineering | All India | Open | 72151 |
| Computer Science & Engineering | All India | Open | 8138 |
| Home State | Tuition Fee Waiver | 6784 | |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 14371 |
| Home State | Tuition Fee Waiver | 9244 | |
| Computer Science & Engineering (Cyber Security) | All India | Open | 21641 |
| Home State | Tuition Fee Waiver | 13585 | |
| Computer Science & Engineering (Data Science) | All India | Open | 20629 |
| Home State | Tuition Fee Waiver | 14287 | |
| Electrical Engineering | All India | Open | 74436 |
| Home State | Tuition Fee Waiver | 31468 | |
| Electronics & Communication Engineering | All India | Open | 31408 |
| Home State | Tuition Fee Waiver | 17010 | |
| Food Technology | All India | Open | 72212 |
| Information Technology | All India | Open | 18782 |
| Home State | Tuition Fee Waiver | 10396 | |
| Mechanical Engineering | All India | Open | 69850 |
| Home State | Tuition Fee Waiver | 35733 |
📊 Exam Pattern & Marking Scheme
| Category | Correct Answers | Marking Scheme | Negative Marking |
|---|---|---|---|
| Category 1 | There will be only 1 correct answer | 1 mark will be awarded for the correct answer | There will be a negative marking of ¼ marks for every incorrect answer. |
| Category 2 | There will be only 1 correct answer | 2 marks will be awarded for the correct answer | There will be a negative marking of ½ mark for every incorrect answer. |
| Category 3 | There may be multiple correct answers | 2 marks will be awarded for the correct answer | There will be no negative marking. |
📊 Application Fee
- AI
- All India
- HS
- Home State
- OP
- Open Category (General Category)
- OS
- Other State
- SC
- Scheduled Caste
- ST
- Scheduled Tribe
- PwD
- Person with Disability
- TFW
- Tuition Fee Waiver
- OPPH
- Open Category Physically Handicapped
- SCPH
- Scheduled Caste Physically Handicapped
- STPH
- Scheduled Tribe Physically Handicapped
- OBC A
- Other Backward Classes (Non-creamy Layer)
- OBC B
- Other Backward Classes (Creamy Layer)
- Acronym used
- Category
📊 Exam Pattern & Marking Scheme
| WB JEE expected marks | WB JEE expected rank |
|---|---|
| 198-188 | <10 |
| 187-175 | 11-50 |
| 174-163 | 51-1000 |
| 162-150 | 1001-2500 |
| 149-138 | 2501-4000 |
| 137-125 | 4001-6000 |
| 124-100 | 6001-10000 |
| 99-75 | 10001-16000 |
| 74-63 | 16001-25000 |
| 62-50 | 25001-35000 |
| <50 | >35000 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for WB JEE 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 23 Oct 2026
❓ Frequently Asked Questions
Q1.Is there a separate cutoff for boys and girls?
No, there is no separate cutoff for boys and girls for admission to WBJEE colleges.
Q2.Are there relaxations in the cutoff for other categories?
Yes, the cutoff will be different for various categories.
Q3.If I clear the cutoff, is my seat confirmed?
After meeting the cutoff, you must clear the counselling round and document verification.
Q4.Is it necessary to meet both the WBJEE cutoff and the minimum qualifying mark?
Yes, the candidate must meet the qualifying and WBJEE cutoff to be eligible for the counselling.
Q5.What is meant by the Opening rank for WBJEE admission?
The Opening Rank is the merit list mark at which the admission procedure begins.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 23 Oct 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
WB JEE Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections