Union Bank of India SO Exam Guide 2026
Union Bank of India SO 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Information 1
| Union Bank of India SO Recruitment 2026 | |
|---|---|
| Name of the Organization | Union Bank of India |
| Name of the Examination | Union Bank of India Specialist Officers Recruitment |
| Official Website | UBI Official Website |
| Total Vacancy | 395 |
| Start of Online Application process | 21st July 2026 |
| End of Online Application | 10th August, 2026 |
| Union Bank of India SO Exam Date 2026 | To be Announced |
| Level of Exam | National |
| Mode of Application | Online |
| Selection Process | Online Examination and Interview |
| Category | Bank SO jobs |
📊 Application Fee & Payment Details
- Important Events
- Dates
- Online Fee Payment
- 21/07/2026 to 10/08/2026
- Closure of Registration of Application
- 10/08/2026
- Closure for Editing Application Details
- 10/08/2026
- Last Date for Printing Your Application
- 25/08/2026
- Commencement of Online Registration of Application
- 21/07/2026
📊 Important Dates & Schedule
- Event
- Exam Date
- Interview
- To be announced
- Online Examination
- To be announced
- Document Verification
- To be announced
📊 Exam Information 4
| S.No | Cadre | Vacancies |
|---|---|---|
| 1 | Manager | 163 |
| 2 | Senior Manager | 153 |
| 3 | Chief Manager | 52 |
| 4 | Assistant General Manager | 20 |
| 5 | Deputy General Manager | 7 |
| Total | 395 |
📊 Application Fee
- All Other Candidates
- Rs. 1180/-
- Category of Applicant
- Amount Payable (Inclusive of GST)
- SC/ST/PwBD Candidates
- Rs. 177/-
📊 Post Details & Salary Structure
| Post Code | Post Name | Scale | Age (Years) | Education Qualification | Experience |
|---|---|---|---|---|---|
| G01 | Certified Fraud Examiner | III | Min:25, Max:35 | Graduate Degree in any discipline + CFE certification | Min. 5 years in Banks/FIs, incl. 3 years in fraud investigation/examination |
| G02 | Certified Anti Money Laundering Specialist | II | Min:22, Max:30 | Graduate Degree + CAMS certification | Min. 3 years in Banks/FIs, incl. 2 years in AML compliance |
| G03 | Certified Financial Crimes Investigator | II | Min:22, Max:30 | Graduate Degree + Certified Financial Crime Investigator certification | Min. 3 years in Banks/FIs, incl. 2 years in fraud detection/EWS analysis |
| G04 | Project Management Professional | VI | Max:50 | BE/BTech (CS/IT/ECE) or MCA/MSc + PgMP or PMP | Min. 12 years managing BFSI projects, incl. 5 years as Project Head/PMO Head |
| G05 | Project Management Professional | V | Max:45 | Same as above | Min. 10 years, incl. 3 years as Project Manager |
| G06 | Project Management Professional | IV | Max:40 | Same as above | Min. 8 years managing BFSI projects |
| G07 | Project Management Professional | III | Min:25, Max:35 | Same as above + SAFe certifications option | Min. 6 years managing BFSI projects |
| G08 | AGM-Taxation (Direct & Indirect) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years handling Corporate Taxation, GST, TDS |
| G09 | AGM (Ind AS) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Ind AS implementation/reporting |
| G10 | AGM (Capital Planning & Investor Relations) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Capital Planning & Investor Relations |
| G11 | Disaster Management Professional | V | Max:45 | MBA/MCA/M.Tech/MSc Environment or Disaster Management/BE/BTech | Min. 10 years as officer in Bank/FI/NBFC etc., incl. 5 years in Operational Risk/BCP/Disaster Management |
| G12 | Disaster Management Professional | IV | Max:40 | Same as above | Min. 7 years, incl. 3 years in Operational Risk/BCP/Disaster Management |
| G13 | Personal Assistants to Executives | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 4 years in Banking, incl. 2 years as PA to Executives |
| G14 | Personal Assistants to Executives | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as PA to Executives |
| G15 | General Banking Officers | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years as Branch Head or credit officer |
| G16 | General Banking Officers | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as Branch Head or credit officer |
| G17 | Vendor Management (Non IT) | V | Max:45 | Graduate Degree in any discipline | Min. 10 years in Banking, incl. 7 years in vendor management |
| G18 | Vendor Management (Non IT) | IV | Max:40 | Graduate Degree in any discipline | Min. 7 years in Banking, incl. 5 years in vendor management |
| G19 | Vendor Management (Non IT) | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years in vendor management |
📊 Post Details & Salary Structure
| Post Code | Post Name | Scale | Age (Years) | Education Qualification (Summary) | Experience (Summary) |
|---|---|---|---|---|---|
| S01 | Forex Officer | III | 25–35 | Graduate + Full-time MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/International Business/Trade Finance) | Min. 5 years relevant banking experience |
| S02 | Forex Officer | II | 22–30 | Graduate in any discipline | Min. 3 years relevant banking experience |
| S03 | API Management | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc (IT/CS) | Min. 5 years in API development/integration/backend microservices/API gateway management |
| S04 | API Management | II | 22–35 | Same as S03 | Min. 3 years in API development/integration |
| S05 | Block Chain/Quantum Computing | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MTech + CBD or Hyperledger Certification | Min. 5 years in blockchain architecture, enterprise DLT implementation |
| S06 | Cloud Administrator | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in Cloud Infrastructure/DevOps (Banks/FIs or Cloud Hosting providers) |
| S07 | Cyber Security & Forensic Analyst | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA/MSc or MTech (Cybersecurity) | Min. 3 years in SOC/Blue Team/Incident Response/Digital Forensics |
| S08 | Cyber Security & Forensic Analyst | III | 25–38 | Same as S07 + CISSP/CISM/GIAC/OSCP/Microsoft SC-200/SC-300/Azure Security Engineer | Min. 5 years, incl. 3 years leading incidents/DFIR investigations |
| S09 | Data Centre Specialist | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc | Min. 3 years in Data Centre operations |
| S10 | Data Centre Specialist | III | 25–38 | Same + VCP-DCV/RHCE/MCSA/MCSE/NetApp/HPE/DELL EMC/Commvault/NetBackup | Min. 5 years, incl. 3 years in mission-critical DC operations |
| S11 | Data Centre Specialist | V | Max:45 | Full-time BE/BTech/MTech + CDCMP/CDCP/CDCS/CDCE/ATS/ATD/VCP/Azure/AWS/ITIL etc. | Min. 12 years, incl. 5 years leadership of DC/DR operations |
| S12 | Data Centre Specialist | VI | Max:50 | Same as S11 | Min. 15 years, incl. 8 years senior leadership managing Tier-III/IV DCs |
| S13 | Data Privacy Officer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc + IAPP CIPP/E, CIPM, CIPT, DSCI DCPP/DCPLA | Overall 3 years; relevant privacy experience 2 years |
| S14 | Data Scientist / Analyst | III | 25–38 | Full-time BE/BTech/MCA/MSc (Data Science/Statistics) or MBA (Data Science) + Microsoft/Azure/Google/IBM certification | Min. 5 years in analytics/DS roles, incl. 2 years advanced analytics/ML |
| S15 | DevSecOPs | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc + DevSecOps/CKS/CKA/AZ-500 certification | Min. 5 years in DevSecOps pipeline setup, secure SDLC, cloud/container security |
| S16 | DevSecOPs | II | 22–35 | Same as S15 (no mandatory certification) | Min. 3 years in DevSecOps areas |
| S17 | Digital Identity and Biometrics | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in IAM/CIAM and biometric solution engineering |
| S18 | Digital Identity and Biometrics | III | 25–38 | Same + FCP/CIAM/Okta/ForgeRock/Ping Architect certification | Min. 5 years, incl. 2+ years leading deployments/teams in BFSI |
| S19 | Digital Infra & Fintech Eco System | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + Cloud Architect/VMware/Cisco certification | Min. 15 years in BFSI/FinTech, incl. 8 years senior leadership |
| S20 | Digital Journeys, Fintech Eco System | V | Max:45 | Full-time BE/BTech (CS/IT/ECE) or MCA/MTech + SAFe/PMP/PRINCE2/CPM/OpenID/vendor/ISO/CISA/CISM/IAPP | Min. 12 years in Digital Banking, incl. 5 years leading digital journeys/fintech partnerships |
| S21 | Enterprise Architect | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + TOGAF-9/ArchiMate/Zachman | Min. 15 years in Banking/IT, incl. 8 years senior leadership |
| S22 | Enterprise Architect | V | Max:45 | Same as S21 | Min. 12 years in QA/QE and Enterprise Architecture, incl. 5 years senior leadership |
| S23 | Enterprise Architect | III | 25–38 | Same as S21 | Min. 5 years in IT/Technology, incl. 2+ years core banking/API/cloud/security/payments exposure |
| S24 | ETL Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EE) or MCA/MSc or PG Diploma in Data Engineering | Min. 3 years in ETL/DWH development, data pipelines |
| S25 | ETL Developer | III | 25–38 | Same + Informatica/IBM DataStage/Microsoft SSIS/CDMP certification | Overall IT experience 5 years; incl. 3+ years leadership/ownership in DWH implementation |
| S26 | Gen AI /ML Professional | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc | Min. 3 years in ML/AI projects |
| S27 | Gen AI /ML Professional | III | 25–38 | Same as S26 | Min. 5 years in ML/AI projects |
| S28 | Gen AI /ML Professional | IV | Max:42 | Same + AWS/Azure/GCP AI-ML certification | Min. 9 years in ML/AI projects |
| S29 | Gen AI /ML Professional | V | Max:45 | Same as S28 | Min. 12 years in ML/AI projects |
| S30 | Innovation (R & D) | II | 22–35 | Full-time BE/BTech/MCA/MSc/MTech (AI/ML/Data Science) or MBA/PGDM (Innovation) | Min. 3 years in tech innovation/R&D/product engineering in BFSI/FinTech |
| S31 | Innovation (R & D) | III | 25–38 | Same as S30 | Min. 5 years in tech innovation/R&D/product engineering |
| S32 | IoT and Edge computing | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA | Min. 3 years in IoT solution engineering/device integration/edge development |
| S33 | IoT and Edge computing | III | 25–38 | Same + Microsoft AZ-220/AWS IoT Specialty/CIoTP | Min. 5 years, incl. 2+ years leading deployments/teams |
| S34 | IT Infra Management | V | Max:45 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA + Cloud Architect/VMware/RHCE/Microsoft Infra | Min. 12 years in IT Infra/Data Centre/Cloud/Network Operations, incl. 5 years leadership in BFSI/large enterprises |
| S35 | IT Infra Management | VI | Max:50 | Same as S34 | Min. 15 years, incl. 5+ years senior leadership managing 24x7 operations |
| S36 | Mobile App Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA | Min. 3 years post-qualification IT experience, incl. 1–2 years mobile app development |
| S37 | Network Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in Enterprise Network Operations |
| S38 | Network Administrator | III | 25–38 | Same as S37 | Min. 5 years in Enterprise Network Operations |
| S39 | Open Banking Platform | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in API development/integration and platform operations |
| S40 | Open Banking Platform | III | 25–38 | Same + Apigee/WSo2/Kong/Azure API Mgmt/OpenID FAPI certification | Min. 5 years, incl. 2+ years leading platform engineering/partner integration in BFSI |
| S41 | Quality Assurances | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + QA/IT Governance/ISTQB certification | Min. 15 years, incl. 8 years senior supervisory/managerial QA roles |
| S42 | Quality Assurances | V | Max:45 | Same as S41 | Min. 12 years in QA/QE, incl. 5 years senior leadership |
| S43 | Quality Assurances | III | 25–38 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA + ISTQB/CSQA/CSTE | Min. 5 years in QA, incl. 2 years as module/QA lead in BFSI/fintech |
| S44 | Quality Assurances | II | 22–35 | Same as S43 | Min. 3 years in QA, incl. 2 years as module/QA lead |
| S45 | Robotic Process Automation (RPA) Professional | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years RPA development (UiPath/Automation Anywhere/Blue Prism) |
| S46 | Robotic Process Automation (RPA) Professional | III | 25–38 | Same as S45 | Min. 5 years, incl. 3+ years leading automation delivery |
| S47 | SOC Analyst | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/Cyber Security) or MCA/MSc + CompTIA/CEH/CSA/CSM/SIEM/SC-200 | Min. 5 years in SOC operations, incl. 2–3 years L2/L3 SOC or Shift Lead |
| S48 | SOC Analyst | II | 22–35 | Same as S47 (no mandatory certification) | Min. 3 years in SOC operations/security monitoring |
| S49 | AD/ AV/EDR/XDR Administrator | II | 22–35 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA | Min. 3 years in endpoint security/Active Directory/EDR tools |
| S50 | AD/ AV/EDR/XDR Administrator | III | 25–38 | Same as S49 | Min. 5 years in endpoint security/Active Directory/EDR tools |
| S51 | DAM (Database Activity Monitoring) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in database security/DAM tools |
| S52 | DDoS Administrator | II | 22–35 | Same as S51 | Min. 3 years in network security/DDoS protection |
| S53 | EMAIL Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in enterprise email administration |
| S54 | Firewall Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + Firewall OEM Certification (Palo Alto/Cisco/Fortinet) | Min. 3 years in firewall management/policy config |
| S55 | Firewall Administrator | III | 25–38 | Same as S54 | Min. 5 years in firewall management/policy config |
| S56 | FIGMA UI Developer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in UI/UX design |
| S57 | FIGMA UI Developer | III | 25–38 | Same as S56 | Min. 5 years in UI/UX design |
| S58 | Full Stack Developer MERN | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years full stack development; MERN stack mandatory |
| S59 | Full Stack Developer MERN | III | 25–38 | Same as S58 | Min. 5 years full stack development; MERN stack mandatory |
📊 Application Fee
- Category
- Age Relaxation
- Persons affected by the 1984 riots
- 5 years
- Scheduled Caste / Scheduled Tribe (SC/ST)
- 5 years
- Persons with Benchmark Disabilities (PwBD)
- 10 years
- Other Backward Classes (Non-Creamy Layer) (OBC-NCL)
- 3 years
- Ex-Servicemen (including ECOs/SSCOs with 5 years’ service)
- 5 years
📊 Exam Pattern & Marking Scheme
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Professional Knowledge relevant to the post | 50 (MCQ) | 100 | 60 minutes |
📊 Exam Pattern & Marking Scheme
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Quantitative Aptitude | 25 | 25 | 120 minutes |
| Reasoning | 25 | 25 | |
| English Language | 25 | 25 | |
| Professional Knowledge relevant to the post/domain | 50 | 100 | |
| Total | 125 | 175 |
📊 Salary & Pay Scale Details
| S.No | Cadre | Scale/Grade | Pay Scale |
|---|---|---|---|
| 1 | Manager | MMGS-II | 64820-2340/1-67160-2680/10-93960 |
| 2 | Senior Manager | MMGS-III | 85920-2680/5-99320-2980/2-105280 |
| 3 | Chief Manager | SMGS-IV | 102300-2980/4-114220-3360/2-120940 |
| 4 | Assistant General Manager | SMGS-V | 120940-3360/2-127660-3680/2-135020 |
| 5 | Deputy General Manager | TEGS-VI | 140500-4000/4-156500 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for Union Bank of India SO 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 24 Sept 2026
❓ Frequently Asked Questions
Q1.What is the last date to apply for Union Bank SO 2026 recruitment?
The last date to submit the online application form for Union Bank SO 2026 is 10th August, 2026.
Q2.How many vacancies are announced under the Union Bank SO 2026 Notification?
A total of 395 vacancies have been released for Specialist Officers in the Bank.
Q3.What is the salary for Union Bank of India SO posts?
The pay scale ranges, post-wise, from Rs. 64820-93960/- along with allowances like DA, HRA, and other benefits.
Q4.What is the selection process for Union Bank SO 2026?
The selection process includes Online Examination, followed by Group Discussion and/or Interview.
Q5.What is the application fee for Union Bank Assistant Manager 2026?
The fee is Rs. 1180/- for general candidates and Rs. 177/- for SC/ST/PwBD candidates.
Q6.What is the best book to prepare the Quantitative Aptitude section?
The best book for the Quantitative Aptitude section is, Quantitative Aptitude by R.S. Aggarwal, published by S. Chand publication house.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 24 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
Union Bank of India SO Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections