UGC NET Exam Guide 2026
UGC NET 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Pattern & Marking Scheme
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| English (030) | UR | 186 | 144 | 164 |
| OBC (NCL) | 174 | 148 | 136 | |
| EWS | 178 | 150 | 136 | |
| SC | 164 | 140 | 128 | |
| ST | 160 | 140 | 128 | |
| Commerce (008) | UR | 218 | 186 | 158 |
| OBC (NCL) | 204 | 166 | 144 | |
| EWS | 208 | 168 | 144 | |
| SC | 194 | 154 | 136 | |
| ST | 184 | 150 | 132 | |
| History (006) | UR | 216 | 192 | 168 |
| OBC (NCL) | 206 | 178 | 156 | |
| EWS | 206 | 178 | 152 | |
| SC | 196 | 166 | 148 | |
| ST | 192 | 162 | 144 | |
| Home Science (012) | UR | 212 | 186 | 162 |
| OBC (NCL) | 200 | 168 | 150 | |
| EWS | 202 | 170 | 146 | |
| SC | 192 | 160 | 142 | |
| ST | 182 | 156 | 138 | |
| Hindi (020) | UR | 208 | 182 | 158 |
| OBC (NCL) | 198 | 168 | 146 | |
| EWS | 202 | 168 | 144 | |
| Economics / Rural Economics (001) | UR | 232 | 200 | 170 |
| OBC (NCL) | 216 | 180 | 154 | |
| EWS | 220 | 180 | 152 | |
| SC | 202 | 164 | 140 | |
| ST | 198 | 158 | 138 | |
| Political Science (002) | UR | 214 | 188 | 164 |
| OBC (NCL) | 202 | 174 | 152 | |
| EWS | 206 | 174 | 150 | |
| SC | 192 | 162 | 144 | |
| ST | 186 | 158 | 142 | |
| Psychology (004) | UR | 234 | 206 | 182 |
| OBC (NCL) | 218 | 186 | 164 | |
| EWS | 224 | 188 | 160 | |
| SC | 208 | 174 | 152 | |
| ST | 208 | 170 | 148 | |
| Sociology (005) | UR | 232 | 208 | 180 |
| OBC (NCL) | 222 | 192 | 162 | |
| EWS | 224 | 192 | 158 | |
| SC | 212 | 174 | 148 | |
| ST | 206 | 172 | 148 | |
| Education (009) | UR | — | — | — |
| OBC (NCL) | 196 (JRF) | 164 | 144 | |
| EWS | 200 (JRF) | 164 | 142 | |
| SC | 182 (JRF) | 152 | 136 | |
| ST | 178 (JRF) | 150 | 134 |
📊 UGC NET Political Science Cut Off 2025 Marks
| SubCD | Subject | Category | JRF Cutoff | JRF Total Cand | Asst Prof Cutoff | Asst Prof Total Cand | PhD Only Cutoff | PhD Only Total Cand |
|---|---|---|---|---|---|---|---|---|
| 002 | Political Science | UNRESERVED | 244 | 237 | 218 | 2836 | 186 | 6138 |
| 002 | Political Science | OBC(NCL) | 236 | 136 | 202 | 1694 | 168 | 3622 |
| 002 | Political Science | EWS | 238 | 64 | 200 | 807 | 160 | 1698 |
| 002 | Political Science | SC | 222 | 101 | 186 | 1322 | 160 | 2551 |
| 002 | Political Science | ST | 218 | 44 | 180 | 686 | 156 | 1277 |
| 002 | Political Science | PWD-VI-UR | 220 | 3 | 168 | 42 | 112 | 85 |
| 002 | Political Science | PWD-HI-UR | 222 | 2 | 134 | 30 | 118 | 31 |
| 002 | Political Science | PWD-LM-UR | 218 | 2 | 148 | 16 | 116 | 22 |
| 002 | Political Science | PWD-OD&AO-UR | 190 | 4 | 111 | 47 | -- | -- |
| 002 | Political Science | PWD-VI-OB | 212 | 2 | 144 | 28 | 106 | 7 |
| 002 | Political Science | PWD-HI-OB | 164 | 2 | 116 | 8 | -- | -- |
| 002 | Political Science | PWD-LM-OB | 202 | 4 | 164 | 26 | 134 | 60 |
| 002 | Political Science | PWD-OD&AO-OB | 158 | 3 | 106 | 3 | -- | -- |
| 002 | Political Science | PWD-VI-SC | 206 | 1 | 130 | 10 | -- | -- |
| 002 | Political Science | PWD-HI-SC | 130 | 2 | 106 | 7 | -- | -- |
| 002 | Political Science | PWD-LM-SC | 200 | 2 | 156 | 18 | 124 | 41 |
| 002 | Political Science | PWD-OD&AO-SC | 172 | 2 | -- | -- | -- | -- |
| 002 | Political Science | PWD-VI-ST | 192 | 2 | 108 | 15 | -- | -- |
| 002 | Political Science | PWD-HI-ST | -- | -- | -- | -- | -- | -- |
| 002 | Political Science | PWD-LM-ST | 176 | 1 | 140 | 14 | 114 | 6 |
| 002 | Political Science | PWD-OD&AO-ST | 108 | 1 | -- | -- | -- | -- |
| 002 | Political Science | PWD-VI-EW | 212 | 1 | 133 | 5 | -- | -- |
| 002 | Political Science | PWD-HI-EW | 178 | 1 | 110 | 2 | -- | -- |
| 002 | Political Science | PWD-LM-EW | 212 | 1 | 154 | 9 | 120 | 19 |
| 002 | Political Science | PWD-OD&AO-EW | 118 | 2 | -- | -- | -- | -- |
| 002 | Political Science | Third Gender | 126 | 2 | 126 | 2 | -- | -- |
📊 Exam Pattern & Marking Scheme
| SubCD | Subject | Category | JRF Cutoff | JRF Total Cand | Asst Prof Cutoff | Asst Prof Total Cand | PhD Only Cutoff | PhD Only Total Cand |
|---|---|---|---|---|---|---|---|---|
| 004 | Psychology | UNRESERVED | 248 | 56 | 226 | 396 | 200 | 2068 |
| 004 | Psychology | OBC(NCL) | 238 | 17 | 208 | 192 | 180 | 1005 |
| 004 | Psychology | EWS | 240 | 8 | 208 | 93 | 170 | 452 |
| 004 | Psychology | SC | 228 | 10 | 194 | 114 | 166 | 608 |
| 004 | Psychology | ST | 220 | 5 | 190 | 49 | 162 | 246 |
| 004 | Psychology | PWD-VI-UR | 214 | 1 | 196 | 7 | 152 | 10 |
| 004 | Psychology | PWD-HI-UR | 198 | 1 | 178 | 6 | 148 | 6 |
| 004 | Psychology | PWD-LM-UR | 198 | 2 | 182 | 12 | 148 | 12 |
| 004 | Psychology | PWD-OD&AO-UR | 198 | 2 | 122 | 12 | 112 | 2 |
| 004 | Psychology | PWD-VI-OB | 148 | 1 | 154 | 3 | 108 | 3 |
| 004 | Psychology | PWD-HI-OB | 162 | 1 | 148 | 4 | 138 | 3 |
| 004 | Psychology | PWD-LM-OB | 156 | 1 | 148 | 4 | 138 | 2 |
| 004 | Psychology | PWD-VI-SC | 154 | 1 | 140 | 2 | -- | --******6 |
| 004 | Psychology | PWD-HI-SC | 160 | 1 | 148 | 2 | -- | -- |
| 004 | Psychology | PWD-LM-SC | 154 | 1 | 140 | 2 | -- | -- |
| 004 | Psychology | PWD-VI-ST | 148 | 1 | 154 | 2 | -- | -- |
| 004 | Psychology | PWD-HI-ST | 142 | 1 | 142 | 1 | -- | -- |
| 004 | Psychology | PWD-OD&AO-ST | 198 | 2 | 122 | 12 | 112 | 2 |
📊 Exam Pattern & Marking Scheme
| SubCD | Subject | Category | JRF Cutoff | JRF Total Cand | Asst Prof Cutoff | Asst Prof Total Cand | PhD Only Cutoff | PhD Only Total Cand |
|---|---|---|---|---|---|---|---|---|
| 005 | Sociology | UNRESERVED | 220 | 64 | 192 | 708 | 162 | 1419 |
| 005 | Sociology | OBC(NCL) | 210 | 34 | 174 | 495 | 144 | 1128 |
| 005 | Sociology | EWS | 212 | 15 | 174 | 194 | 142 | 422 |
| 005 | Sociology | SC | 196 | 21 | 158 | 294 | 136 | 661 |
| 005 | Sociology | ST | 188 | 16 | 150 | 186 | 126 | 343 |
| 005 | Sociology | PWD-VI-UR | 208 | 1 | 148 | 15 | 106 | 3 |
| 005 | Sociology | PWD-HI-UR | 160 | 1 | 140 | 11 | 110 | 3 |
| 005 | Sociology | PWD-LM-UR | 184 | 1 | 156 | 13 | 116 | 4 |
| 005 | Sociology | PWD-OD&AO-UR | 200 | 1 | 152 | 6 | -- | -- |
| 005 | Sociology | PWD-VI-OB | 162 | 1 | 144 | 8 | -- | -- |
| 005 | Sociology | PWD-HI-OB | 146 | 1 | 138 | 6 | -- | -- |
| 005 | Sociology | PWD-LM-OB | 148 | 1 | 138 | 6 | -- | -- |
| 005 | Sociology | PWD-OD&AO-OB | 122 | 1 | 124 | 1 | -- | -- |
| 005 | Sociology | PWD-VI-SC | 130 | 1 | 116 | 4 | -- | -- |
| 005 | Sociology | PWD-HI-SC | 156 | 1 | 124 | 1 | -- | -- |
| 005 | Sociology | PWD-LM-SC | 158 | 1 | 140 | 5 | 118 | 11 |
| 005 | Sociology | PWD-OD&AO-SC | -- | -- | -- | -- | -- | -- |
| 005 | Sociology | PWD-VI-ST | 118 | 1 | 108 | 2 | -- | -- |
| 005 | Sociology | PWD-HI-ST | -- | -- | -- | -- | -- | -- |
| 005 | Sociology | PWD-LM-ST | 150 | 1 | 132 | 3 | -- | -- |
| 005 | Sociology | PWD-OD&AO-ST | 120 | 1 | 124 | 1 | -- | -- |
| 005 | Sociology | PWD-VI-EW | 180 | 1 | 140 | 1 | -- | -- |
| 005 | Sociology | PWD-HI-EW | 124 | 1 | 120 | 1 | -- | -- |
| 005 | Sociology | PWD-LM-EW | 162 | 1 | 133 | 3 | 116 | 6 |
| 005 | Sociology | PWD-OD&AO-EW | -- | -- | -- | -- | -- | -- |
📊 Exam Pattern & Marking Scheme
| SubCD | Subject | Category | JRF Cutoff | JRF Total Cand | Asst Prof Cutoff | Asst Prof Total Cand | PhD Only Cutoff | PhD Only Total Cand |
|---|---|---|---|---|---|---|---|---|
| 006 | History | UNRESERVED | 180 | 108 | 162 | 1141 | 142 | 2911 |
| 006 | History | OBC(NCL) | 172 | 103 | 150 | 1006 | 132 | 2264 |
| 006 | History | EWS | 174 | 35 | 150 | 399 | 130 | 884 |
| 006 | History | SC | 164 | 41 | 140 | 601 | 126 | 1241 |
| 006 | History | ST | 160 | 20 | 138 | 232 | 124 | 504 |
| 006 | History | PWD-VI-UR | 158 | 2 | 132 | 28 | 108 | 62 |
| 006 | History | PWD-HI-UR | 154 | 2 | 114 | 18 | 106 | 2 |
| 006 | History | PWD-LM-UR | 162 | 2 | 138 | 24 | 124 | 55 |
| 006 | History | PWD-OD&AO-UR | 140 | 2 | 110 | 24 | -- | -- |
| 006 | History | PWD-VI-OB | 152 | 4 | 120 | 19 | -- | -- |
| 006 | History | PWD-HI-OB | 116 | 1 | 110 | 7 | -- | -- |
| 006 | History | PWD-LM-OB | 156 | 1 | 130 | 17 | 114 | 34 |
| 006 | History | PWD-OD&AO-OB | 128 | 1 | 108 | 1 | -- | -- |
| 006 | History | PWD-VI-SC | 148 | 1 | 116 | 7 | -- | -- |
| 006 | History | PWD-HI-SC | 124 | 1 | 106 | 2 | -- | -- |
| 006 | History | PWD-LM-SC | 148 | 1 | 130 | 8 | 116 | 16 |
| 006 | History | PWD-OD&AO-SC | -- | -- | -- | -- | -- | -- |
| 006 | History | PWD-VI-ST | 128 | 1 | 108 | 4 | -- | -- |
| 006 | History | PWD-HI-ST | -- | -- | -- | -- | -- | -- |
| 006 | History | PWD-LM-ST | 122 | 1 | 114 | 2 | 110 | 5 |
| 006 | History | PWD-OD&AO-ST | 108 | 1 | 108 | 1 | -- | -- |
| 006 | History | PWD-VI-EW | 150 | 1 | 114 | 1 | -- | -- |
| 006 | History | PWD-HI-EW | 150 | 1 | 110 | 1 | -- | -- |
| 006 | History | PWD-LM-EW | 142 | 1 | 128 | 7 | 108 | 6 |
| 006 | History | PWD-OD&AO-EW | 116 | 1 | 108 | 1 | -- | -- |
📊 Exam Pattern & Marking Scheme
| SubCD | Subject | Category | JRF Cutoff | JRF Total Cand | Asst Prof Cutoff | Asst Prof Total Cand | PhD Only Cutoff | PhD Only Total Cand |
|---|---|---|---|---|---|---|---|---|
| 008 | Commerce | UNRESERVED | 224 | 156 | 194 | 2058 | 166 | 4234 |
| 008 | Commerce | OBC(NCL) | 212 | 93 | 174 | 1413 | 150 | 2912 |
| 008 | Commerce | EWS | 218 | 41 | 176 | 548 | 146 | 1140 |
📊 UGC NET Qualifying Marks
| Category | Minimum Marks (%) to be obtained | |
|---|---|---|
| Paper-1 | Paper-2 | |
| General | 40 (40%) | 40 (40%) |
| ST/SC/PWD/OBC | 35 (35%) | 35 (35%) |
📊 Category-Wise Cut-Off Marks
| Subject Code | Subjects | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cutoff |
|---|---|---|---|---|
| 001 | Economics | Gen/ UR | 192 | 212 |
| EWS | 172 | 198 | ||
| OBC(NCL) | 170 | 196 | ||
| SC | 152 | 176 | ||
| ST | 150 | 172 | ||
| 003 | Philosophy | Gen/ UR | 206 | 226 |
| EWS | 186 | 216 | ||
| OBC(NCL) | 186 | 210 | ||
| SC | 178 | 200 | ||
| ST | 158 | 180 | ||
| 004 | Psychology | Gen/ UR | 196 | 216 |
| EWS | 174 | 200 | ||
| OBC(NCL) | 174 | 200 | ||
| SC | 162 | 184 | ||
| ST | 158 | 178 | ||
| 005 | Sociology | Gen/ UR | 200 | 218 |
| EWS | 184 | 208 | ||
| OBC(NCL) | 182 | 204 | ||
| SC | 168 | 192 | ||
| ST | 166 | 190 | ||
| 007 | Anthropology | Gen/ UR | 174 | 194 |
| EWS | 160 | 190 | ||
| OBC(NCL) | 162 | 184 | ||
| SC | 150 | 166 | ||
| ST | 150 | 166 | ||
| 009 | Education | Gen/ UR | 190 | 210 |
| EWS | 172 | 198 | ||
| OBC(NCL) | 172 | 196 | ||
| SC | 160 | 182 | ||
| ST | 162 | 184 | ||
| 010 | Social Work | Gen/ UR | 178 | 196 |
| EWS | 162 | 188 | ||
| OBC(NCL) | 156 | 180 | ||
| SC | 142 | 172 | ||
| ST | 144 | 166 | ||
| 011 | Defence & Strategic Studies | Gen/ UR | 208 | 224 |
| EWS | 194 | 216 | ||
| OBC(NCL) | 192 | 208 | ||
| SC | 192 | 214 | ||
| ST | 182 | 190 | ||
| 012 | Home Science | Gen/ UR | 182 | 200 |
| EWS | 162 | 184 | ||
| OBC(NCL) | 162 | 182 | ||
| SC | 150 | 176 | ||
| ST | 150 | 176 | ||
| 014 | Public Administration | Gen/ UR | 182 | 200 |
| EWS | 168 | 192 | ||
| OBC(NCL) | 166 | 190 | ||
| SC | 150 | 172 | ||
| ST | 150 | 172 | ||
| 015 | Population Studies | Gen/ UR | 182 | 204 |
| EWS | 168 | 196 | ||
| OBC(NCL) | 168 | 186 | ||
| SC | 164 | 174 | ||
| ST | 160 | 172 | ||
| 016 | Music | Gen/ UR | 190 | 212 |
| EWS | 174 | 198 | ||
| OBC(NCL) | 174 | 194 |
📊 Exam Pattern & Marking Scheme
| UGC NET Subjects | UGC NET Cutoff Percentage Marks (June 2019) | Total Candidates |
|---|---|---|
| Economics | 74.67 | 94 |
| Political Science | 66.00 | 86 |
| Philosophy | 74.00 | 14 |
| Psychology | 65.33 | 25 |
| Sociology | 71.33 | 48 |
| History | 62.00 | 84 |
| Anthropology | 68.67 | 6 |
| Commerce | 68.00 | 278 |
| Education | 60.00 | 65 |
| Social Work | 62.67 | 21 |
| Defence and Strategic Studies | 74.67 | 1 |
| Home Science | 65.33 | 26 |
| Public Administration | 65.33 | 9 |
| Population Studies | 69.33 | 7 |
| Music | 74.00 | 12 |
| Management | 68.00 | 64 |
| Maithili | 79.33 | 1 |
| Bengali | 59.33 | 7 |
| Hindi | 60.00 | 95 |
| Kannada | 58.67 | 8 |
| Malayalam | 60.67 | 8 |
| Odia | 66.67 | 4 |
| Punjabi | 62.00 | 8 |
| Sanskrit | 72.67 | 52 |
| Tamil | 56.67 | 7 |
| Telugu | 62.00 | 5 |
| Urdu | 65.33 | 9 |
| Arabic | 72.00 | 4 |
| English | 66.00 | 141 |
| Linguistics | 75.33 | 5 |
| Chinese | 56.67 | 1 |
| Dogri | 60.00 | 1 |
| Nepali | 43.33 | 1 |
| Manipuri | 54.67 | 2 |
| Assamese | 70.00 | 5 |
| Gujarati | 54.67 | 1 |
| Marathi | 57.33 | 1 |
| French | 69.33 | 1 |
| Spanish | 66.67 | 1 |
| Russian | 64.00 | 1 |
| Persian | 74.00 | 1 |
| Rajasthani | 68.67 | 1 |
| German | 68.00 | 1 |
| Japanese | 62.00 | 1 |
| Adult Education | 76.67 | 3 |
| Physical Education | 62.67 | 8 |
| Arab Culture and Islamic Studies | 76.00 | 2 |
| Indian Culture | 62.67 | 1 |
| Labour Welfare | 70.00 | 31 |
| Law | 64.00 | 49 |
| Library and Information Science | 64.67 | 23 |
| Buddhist, Jaina, Gandhian and Peace Studies | 78.00 | 1 |
| Comparative Study of Religion | 70.67 | 1 |
| Mass Communication and Journalism | 65.33 | 20 |
| Performing Art ‐ Dance/Drama | 71.33 | 3 |
| Museology and Conservation | 70.67 | 1 |
| Archaeology | 70.00 | 3 |
| Criminology | 77.33 | 4 |
| Tribal And Regional Language | 61.33 | 3 |
📊 Exam Pattern & Marking Scheme
| UGC NET Subjects | UGC NET Cutoff Percentage Marks (June 2019) | Total Candidates |
|---|---|---|
| Economics | 65.33 | 1,074 |
| Political Science | 56.67 | 1,095 |
| Philosophy | 64.00 | 170 |
| Psychology | 57.33 | 322 |
| Sociology | 62.00 | 533 |
| History | 54.67 | 1,234 |
| Anthropology | 60.67 | 75 |
| Commerce | 60.00 | 3,183 |
| Education | 52.67 | 924 |
| Social Work | 55.33 | 217 |
| Defence and Strategic Studies | 64.67 | 23 |
| Home Science | 56.67 | 326 |
| Public Administration | 58.00 | 107 |
| Population Studies | 62.67 | 68 |
| Music | 63.33 | 156 |
| Management | 60.00 | 971 |
| Maithili | 73.33 | 7 |
| Bengali | 52.67 | 80 |
| Hindi | 53.33 | 1,100 |
| Kannada | 52.67 | 93 |
| Malayalam | 54.00 | 76 |
| Odia | 57.33 | 45 |
| Punjabi | 54.67 | 83 |
| Sanskrit | 63.33 | 593 |
| Tamil | 50.00 | 111 |
| Telugu | 52.67 | 60 |
| Urdu | 56.67 | 114 |
| Arabic | 62.67 | 56 |
| English | 58.00 | 1,711 |
| Linguistics | 66.00 | 60 |
| Chinese | 56.67 | 2 |
| Dogri | 59.33 | 3 |
| Nepali | 45.33 | 1 |
| Manipuri | 54.67 | 2 |
| Assamese | 62.00 | 64 |
| Gujarati | 50.67 | 9 |
| Marathi | 48.67 | 22 |
| French | 62.67 | 13 |
| Spanish | 65.33 | 2 |
| Russian | 60.00 | 5 |
| Persian | 65.33 | 12 |
| Rajasthani | 62.67 | 9 |
| German | 64.67 | 6 |
| Japanese | 62.00 | 1 |
| Adult Education | 70.67 | 40 |
| Physical Education | 52.67 | 114 |
| Arab Culture and Islamic Studies | 68.00 | 22 |
| Indian Culture | 56.67 | 6 |
| Labour Welfare | 61.33 | 361 |
| Law | 58.00 | 509 |
| Library and Information Science | 56.00 | 340 |
| Buddhist, Jaina, Gandhian and Peace Studies | 64.00 | 17 |
| Comparative Study Of Religion | 63.33 | 13 |
| Mass Communication And Journalism | 58.00 | 258 |
| Performing Art ‐ Dance/Drama | 64.00 | 50 |
| Museology and Conservation | 65.33 | 7 |
| Archaeology | 62.67 | 31 |
| Criminology | 72.67 | 22 |
| Tribal And Regional Language | 53.33 | 28 |
📊 Exam Pattern & Marking Scheme
| UGC NET Subjects | UGC NET Cut off for December 2018 | Total Candidates |
|---|---|---|
| Economics | 67.33 | 57 |
| Political Science | 63.33 | 94 |
| Philosophy | 72.00 | 17 |
| Psychology | 62.67 | 36 |
| Sociology | 66.67 | 57 |
| History | 56.00 | 48 |
| Anthropology | 72.00 | 9 |
| Commerce | 62.00 | 287 |
| Education | 60.67 | 89 |
| Social Work | 68.00 | 39 |
| Defence and Strategic Studies | 64.67 | 4 |
| Home Science | 61.33 | 28 |
| Public Administration | 66.00 | 12 |
| Population Studies | 72.67 | 8 |
| Hindustani Music (Vocal Instruments) | 72.00 | 9 |
| Management | 62.00 | 77 |
| Maithili | 77.33 | 1 |
| Bengali | 54.67 | 4 |
| Hindi | 63.33 | 108 |
| Kannada | 63.33 | 15 |
| Malayalam | 66.00 | 15 |
| Odia | 62.00 | 5 |
| Punjabi | 62.00 | 12 |
| Sanskrit | 66.00 | 27 |
| Tamil | 58.67 | 10 |
| Telugu | 59.33 | 8 |
| Urdu | 65.33 | 15 |
| Arabic | 69.33 | 6 |
| English | 60.00 | 91 |
| Linguistics | 68.67 | 4 |
| Chinese | 64.67 | 1 |
| Dogri | 61.33 | 1 |
| Nepali | 56.67 | 1 |
| Manipuri | 55.33 | 1 |
| Assamese | 65.33 | 7 |
| Gujarati | 56.00 | 2 |
| Marathi | 55.33 | 3 |
| French | 72.00 | 1 |
| Spanish | 56.67 | 1 |
| Russian | 66.00 | 1 |
| Persian | 70.00 | 1 |
| Rajasthani | 60.67 | 1 |
| German | 70.67 | 1 |
| Japanese | 53.33 | 1 |
| Adult Education Continuing Education | 70.00 | 5 |
| Physical Education | 60.67 | 16 |
| Arab Culture and Islamic Studies | 75.33 | 2 |
| Indian Culture | 57.33 | 1 |
| Labour Welfare Personnel Management | 68.00 | 23 |
| Law | 68.00 | 62 |
| Library and Information Science | 58.00 | 20 |
| Buddhist, Jaina, Gandhian and Peace Studies | 70.67 | 2 |
| Comparative Study of Religions | 76.00 | 1 |
| Mass Communication and Journalism | 59.33 | 15 |
| Dance | 66.67 | 2 |
| Museology and Conservation | 56.00 | 2 |
| Archaeology | 62.67 | 3 |
| Criminology | 85.33 | 2 |
| Tribal and Regional Language Literature | 64.67 | 4 |
📊 Exam Pattern & Marking Scheme
| UGC NET Subjects | UGC NET December 2018 Cutoffs | Total Candidates |
|---|---|---|
| Economics | 57.33 | 682 |
| Political Science | 55.33 | 1,139 |
| Philosophy | 64.00 | 219 |
| Psychology | 56.00 | 322 |
| Sociology | 59.33 | 538 |
| History | 50.00 | 525 |
| Anthropology | 64.00 | 93 |
| Commerce | 54.67 | 2,991 |
| Education | 53.33 | 1,148 |
| Social Work | 60.00 | 458 |
| Defence and Strategic Studies | 59.33 | 30 |
| Home Science | 54.00 | 260 |
| Public Administration | 59.33 | 128 |
| Population Studies | 63.33 | 97 |
| Hindustani Music (Vocal Instruments) | 62.00 | 116 |
| Management | 54.00 | 1,209 |
| Maithili | 67.33 | 8 |
| Bengali | 50.00 | 45 |
| Hindi | 56.00 | 1,513 |
| Kannada | 56.00 | 199 |
| Malayalam | 58.00 | 175 |
| Odia | 55.33 | 47 |
| Punjabi | 54.67 | 137 |
| Sanskrit | 57.33 | 254 |
| Tamil | 51.33 | 149 |
| Telugu | 53.33 | 94 |
| Urdu | 58.00 | 157 |
| Arabic | 60.67 | 58 |
| English | 52.67 | 1,142 |
| Linguistics | 60.00 | 53 |
| Chinese | 63.33 | 2 |
| Dogri | 58.00 | 2 |
| Nepali | 46.00 | 2 |
| Manipuri | 54.67 | 2 |
| Assamese | 57.33 | 68 |
| Gujarati | 50.00 | 10 |
| Marathi | 48.00 | 46 |
| French | 54.67 | 11 |
| Spanish | 56.67 | 2 |
| Russian | 63.33 | 2 |
| Persian | 65.33 | 14 |
| Rajasthani | 58.67 | 8 |
| German | 64.00 | 11 |
| Japanese | 53.33 | 1 |
| Adult Education Continuing Education | 64.00 | 56 |
| Physical Education | 52.00 | 186 |
| Arab Culture and Islamic Studies | 66.00 | 27 |
| Indian Culture | 55.33 | 7 |
| Labour Welfare Personnel Management | 59.33 | 273 |
| Law | 60.67 | 656 |
| Library and Information Science | 51.33 | 251 |
| Buddhist, Jaina, Gandhian and Peace Studies | 62.67 | 15 |
| Comparative Study Of Religions | 64.67 | 15 |
| Mass Communication and Journalism | 51.33 | 180 |
| Dance | 58.67 | 26 |
| Museology and Conservation | 55.33 | 5 |
| Archaeology | 56.00 | 29 |
| Criminology | 76.67 | 23 |
| Tribal and Regional Language Literature | 54.67 | 46 |
📊 Important Dates & Schedule
- UGC NET Books
- UGC NET Tips
- UGC NET Exam Pattern
- UGC NET Online Coaching
- UGC NET Application Form
- UGC NET Application Fee
- UGC NET Previous Year Papers
- UGC NET Study Material
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for UGC NET 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.What is UGC NET cutoff?
UGC NET cutoff is basically the minimum marks that candidates should obtain in order to qualify the exam.
Q2.Is the UGC NET cutoff the same every year?
No, UGC NET cutoff varies according to the difficulty level for the exam, and the number of candidates appeared.
Q3.Who releases UGC NET cutoffs?
The National Testing Agency releases cutoffs for the UGC NET exam.
Q4.Is the cutoff for all categories the same?
No, NTA releases separate UGC NET cutoffs for different categories such as unreserved, Scheduled Caste, Scheduled Tribe, and Other Backward Class (OBC).
Q5.What is the cut- off of UGC NET 2024?
The UGC NET 2024 cut-off, both category-wise and subject-wise is added in this article. Read the article for more details.
Q6.What is the cut off for JRF?
Cut off for JRF are the highest or top marks scored by the candidates which will make them eligible for the Junior Research fellowship.
Q7.How to calculate cut off marks for UGC NET?
The UGC NET cut off is calculated based on the aggregate percentage secured by candidates in both papers corresponding to the number of slots available among various categories as per the reservation policy of the Government of India.
Q8.What are the minimum qualifying marks for UGC NET Paper 1?
The minimum qualifying marks for UGC NET Paper 1 are 40% for candidates belonging to unreserved categories. For candidates of reserved categories, the minimum qualifying marks are 35%.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
UGC NET Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Paper 1
- Paper 2
📑 All Sections