SSC Stenographer Exam Guide 2026
SSC Stenographer 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
🏠Overview🎯cut off✅eligibility criteria💼salary job-profile📖books for-preparation🎟️admit card🗝️answer key
📊 Exam Pattern & Marking Scheme
| Category | Expected Cut Off Marks |
|---|---|
| General | 140 – 150 |
| OBC | 135 – 145 |
| SC | 120 – 130 |
| ST | 110 – 120 |
📊 Exam Pattern & Marking Scheme
| Category | Expected Cut Off Marks |
|---|---|
| General | 135 – 145 |
| OBC | 130 – 140 |
| SC | 115 – 125 |
| ST | 105 – 115 |
📊 Exam Pattern & Marking Scheme
| Category | Cut-Off Marks | Candidates Qualified |
|---|---|---|
| SC | 138.16760 | 1540 |
| ST | 114.72905 | 942 |
| OBC | 148.57526 | 2650 |
| EWS | 148.57526 | 1077 |
| UR | 148.57526 | 2508* |
| OH | 108.57415 | 206 |
| HH | 40.17497 | 122 |
| VH | 77.61547 | 204 |
| Others-PWD | 40.21264 | 96 |
| Total | - | 9345 |
📊 Exam Pattern & Marking Scheme
| Category | Cut-Off Marks | Candidates Qualified |
|---|---|---|
| SC | 109.72227 | 5594 |
| ST | 85.13361 | 2430 |
| OBC | 130.63115 | 7892 |
| EWS | 117.84812 | 4052 |
| UR | 130.93746 | 5376** |
| ESM | 40.04063 | 381 |
| OH | 86.94139 | 415 |
| HH | 40.21264 | 119 |
| VH | 62.90406 | 255 |
| Others-PWD | 40.21264 | 96 |
| Total | - | 26,610 |
📊 SSC Stenographer Cut Off 2020: CBT
| Category | Grade C | Grade D |
|---|---|---|
| UR | 146.79323 | 131.22759 |
| OBC | 142.36071 | 126.72132 |
| SC | 132.92626 | 103.89008 |
| ST | 117.44372 | 84.61327 |
| EWS | 138.64967 | 83.56382 |
| OH | 108.68008 | 59.31560 |
| VH | 55.94645 | 51.29321 |
| ESM | -- | 40.00000 |
| Other PWD | -- | 40.00000 |
📊 SSC Stenographer Cut Off 2020: skill test
| Category | Grade C | Grade D |
|---|---|---|
| SC | 139.31554 | 128.42784 |
| ST | 119.86940 | 101.42221 |
| OBC | 148.42862 | 138.55078 |
| EWS | 149.25265 | 127.00785 |
| UR | 157.03860 | 148.17852 |
| ESM | - | 45.78359 |
| OH | 117.81410 | 91.17234 |
| VH | 73.97151 | 61.77808 |
| Others-PWD | - | 48.48484 |
📊 SSC Stenographer Cut Off 2019: Final Cut Off Marks of Last Selected Candidate
| Category | Grade C | Grade D |
|---|---|---|
| UR | 165.64114 | 150.33941 |
| OBC | 168.47115 | 149.09382 |
| SC | 158.97266 | 141.91341 |
| ST | 156.40282 | 122.05699 |
| EWS | 159.68565 | 144.20662 |
| OH | - | 103.33918 |
| VH | 98.62872 | 106.87656 |
| ESM | - | 45.76875 |
| Other PWD | - | 115.39523 |
📊 SSC Stenographer Cut Off 2019: Skill Test
| Category | Grade C | Grade D |
|---|---|---|
| UR | 5% | 7% |
| OBC | 7% | 10% |
| SC | 7% | 10% |
| ST | 7% | 10% |
| EWS | 7% | 10% |
| OH | - | 10% |
| VH | 7% | 10% |
| ESM | - | 10% |
| Other PWD | 7% | 10% |
📊 SSC Stenographer Cut Off 2019: Computer Based Test
| Category | Grade C | Grade D |
|---|---|---|
| UR | 153.94071 | 134.53552 |
| OBC | 152.42890 | 133.10093 |
| SC | 138.69504 | 120.01819 |
| ST | 130.94753 | 96.73246 |
| EWS | 149.83718 | 122.91942 |
| OH | - | 77.84229 |
| VH | 70.99499 | 63.65861 |
| ESM | - | 40.00000 |
| Other PWD | - | 46.54037 |
📊 SSC Stenographer CBT Cut Off Grade ’C’ Post Previous Years
| Categories | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Unreserved | 138.00 | 141.00 | 120.00 | 125.75 | 130.75 |
| Other Backward Category (OBC) | 133.00 | 138.00 | 111.50 | 118.25 | 121.25 |
| Scheduled Caste (SC) | 119.00 | 127.00 | 107.50 | 113.50 | 114.50 |
| Scheduled Tribe (ST) | 105.00 | 101.00 | 90.25 | 94.75 | 104.75 |
| Ex. Servicemen | - | - | - | - | - |
| Orthopaedic Handicapped | 90.00 | 100.00 | 90.00 | 92.00 | 102.00 |
| Visually Handicapped | 88.00 | 100.00 | 89.50 | 60.00 | – |
📊 SSC Stenographer CBT Cut Off Grade ’D’ Post Previous Years
| Categories | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Unreserved | 134.00 | 134.50 | 107.25 | 93.00 | 102.00 |
| Other Backward Category (OBC) | 130.00 | 124.50 | 99 | 81.50 | 85.75 |
| Scheduled Caste (SC) | 113.00 | 123.50 | 94.25 | 77.00 | 81.50 |
| Scheduled Tribe (ST) | 97.00 | 106.00 | 75.25 | 62.25 | 70.25 |
| Ex. Servicemen | 40.00 | 40 | 20 | 25.00 | 25.00 |
| Orthopaedic Handicapped | 90.00 | 106.00 | 74.00 | 60.00 | 69.00 |
| Visually Handicapped | 56.00 | 66.00 | 58.75 | 25.00 | 45.00 |
📊 SSC Stenographer Cut Off 2025 - Minimum Qualifying Marks
| Category | Minimum Qualifying marks |
|---|---|
| SC/ST/PwD/ESM | 20% |
| OBC/EWS | 25% |
| General | 30% |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SSC Stenographer 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.When will SSC Stenographer Cutoff 2026 be released?
The cut off for SSC Stenographer 2026 will be released along with the result in a month after conduct of the exam.
Q2.Where can we check the SSC Stenographer Cut Off 2026?
The candidates will be able to check the cut off for the year on the official website of SSC under the Result tab. You can also bookmark this article for regular updates.
Q3.What do SSC Stenographer Cut Off Marks mean?
Cut off marks are the minimum marks that a candidate will have to score in order to qualify for further stages. Only those candidates who score higher than the final cut off can expect their names in the merit list.
Q4.Is the SSC Stenographer Cut Off for both the grades be released along with the result?
Yes, the cut offs are always released by the SSC along with the result. You will find the cut offs in the SSC Stenographer Result Writeup.
Q5.What are the factors that affect the cut off for SSC Stenographer Exam?
The difficulty level of the exam, the highest marks scored by the candidates, the no. of candidates who appeared for the exam, and several other factors affect the cut off for SSC Stenographer Exam.
Q6.Is it important to qualify the cut off the SSC Stenographer Exam?
Yes, if the candidate wants to be recruited to the post of SSC Stenographer, he/she should necessarily qualify the cut off for SSC Stenographer.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SSC Stenographer Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections