SSC Selection Post Exam Guide 2026
SSC Selection Post 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Post Name & Classification Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Clerk (in Departmental Canteens) | Rs. 5200-20200/- | Rs. 1900 |
| Technical Assistant | Rs. 5200-20200/- | Rs. 2800 |
| Senior Translator | Rs. 9300-34800/- | Rs. 4600 |
| Language Instructor | Rs. 9300-34800/- | Rs. 4800 |
| Technical Assistant (Economics) | Rs. 9300-34800/- | Rs. 4200 |
| Processing Assistant | Rs. 5200-20200/- | Rs. 2800 |
| Section Officer (Horticulture) | Rs. 9300-34800/- | Rs. 4200 |
| Draftsman Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Economic Investigator | Rs. 9300-34800/- | Rs. 4200 |
| Senior Technical Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Research Investigator (Forestry) | Rs. 9300-34800/- | Rs. 4200 |
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
| Library Clerk | Rs. 5200-20200/- | Rs. 1900 |
| Assistant Drug Inspector (Medical Devices) | Rs. 9300-34800/- | Rs. 4200 |
| Filter Pump Driver | Rs. 5200-20200/- | Rs. 1900 |
| Senior Audio Visual Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer Chemical | Rs. 9300-34800/- | Rs. 4200 |
| Data Entry Operator Grade A | Rs. 5200-20200/- | Rs. 2400 |
| Junior Draftsman | Rs. 5200-20200/- | Rs. 2800 |
| Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Jr Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
| Senior Library Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Junior Computer | Rs. 5200-20200/- | Rs. 1900 |
| Library-cum-Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Research Assistant (Environment) | Rs. 9300-34800/- | Rs. 4200 |
| Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Assistant (Printing) | Rs. 9300-34800/- | Rs. 4200 |
| Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
| Research Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Technician | Rs. 9300-34800/- | Rs. 4200 |
| Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Hindi Instructor | Rs. 9300-34800/- | Rs. 4800 |
| Dietician Grade-III (Jr Dietician) | Rs. 9300-34800/- | Rs. 4200 |
| Stockman | Rs. 5200-20200/- | Rs. 1900 |
📊 Salary & Pay Scale Details
| Selection Post Central Region | Pay Scale | Grade Pay |
|---|---|---|
| Junior Seed Analyst | Rs 9300-34800/- | Rs. 4200 |
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
| Junior Engineer (Quality Assurance) {Armament – Weapons} | Rs. 9300-34800/- | Rs. 4200 |
| Photographer | Rs. 9300-34800/- | Rs. 4200 |
| Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Armament – Small Arms} | Rs. 9300-34800/- | Rs. 4200 |
| Scientific Assistant, M&E (Metallurgy) | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Electronics} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Electronics / Radar & System} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Vehicle} | Rs. 9300-34800/- | Rs. 4200 |
| Scientific Assistant, Store {Gentex} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Engineering Equipment} | Rs. 9300-34800/- | Rs. 4200 |
| Scientific Assistant, M&E {Military Explosives} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer {Store-Gentex} | Rs. 9300-34800/- | Rs. 4200 |
| Scientific Assistant, Store, {Chemistry} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {M&E – Metallurgy} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Armament – Ammunition} | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer (Quality Assurance) {Combat Vehicle} | Rs. 9300-34800/- | Rs. 4200 |
| Scientific Assistant (Engineering Equipment) | Rs. 9300-34800/- | Rs. 4200 |
| Scientific Assistant (Vehicle) | Rs. 9300-34800/- | Rs. 4200 |
| Assistant Map Curator | Rs. 5200-20200/ | Rs. 1900 |
| Junior Engineer (Quality Assurance) {Armament – Instruments} | Rs. 9300-34800/- | Rs. 4200 |
📊 Salary & Pay Scale Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Junior Physiotherapist | Pay Scale | Rs. 4200 |
| Technical Operator(Drilling) | Rs. 5200-20200/- | Rs. 1900 |
| Dietician Grade-III(Jr. Dietician) | Rs. 9300-34800/- | Rs. 4200 |
| Senior Scientific Assistant (Toxicology) | Rs. 9300-34800/- | Rs. 4200 |
📊 Salary & Pay Scale Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Investigator Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Draftsman Grade I | Rs. 9300-34800/- | Rs. 4200 |
| Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
| Assistant Welfare Administrator | Rs. 9300-34800/- | Rs. 4200 |
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
| Research Assistant (Computer Science) | Rs. 9300-34800/- | Rs. 4200 |
| Stockman | Rs. 5200-20200/- | Rs. 2400 |
📊 Salary & Pay Scale Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
| Dietician Grade-III | Rs. 9300-34800/- | Rs. 4200 |
| Senior Technical Assistant(Chemical) | Rs. 9300-34800/- | Rs. 4600 |
| Assistant Plant Protection Officer (Entomology/Nematology) | Rs. 9300-34800/- | Rs. 4200 |
| Assistant Plant Protection Officer (Plant Pathology / Virology/ Bacteriology) | Rs. 9300-34800/- | Rs. 4200 |
| Assistant Plant Protection Officer (Weed Science) | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer | Rs. 9300-34800/- | Rs. 4200 |
| Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Senior Technical Assistant (Hydrogeology) | Rs. 9300-34800/- | Rs. 4600 |
| Senior Technical Assistant (Geo- Physics) | Rs. 9300-34800/- | Rs. 4600 |
| Assistant Photographer | Rs. 5200-20200/- | Rs. 1900 |
| Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | Rs. 4200 |
| Senior Scientific Assistant(Explosives) | Rs. 9300-34800/- | Rs. 4200 |
| Senior Scientific Assistant(Ballistics) | Rs. 9300-34800/- | Rs. 4200 |
📊 Salary & Pay Scale Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Accountant | Rs. 5200-20200/- | Rs. 2800 |
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
| Photo-Artist | Rs. 5200-20200/- | Rs. 2400 |
| Geographer | Rs. 9300-34800/- | Rs. 4200 |
| Dietician Grade III | Rs. 9300-34800/- | Rs. 4200 |
| Senior Instructor (Weaving) | Rs. 9300-34800/- | Rs. 4200 |
| Stenographer Grade III | Rs. 5200-20200/- | Rs. 2400 |
| Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
| Sound Technician | Rs. 9300-34800/- | Rs. 4200 |
| Senior Hindi Typist | Rs. 5200-20200/- | Rs. 2400 |
📊 Salary & Pay Scale Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
| Technical Clerk (Economics) | Rs. 5200-20200/- | Rs. 2400 |
| Library Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Assistant Store Keeper | Rs. 5200-20200/- | Rs. 1900 |
| Investigator Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Medical Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Junior Engineer (Quality Assurance) | Rs. 9300-34800/- | Rs. 4200 |
| Foreman | Rs. 9300-34800/- | Rs. 4200 |
| Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
| Data Processing Assistant | Rs. 5200-20200/- | Rs. 2400 |
| Lady Medical Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Sub-Editor (Hindi) | Rs. 9300-34800/- | Rs. 4200 |
| Botanical Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Library & Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Fertilizer Inspector | Rs. 5200-20200/- | Rs. 2800 |
| Heraldic Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Sub-Editor (English) | Rs. 9300-34800/- | Rs. 4200 |
| Deputy Ranger | Rs. 5200-20200/- | Rs. 2400 |
| Technical Operator (Store) | Rs. 5200-20200/- | Rs. 1800 |
📊 Salary & Pay Scale Details
| Selection Post Southern Region | Pay Scale | Grade Pay |
|---|---|---|
| Junior Scientific Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Senior Scientific Assistant (Physics) | Rs. 9300-34800/- | Rs. 4200 |
| Senior Scientific Assistant (Chemistry) | Rs. 9300-34800/- | Rs. 4200 |
| Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | Rs. 4200 |
| Senior Instructor (Weaving) | Rs. 9300-34800/- | Rs. 4200 |
| Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
| Assistant (Architectural Department) | Rs. 9300-34800/- | Rs. 4200 |
| Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
| Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 1800 |
| Assistant Central Intelligence Officer Grade I (Documents) | Rs. 9300-34800/- | Rs. 4600 |
| Senior Scientific Assistant (Ballistics) | Rs. 9300-34800/- | Rs. 4200 |
📊 Salary & Pay Scale Details
| Selection Post | Pay Scale | Grade Pay |
|---|---|---|
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
| Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Store-Keeper Cum Caretaker | Rs. 5200-20200/- | Rs. 2400 |
| Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
📊 Exam Information 10
| Job Profile | Responsibilities |
|---|---|
| Junior Seed Analyst | Assist Chief Seed Analyst, Seed Technologist, and Senior Seed Analyst for Central Seed Testing laboratory. Take care of seed quality control and evaluation works |
| Accountant | Accounts-related works. Administration |
| Head Clerk | Establishment, Accounts, and guide the staff |
| Scientific Assistant | Day-to-day analysis and testing of the samples by specification/laid down tests/ instructions. Take due safety precautions and complete the same in the given time. |
| Technical Superintendent(Weaving) | Supervise the activities of the weavers in the production of samples, fabrics with new designs, and textures by using improved accessories and appropriate techniques |
| Library and Information Assistant | Supervise & coordinate Library work. Develop a program of Library management for improving the efficiency of the library |
| Deputy Ranger | Study of manual and assist the crew leader, lay out the plot, and data collection of the inventory plot |
| Chargeman | Organize the inspection of various jobs/tasks assigned to him by specification/inspection instructions/drawings. |
| Research Investigation | Major task will be of collection/analysis of agriculture/forestry data/compilation |
| Associate (Cultural Anthropology) | Major work is to research in cultural/social anthropology/collection of data/fieldwork/writing reports and analysis of data |
| Textile Designer | Major role includes preparing appropriate motifs and colour combinations. Along with it, Textile designers also have to lay out the designs on paper and in fabrics. |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SSC Selection Post 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.What is the basic pay of the SSC Selection Post?
The basic salary of the SSC Selection Posts will be from Rs. 5200/- to Rs. 34800/-.
Q2.Are there any benefits other than salary?
Yes, apart from the salary there are some other allowances such as DA, HRA, Travel allowances, and others provided to the SSC Selection Post.
Q3.What is the probationary period for the SSC Selection Post?
The Probationary period for SSC Selection Post is 2 years.
Q4.How many regions are there for the SSC Selection Post?
There are a total of 9 regions for the SSC Selection Post.
Q5.What is the grade pay for the SSC Selection Post?
The SSC Selection Post Grade Pay will be from Rs. 1900/- to Rs. 4800/-.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SSC Selection Post Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections