SSC JE Exam Guide 2026
SSC JE 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Pattern & Marking Scheme
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 109.24462 | 2766 |
| ST | 106.85210 | 1206 |
| OBC | 124.45815 | 4536 |
| EWS | 117.90628 | 1539 |
| UR | 127.22748 | 1321* |
| OH | 101.82395 | 83 |
| HH | 57.64407 | 89 |
| Others PwD | 40.01300 | 53 |
| Total | — | 11593 |
📊 Exam Pattern & Marking Scheme
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 112.05213 | 917 |
| ST | 102.86832 | 350 |
| OBC | 127.30120 | 1464 |
| EWS | 115.36583 | 639 |
| UR | 127.30120 | 542* |
| OH | 102.38689 | 35 |
| HH | 66.59578 | 34 |
| Others PwD | 44.18208 | 33 |
| Total | — | 4014 |
📊 Exam Pattern & Marking Scheme
| Category | Cut-off Marks |
|---|---|
| SC | 86.36518 |
| ST | 86.32846 |
| OBC | 107.99557 |
| EWS | 89.08591 |
| UR | 110.57030 |
| OH | 80.28183 |
| HH | 40.00000 |
| Others PwD | 40.00000 |
📊 Exam Pattern & Marking Scheme
| Category | Cut-off Marks |
|---|---|
| SC | 103.62297 |
| ST | 95.48242 |
| OBC | 123.32980 |
| EWS | 110.39317 |
| UR | 123.45544 |
| OH | 89.54048 |
| HH | 54.63764 |
| Others PwD | 40.00000 |
📊 SSC JE Paper 1 2020 Civil Cut Off
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 99.15648 | 664 |
| ST | 99.15648 | 359 |
| OBC | 114.21184 | 1360 |
| EWS | 108.14574 | 621 |
| UR | 120.02518 | 701 |
| OH | 79.83729 | 65 |
| HH | 48.86278 | 56 |
| TOTAL | ---- | 3826 |
📊 SSC JE Paper 1 2020 Electrical/Mechanical Cut Off
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 123.23149 | 333 |
| ST | 115.34476 | 146 |
| OBC | 137.46300 | 696 |
| EWS | 131.23676 | 277 |
| UR | 141.59716 | 353 |
| OH | 99.43252 | 48 |
| HH | 63.07700 | 32 |
| TOTAL | ---- | 1885 |
📊 SSC JE Cut Off 2019 for Paper 1+ Paper 2 (Civil Engineering)
| Category | Cut-off Marks (Paper 1 + Paper 2) | Candidates Available |
|---|---|---|
| SC | 235.51753 | 442 |
| ST | 243.00962 | 212 |
| OBC | 265.07317 | 1078 |
| EWS | 270.40837 | 428 |
| UR | 315.55189 | 336* |
| OH | 169.02096 | 20 |
| HH | 122.79162 | 16 |
| TOTAL | - | 2532 |
📊 SSC JE Cut Off 2019 for Paper + Paper 2 (Mechanical /Electrical Engineering)
| Category | Cut-off Marks (Paper 1 + Paper 2) | Candidates Available |
|---|---|---|
| SC | 282.92003 | 54 |
| ST | 281.13827 | 28 |
| OBC | 307.83378 | 162 |
| EWS | 311.41869 | 68 |
| UR | 333.85804 | 38* |
| OH | 242.17877 | 08 |
| HH | # | # |
| TOTAL | ---- | 358 |
📊 SSC JE Cut Off 2019 for Electrical/Mechanical engineering and Civil engineering (Paper I)
| Category | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off |
|---|---|---|
| General | 152.16 | 127.40 |
| SC | 133.39 | 107.61 |
| ST | 125.49 | 107.01 |
| OBC | 149.30 | 122.91 |
| EWS | 147.47 | 118.99 |
📊 Category-Wise Cut-Off Marks
| SC | ST | OBC | EWS | UR | Total | OH | HH | PWD-Other | |
|---|---|---|---|---|---|---|---|---|---|
| Cut-off marks | 107.61 | 107.01 | 122.91 | 118.99 | 127.40 | ---- | 97.45 | 61.61 | 40.08 |
| Candidate Available | 1601 | 865 | 3150 | 1567 | 1498* | 8681 | 69 | 49 | 30 |
📊 SSC JE Cut Off 2018 for Mechanical/Electrical Engineering
| SC | ST | OBC | EWS | UR | Total | OH | HH | PWD-Other | |
|---|---|---|---|---|---|---|---|---|---|
| Cut-off marks | 133.39 | 125.49 | 149.30 | 147.47 | 152.16 | ---- | 110.55 | 70.39 | 40.04 |
| Candidate Available | 307 | 180 | 701 | 341 | 390* | 1919 | 42 | 21 | 30 |
📊 Category-Wise Cut-Off Marks
| -- | SSC JE Cut off 2017 (Paper – I) | SSC JE Cutoff 2017 ( Paper-II) | ||
|---|---|---|---|---|
| Category | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off |
| General | 117.00 | 136.25 | 244.75 | 303.50 |
| SC | 101.75 | 120.00 | 220.75 | 268.50 |
| ST | 105.00 | 114.50 | 228.00 | 265.50 |
| OBC | 110.75 | 133.25 | 244.75 | 299.00 |
| HH | 61.75 | 83.50 | 152.00 | 164.75 |
| OH | 91.50 | 113.00 | 231.25 | 247.50 |
📊 SSC JE Cut Off 2016 for Civil Engineering ( Paper I )
| Category | Cut Off Marks | Candidate Available |
|---|---|---|
| UR | 100 | 1600* |
| OBC | 92.50 | 2725 |
| SC | 84.50 | 945 |
| ST | 85.50 | 484 |
| OH | 72.50 | 84 |
| HH | 40 | 54 |
| Total | -- | 5892 |
📊 SSC JE Cut Off 2016 for Paper I (Electrical/Mechanical Engineering)
| Category | Cut Off Marks | Candidate Available |
|---|---|---|
| UR | 115 | 725* |
| OBC | 109.50 | 1094 |
| SC | 99 | 369 |
| ST | 94.50 | 176 |
| OH | 87 | 40 |
| HH | 54 | 36 |
| Total | -- | 2440 |
📊 SSC JE Cut Off 2016 Paper-II - Civil Engineering
| Category | Cut Off Marks | Candidate Available |
|---|---|---|
| UR | 220.50 | 1376 |
| OBC | 186 | 731 |
| SC | 164 | 399 |
| ST | 163.75 | 196 |
| OH | 139.50 | 34 |
| HH | 87.50 | 27 |
| Total | -- | 2736 |
📊 SSC JE Cut Off 2016 Paper-II - Electrical/Mechanical Engineering
| Category | Cut Off Marks | Candidate Available |
|---|---|---|
| UR | 285.75 | 610 |
| OBC | 245.75 | 285 |
| SC | 210.50 | 169 |
| ST | 206.50 | 81 |
| OH | 205.25 | 15 |
| HH | 126 | 16 |
| Total | 1176 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SSC JE 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.What is a good score in SSC JE?
The exam authority releases the SSC JE cut off every year along with the declaration of the results. The good score for the SSC Junior Engineer exam varies for all the disciplines. To ace the exam, 135 to 140 marks are considered a good score in SSC JE.
Q2.Is SSC JE CBT 1 qualifying?
Yes, the SSC JE CBT 1 exam is qualifying in nature. Applicants need to qualify th exam as per the cut-off. The marks scored in the CBT 1 exam will not be counted to declare the final result.
Q3.Is SSC JE Tier 2 harder than Tier 1?
Yes, the CBT 1 exam has both technical and non-technical subjects in the exam. However, the CBT 2 exam of the SSC JE is purely technical, which makes the difficulty level on the higher side.
Q4.Where will I get the SSC JE cut off 2025-26 marks?
The Staff Selection Commission will release the SSC JE cut off along with the declaration of the results. Candidates who appeared in the exam can download the SSC JE cut off PDF from the official website.
Q5.Is the SSC JE Cut Off 202-26 the same for all the candidates?
No, the SSC JE cut-off varies for all the disciplines and categories. There are various factors like the number of applicants, the difficulty level of the exam and others that determine the cut off of the SSC JE exam.
Q6.How is the SSC JE cut-off calculated?
The Staff Selection Commission releases the SSC JE cut off considering various factors. To calculate the cut-off marks, various criteria are considered, such as the number of vacancies, the number of candidates, past year trends and others.
Q7.Does the SSC release a different cut-off for Paper I and Paper II?
Yes, the Staff Selection Commission releases the SSC JE cutoff 2025-26 separately for paper 1 and paper 2. Candidates can check the cut off marks of SSC Junior Engineer along with the declaration of the results.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SSC JE Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Paper-I
- Paper-II (Conventional)
📑 All Sections