SSC CPO Exam Guide 2026
SSC CPO 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
🏠Overview🎯cut off✅eligibility criteria📊syllabus📊exam pattern💼salary job-profile📖books for-preparation🎟️admit card
📊 Exam Pattern & Marking Scheme
| Category | Cut Off Marks |
|---|---|
| UR | 135.27003 |
| OBC | 128.64348 |
| EWS | 127.40295 |
| SC | 106.75022 |
| ST | 98.10614 |
| ESM | 42.69427 |
📊 Exam Pattern & Marking Scheme
| Category | Cut Off Marks |
|---|---|
| UR | 119.80335 |
| OBC | 113.50911 |
| EWS | 111.43520 |
| SC | 89.85810 |
| ST | 82.65680 |
| ESM | 40.07024 |
📊 Exam Pattern & Marking Scheme
| Category | Cut Off Marks |
|---|---|
| UR | 134.59289 |
| OBC | 125.06044 |
| EWS | 109.17362 |
| SC | 96.85972 |
| ST | 88.19063 |
📊 Exam Pattern & Marking Scheme
| Category | Cut Off Marks | Candidates Available |
|---|---|---|
| SC | 106.75022 | 1428 |
| ST | 98.10614 | 700 |
| ESM | 42.69427 | 42 |
| OBC | 128.64348 | 2748 |
| EWS | 127.40295 | 1087 |
| UR | 135.27003 | 1330 |
| Total | - | 7335 |
📊 Exam Pattern & Marking Scheme
| Category | Cut Off Marks | Candidates Available |
|---|---|---|
| SC | 89.85810 | 16256 |
| ST | 82.65680 | 8176 |
| ESM | 40.07024 | 3185 |
| OBC | 113.50911 | 28545 |
| EWS | 111.43520 | 11668 |
| UR | 119.80335 | 8448 |
| Total | 76278 |
📊 Exam Pattern & Marking Scheme
| Category | Cut Off Marks | Candidates Available |
|---|---|---|
| SC | 96.85972 | 45 |
| ST | 88.19063 | 20 |
| OBC | 125.06044 | 65 |
| EWS | 109.17362 | 25 |
| UR | 134.59289 | 33 |
| Total | 188 |
📊 Exam Pattern & Marking Scheme
| Category | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|
| Cut-off Marks | 95.73677 | 88.60575 | 118.22259 | 120.67484 | 126.29644 | ------- |
| Candidates Available | 938 | 468 | 1582 | 620 | 811* | 4419 |
📊 Exam Pattern & Marking Scheme
| Category | SC | ST | ESM | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
| Cut-off Marks | 79.31890 | 78.13852 | 40.00000 | 102.96030 | 103.97465 | 115.04762 | -------- |
| Candidates Available | 13788 | 7254 | 3684 | 23319 | 9313 | 6587* | 63945 |
📊 Category-Wise Cut-Off Marks
| Category | SSC CPO Cut Off 2022 (Male) | SSC CPO Cut Off 2022 (Female) | ||
|---|---|---|---|---|
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 79.31 | 13788 | 95.73 | 938 |
| ST | 78.13 | 7254 | 88.60 | 468 |
| ESM | 40 | 3684 | – | – |
| OBC | 102.96 | 23319 | 118.22 | 1582 |
| EWS | 103.97 | 9313 | 120.67 | 620 |
| UR | 115.04 | 6587 | 126.29 | 811 |
| Total | – | 63945 | – | 4419 |
📊 Category-Wise Cut-Off Marks
| Category | SSC CPO Cut Off 2022 (Male) | SSC CPO Cut Off 2022 (Female) | ||
|---|---|---|---|---|
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 121.69 | 1828 | 157.33 | 172 |
| ST | 123.52 | 1319 | 158.27 | 110 |
| ESM | 81.42 | 1602 | – | – |
| OBC | 154.46 | 4734 | 203.73 | 382 |
| EWS | 160.82 | 2248 | 222.93 | 198 |
| UR | 252.69 | 1452 | 288.45 | 183 |
| Total | – | 13183 | – | 1045 |
📊 Exam Pattern & Marking Scheme
| Female Candidates | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|
| Cut-off Marks | 90.37392 | 85.50919 | 113.06972 | 87.09124 | 118.38628 | ---- |
| Candidates Available | 433 | 186 | 663 | 319 | 638* | 2239 |
📊 Exam Pattern & Marking Scheme
| Male Candidates | SC | ST | ESM | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|---|
| Cut-off Marks | 84.31609 | 83.54368 | 40.00 | 107.93953 | 76.40961 | 114.67434 | ---- |
| Candidates Available | 4781 | 2473 | 2909 | 7908 | 3409 | 4482* | 25962 |
📊 Application Fee
| Category | Cut Off (Paper 1 + Paper 2) Male | Cut Off (Paper 1 + Paper 2) Female |
|---|---|---|
| SC | 113.3764 | 150.61185 |
| ST | 121.35579 | 126.26581 |
| EWS | 152.11302 | 205.33794 |
| OBC | 148.31084 | 175.13894 |
| UR | 153.12724 | 205.33794 |
| ESM | 82.73994 | - |
📊 Application Fee
| Category | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| General | 140.08 | 117.25 | 89.75 | 88.25 | 85.00 |
| OBC | 133.36 | 102.00 | 77.00 | 74.00 | 70.00 |
| SC | 111.17 | 90.25 | 67.75 | 68.00 | 63.25 |
| ST | 111.17 | 90.00 | 67.25 | 65.00 | 59.25 |
| Ex-Servicemen | 70.00 | 43.00 | 30.00 | 63.00 | 40.00 |
📊 Application Fee
| Category | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| General | 137.60 | 112.50 | 83.50 | 83.00 | 81.85 |
| OBC | 127.51 | 97.75 | 69.50 | 70.75 | 68.00 |
| SC | 99.50 | 84.75 | 60.25 | 62.00 | 61.00 |
| ST | 110.31 | 81.00 | 58.25 | 60.00 | 54.00 |
| Ex-Servicemen | NA | NA | 30.00 | NA | NA |
📊 Application Fee
- SC
- 50
- ST
- 50
- OBC
- 60
- General
- 70
- Category
- 2016
- Ex-Servicemen
- 40
📊 Application Fee
- SC
- 50
- ST
- 50
- OBC
- 60
- General
- 70
- Category
- 2016
- Ex-Servicemen
- NA
📊 Exam Information 18
| Post | General | OBC | ST | ST |
|---|---|---|---|---|
| SI in Delhi Police | 287.25 | 282.25 | 281 | 247.25 |
| SI in Border Security Forces | 234.75 | 222.50 | 153.75 | 183 |
| SI in Central Industrial Security Forces | 256 | 237.75 | 193 | 197.25 |
| SI in Central Reserve Police Force | 233.25 | 222.25 | 163 | 187.25 |
| SI in Indo – Tibetan Border Police | 259.25 | 236.25 | 236.25 | NA |
| SI in Sashastra Seema Bal | 252 | 234.75 | 185 | 194 |
| ASI in Sashastra Seema Bal | 226 | 214.50 | 144.75 | 173 |
📊 Exam Information 19
| Post | General | OBC | ST | ST |
|---|---|---|---|---|
| SI in Delhi Police | 260.75 | 247.25 | 218.75 | 191 |
| SI in Border Security Forces | 225 | 206.75 | 169.50 | 182 |
| SI in Central Industrial Security Forces | 235 | 220.50 | 182.25 | 183 |
| SI in Central Reserve Police Force | NA | NA | NA | NA |
| SI in Indo – Tibetan Border Police | NA | NA | NA | NA |
| SI in Sashastra Seema Bal | 231 | 213.50 | 172.50 | 178.75 |
| ASI in Sashastra Seema Bal | 212.25 | 198.75 | 156 | 171.50 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SSC CPO 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 24 Oct 2026
❓ Frequently Asked Questions
Q1.How to check the cut off of the SSC CPO examination?
The step by step process to check the cut off for the SSC CPO examination are given above. Kindly go through the article for the same.
Q2.What factors can affect the SSC CPO cut off?
Some of the usual factors, which can affect the SSC CPO are the total number of vacancies, the number of applicants who appeared in the exam, and the difficulty level of the exam.
Q3.Where can I get the previous years cut off for SSC CPO?
The previous years cutoff marks for SSC CPO examinations are given above in the article. Kindly go through the article for the same.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 24 Oct 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SSC CPO Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Tier I
- Tier 2
📑 All Sections