SSC CHSL Exam Guide 2026
SSC CHSL 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
🏠Overview✅eligibility criteria📊syllabus📊exam pattern💼salary job-profile📖books for-preparation🎟️admit card🗝️answer key📋posts
📊 Post Details & Salary Structure
| Name of the Exam Body | Staff Selection Commission |
|---|---|
| Exam Name | SSC Combined Higher Secondary Level Examination (CHSL) |
| Exam Level | National |
| Exam Frequency | Annual |
| Post Name | LDC/ JSA, PA/ SA, DEO, etc. |
| Vacancy | 3000 (Expected) |
| Application Start Date | July 2026 |
| Application Close Date | August 2026 |
| Last Date for Application Fee Payment | July 2026 |
| Exam Stages | Tier 1, Tier 2 |
| Language of Exam | English, Hindi |
| Educational Qualification | 12th pass Government Jobs |
📊 Post Name & Classification Details
| Ministry Name | Department Name | Post Code | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | Other PWD | Total | Whether Colour Blind? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 27 | 12 | 1 | 21 | 11 | 7 | 1 | 1 | 1 | 0 | 72 | Yes |
| Ministry of Home Affairs | Department of Internal Security, Intelligence Bureau | LDC/JSA | 127 | 56 | 29 | 65 | 39 | 31 | 4 | 3 | 3 | 3 | 316 | Yes |
| Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 12 | 5 | 3 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 33 | Yes |
| Ministry of Defence | Department of Defence, Canteen Stores Department (CSD) | LDC/JSA | 111 | 44 | 14 | 65 | 61 | 49 | 1 | 2 | 2 | 4 | 295 | Yes |
| Ministry of Communications | Department of Telecommunications | LDC/JSA | 26 | 9 | 5 | 16 | 6 | 0 | 1 | 1 | 1 | 0 | 62 | Yes |
| Ministry of Mines | Ministry of Mines | LDC/JSA | 11 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | Yes |
| Ministry of Consumer Affairs, Food & Public Distribution | Department of Food and Public Distribution | LDC/JSA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Yes |
| National Commission for Schedule Tribe | National Commission for Scheduled Tribes | LDC/JSA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Yes |
| Ministry of Home Affairs | Directorate of Forensic Science Services, Central Forensic Science Laboratory | LDC/JSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No |
| Ministry of Communications | Department of Posts | LDC/JSA | 12 | 3 | 2 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | Yes |
| Ministry of Consumer Affairs, Food & Public Distribution | Department of Consumer Affairs | LDC/JSA | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Yes |
| Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation (CBI) | LDC/JSA | 58 | 26 | 14 | 39 | 6 | 14 | 1 | 1 | 1 | 1 | 143 | Yes |
| NITI Aayog | NITI Aayog | LDC/JSA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Yes |
| Ministry of Home Affairs | Department of Internal Security, National Investigation Agency | LDC/JSA | 9 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | Yes |
| Ministry of Commerce & Industry | Department of Commerce | LDC/JSA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | Yes |
| Ministry of Defence | Department of Defence, Border Roads Organisation (BRO) | LDC/JSA | 265 | 40 | 31 | 56 | 0 | 59 | 6 | 6 | 6 | 10 | 392 | No |
| Ministry of Electronics & Information Technology | Ministry of Electronics & Information Technology | LDC/JSA | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | Yes |
| Election Commission of India | Election Commission of India | LDC/JSA | 14 | 5 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 28 | Yes |
| Ministry of Statistics & Programme Implementation | MOSPI (Admin-III) | LDC/JSA | 29 | 6 | 3 | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 57 | Yes |
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | LDC/JSA | 134 | 25 | 14 | 37 | 23 | 15 | 2 | 1 | 1 | 1 | 233 | Yes |
| Ministry of Defence | DGAQA | LDC/JSA | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | Yes |
| Ministry of Tourism | Ministry of Tourism | LDC/JSA | 10 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | No |
| Ministry of Commerce & Industry | DPIIT | LDC/JSA | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | Yes |
| Ministry of Defence | Directorate of Public Relations | LDC/JSA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Yes |
| Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | LDC/JSA | 16 | 3 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 29 | Yes |
| Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JSA | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Yes |
| Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | LDC/JSA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Yes |
| Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | No |
| Ministry of Communications | CGCA | LDC/JSA | 27 | 9 | 7 | 15 | 4 | 6 | 0 | 1 | 2 | 0 | 62 | No |
| Ministry of Finance | Department of Financial Services | LDC/JSA | 16 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | Yes |
| Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 185 | 51 | 26 | 85 | 14 | 12 | 1 | 5 | 6 | 9 | 361 | No |
| Ministry of Health & Family Welfare | Directorate General of Health Services | LDC/JSA | 48 | 12 | 6 | 24 | 10 | 0 | 4 | 2 | 2 | 0 | 100 | Yes |
| Ministry of Labour & Employment | Ministry of Labour & Employment | LDC/JSA | 42 | 14 | 10 | 24 | 4 | 2 | 0 | 1 | 0 | 0 | 94 | Yes |
| Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | LDC/JSA | 19 | 9 | 4 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 48 | Yes |
| Ministry of Defence | Controller General of Defence Accounts (CGDA) | LDC/JSA/Clerk-cum-Typist | 131 | 48 | 24 | 86 | 32 | 32 | 3 | 3 | 3 | 3 | 321 | Yes |
| Ministry of Defence | Indian Coast Guard | LDC/JSA | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | No |
| Ministry of Electronics & Information Technology | National Informatics Centre | LDC/JSA | 10 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Yes |
| Ministry of Fisheries, Animal Husbandry & Dairying | Department of Animal Husbandry and Dairying | LDC/JSA | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Yes |
| Ministry of Culture | Ministry of Culture | LDC/JSA | 16 | 8 | 1 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 39 | Yes |
| Ministry of Environment, Forest & Climate Change | Ministry of Environment, Forest and Climate Change | LDC/JSA | 22 | 7 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 41 | Yes |
| Ministry of Home Affairs | Central Translation Bureau, Department of Official Language | LDC/JSA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | No |
| Ministry of Defence | Armed Forces Headquarters, O/o JS & CAO | LDC/JSA | 79 | 30 | 14 | 54 | 19 | 19 | 2 | 2 | 2 | 2 | 196 | Yes |
| Ministry of Power | Central Electricity Authority | LDC/JSA | 6 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | Yes |
| Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | Yes |
| Ministry of Home Affairs | O/o Registrar General of India | LDC/JSA | 18 | 6 | 0 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 37 | Yes |
| Ministry of Home Affairs | National Disaster Response Force Academy | LDC/JSA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | No |
| Ministry of Finance, Department of Revenue | Directorate of Enforcement | LDC/JSA | 14 | 3 | 1 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 31 | Yes |
| Ministry of Textiles | Ministry of Textiles | LDC/JSA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Yes |
| Ministry of Home Affairs | Central Hindi Training Institute | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | Yes |
| Ministry of Ports, Shipping & Waterways | Ministry of Ports, Shipping & Waterways | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | Yes |
| Ministry of Fisheries, Animal Husbandry & Dairying | Department of Fisheries | LDC/JSA | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Yes |
| Ministry of Culture | Archaeological Survey of India | LDC/JSA | 30 | 10 | 5 | 18 | 7 | 0 | 1 | 1 | 0 | 1 | 70 | Yes |
| Ministry of Health & Family Welfare | Central Government Health Scheme (HQs) | Junior Health Administrative Assistant | 40 | 7 | 9 | 14 | 19 | 6 | 1 | 1 | 2 | 1 | 89 | No |
| Ministry of Personnel, Public Grievances & Pensions | Staff Selection Commission | DEO Grade A | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | No |
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | DEO | 13 | 2 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 23 | Yes |
| Ministry of Culture | Ministry of Culture | DEO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes |
📊 Vacancy Trends
| Year | Number of Vacancies |
|---|---|
| 2018 | 3,259 |
| 2019 | 6,789 |
| 2020 | 5,789 |
| 2021 | 4,893 |
| 2022 | 4,726 |
| 2023 | 1,600 |
| 2024 | 3,712 |
| 2025 | 3,131 |
📊 Application Fee
| Category | Fee for Males | Fee for Females |
|---|---|---|
| General | 100/- | NA |
| EWS | NA | NA |
| SC/ST/PWD | NA | NA |
📊 Application Fee
- OBC
- 3 years
- SC/ST
- 5 years
- Category
- Age Relaxation
- PwBD (UR)
- 10 years
- PwBD (OBC)
- 13 years
- PwBD (SC/ST)
- 15 years
- Ex-Servicemen (ExSM)
- 3 years after deduction of military service from the actual age
- Central Government Civilian Employees (with 3 years continuous service)
- Up to 40 years (45 for SC/ST)
📊 Application Fee
- OBC
- 30 years
- SC/ST
- 32 years
- General
- 27 years
- Category
- Maximum Permissible Age
📊 Exam Pattern & Marking Scheme
| Section | Subject | Questions | Marks |
|---|---|---|---|
| 1 | General Intelligence | 25 | 50 |
| 2 | General Awareness | 25 | 50 |
| 3 | Quantitative Aptitude | 25 | 50 |
| 4 | English Language | 25 | 50 |
| Total | 100 | 200 |
📊 Exam Pattern & Marking Scheme
| Section | Module | Subject | Questions |
|---|---|---|---|
| Section 1 | Module 1 | Mathematical Abilities | 30 |
| Module 2 | Reasoning & General Intelligence | 30 | |
| Section 2 | Module 1 | English Language & Comprehension | 40 |
| Module 2 | General Awareness | 20 | |
| Section 3 | Module 1 | Computer Knowledge | 15 |
📊 Post Name & Classification Details
| Section | Module | Test Type |
|---|---|---|
| Section 3 | Module 2 | Part A- Skill Test for DEOs in Department/ Ministry.Part B: Skill Test for DEOs except in Department/ Ministry.Part C: Typing Test for LDC/ JSA |
📊 Salary & Pay Scale Details
- Post
- Pay Scale
- Data Entry Operator (DEO)
- Pay Level-4 (Rs. 25,500-81,100) Pay Level-5 (Rs. 29,200-92,300)
- Data Entry Operator, Grade ’A’
- Pay Level-4 (Rs. 25,500-81,100)
- Postal Assistant (PA)/ Sorting Assistant (SA)
- Pay Level-4 (Rs. 25,500-81,100)
- Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)
- Pay Level-2 (Rs. 19,900-63,200)
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SSC CHSL 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 12 Sept 2026
📌 Our Topics Covered
- SSC CHSL Eligibility Criteria & Age Limit 2026
- SSC CHSL Exam Pattern & Selection Process
- SSC CHSL Educational Qualification & Attempts
- SSC CHSL Salary Structure & Pay Scale
- SSC CHSL Syllabus & Preparation Guide
❓ Frequently Asked Questions
Q1.When will the SSC CHSL Notification 2026 be released?
The SSC CHSL Notification 2026 is expected to be out in June on the official website, ssc.gov.in.
Q2.Is SSC CHSL For 12th pass?
Yes, To sit for the SSC CHSL Exam, candidates must have passed the 12th Standard Exam or an intermediate exam from a recognized Board or University.
Q3.Does the SSC CHSL exam have negative markings?
Paper-II (English Language and Comprehension) has a negative marking of 0.25 for each incorrect answer, while Paper-I, Paper-III, and Paper-IV have a negative marking of 0.50 for each incorrect answer.
Q4.What is SSC CHSL eligibility?
To be eligible for SSC CHSL recruitment, candidates must be between 18 to 27 years. They must also have passed 12th Standard or equivalent exam
Q5.What is SSC CHSL Job?
The SSC CHSL is an entry-level job for higher-secondary level qualified candidates. It offers direct entry into various Group B & Group C posts like LDC/JSA, PA/SA, and DEO/DEO Grade A under several Ministries/Departments/Organizations of Govt. of India.
Q6.What is the SSC CHSL photograph and signature size for online application?
Candidates are required to upload the scanned signature in JPEG/JPG format (10 to 20 KB). The image dimension of the signature should be about 4.0 cm (width) x 2.0 cm (height).
Q7.What documents must be submitted at the time of SSC CHSL document verification?
At the time of SSC CHSL document verification candidates are required to carry original and photocopies of documents like birth certificate, class 10th & 12th mark sheets, and caste certificate/ PWD certificate (if applicable).
Q8.What is the SSC CHSL Self Slot Selection 2026 facility?
The SSC CHSL Self Slot Selection allows candidates to choose their exam city, date, and shift as per their convenience through the candidate portal.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 12 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SSC CHSL Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Tier I
- Tier II
📑 All Sections