SBI Clerk Exam Guide 2026
SBI Clerk 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Important Dates & Schedule
| S.No. | Particulars | Number |
|---|---|---|
| 1 | Total number of applications received for SBI JA Preliminary Exam | 900,771 |
| 2 | Total number of candidates appeared in SBI JA Preliminary Exam | 643,828 |
| 3 | Total number of candidates qualified for SBI JA Mains Exam | 120,006 |
| 4 | Total number of candidates appeared in SBI JA Mains Exam | 114,052 |
📊 Eligibility Criteria Details
- Post
- Clerk (Junior Associates for Support & Sales)
- Region
- Across India
- Purpose
- To select Clerks in different branches of SBI
- Age Limit
- 20 to 28 Years
- Exam Stages
- Prelims Exam, Mains Exam, Language Test
- Mode of Exam
- Online
- Exam Duration
- Prelims Exam: 1 hour Mains Exam: 2 hour 40 minutes
- Exam Elements
- Details
- Level of Exam
- National
- Qualification
- Graduates Government Jobs
- Marking Scheme
- Negative ¼ mark for every incorrect answer
- Frequency of Exam
- Yearly
- Application Start Date
- To be announced
- SBI Clerk Vacancy 2026
- 10,000 (expected)
- Educational Qualification
- Graduation
- Name of Exam conducting body
- State Bank of India
- SBI Clerk Mains Exam Date 2026
- 23 November (Tentative)
- SBI Clerk Exam Date 2026 for Prelims
- 26 September-3 October 2026 (Tentative)
- SBI Clerk Notification 2026 Release Date
- To be announced
- Last Date to Apply Online for SBI Clerk 2026
- To be announced
📊 Important Dates & Schedule
- Exam Stage
- SBI Clerk Exam Date 2026
- Mains Exam
- 23rd November 2026
- Language Test
- To be Announced
- Preliminary Exam
- 26th, 27th September, and 3rd October 2026
📊 Vacancy Trends
| Year | Vacancies |
|---|---|
| 2025 | 6,589 |
| 2024 | 14,191 |
| 2023 | 8,773 |
| 2022 | 5,486 |
| 2021 | 5,454 |
| 2020 | 7,870 |
| 2019 | 8,593 |
| 2018 | 7,200 |
| 2017 | 2,043 |
📊 Category-Wise Cut-Off Marks
| Criteria | Details |
|---|---|
| Minimum Age | 20 years |
| Maximum Age | 28 years |
| Cut-off Date for Age Calculation | As on 01.04.2025 |
| Date of Birth Range | Born not earlier than 02.04.1997 and not later than 01.04.2005 (both days inclusive) |
📊 Application Fee
- SC / ST
- 5 years
- Category
- Age Relaxation
- PwBD (OBC)
- 13 years
- PwBD (SC / ST)
- 15 years
- PwBD (Gen / EWS)
- 10 years
- OBC (Non-Creamy Layer)
- 3 years
- Ex-Servicemen / Disabled Ex-Servicemen
- Actual period of service in Defence + 3 years (8 years for SC/ST Disabled Ex-Servicemen) , subject to a maximum age of 50 years
📊 Exam Information 7
| Qualification Criteria | Details |
|---|---|
| Basic Qualification | Graduation in any discipline from a recognized university or equivalent qualification recognized by the Government. |
| Final Year Students | Can apply provisionally but must produce proof of passing by 31.12.2025. |
| Integrated Dual Degree (IDD) Holders | Date of passing IDD must be on or before 31.12.2025. |
| Ex-Servicemen (Matriculate) | Indian Army Special Certificate of Education or equivalent in Navy/Air Force with at least 15 years of service. The certificate should be dated on or before 31.12.2025. |
📊 Important Dates & Schedule
- Category
- Application Fees
- Gen / OBC / EWS
- ₹750/-
- SC / ST / PwBD / XS / DXS
- Exempted
📊 Exam Information 9
| Document | Dimensions (Pixels) | File Size | Format | Key Points |
|---|---|---|---|---|
| Photograph | 200 x 230 (Preferred) | 20 KB – 50 KB | JPG/JPEG | Recent passport-style colour photo, light background, face visible, no caps or sunglasses. |
| Signature | 140 x 60 (Preferred) | 10 KB – 20 KB | JPG/JPEG | Sign on white paper with black ink pen, avoid CAPITAL letters, ensure clear visibility. |
| Left-Hand Thumb Impression | 240 x 240 (Preferred) | 20 KB – 50 KB | JPG/JPEG | Left thumb impression in black/blue ink on white paper. Use right thumb if left is unavailable. |
| Handwritten Declaration | 800 x 400 (Preferred) | 50 KB – 100 KB | JPG/JPEG | Declaration text in candidate’s handwriting on white paper with black ink. |
📊 Exam Pattern & Marking Scheme
| Section | Medium of Exam | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| English Language | English | 30 | 30 | 20 minutes |
| Numerical Ability | Bilingual | 35 | 35 | 20 minutes |
| Reasoning Ability | Bilingual | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 1 Hour |
📊 Exam Pattern & Marking Scheme
| Section | Medium of Exam | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| General / Financial Awareness | * | 50 | 50 | 35 minutes |
| General English | English | 40 | 40 | 35 minutes |
| Quantitative Aptitude | * | 50 | 50 | 45 minutes |
| Reasoning Ability & Computer Aptitude | * | 50 | 60 | 45 minutes |
| Total | 190 | 200 | 2 hr 40 min |
📊 Exam Pattern & Marking Scheme
| S.No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
|---|---|---|---|---|---|
| 1 | Non-Verbal Test | Objective | 3 | 15 | 15 |
| Subjective | 3 | 15 | 15 | ||
| 2 | Verbal Test | 20 |
📊 Exam Pattern & Marking Scheme
| Section | Topics |
|---|---|
| English Language | Reading Comprehension, Cloze Test, Para Jumbles, Spotting Errors, Fill in the Blanks, Sentence Improvement |
| Numerical Ability | Simplification, Number Series, Data Interpretation, Quadratic Equations, Arithmetic Problems (Profit & Loss, Time & Work, Simple Interest, etc.) |
| Reasoning Ability | Puzzles, Seating Arrangement, Inequality, Syllogism, Blood Relations, Direction Sense, Coding-Decoding, Alphanumeric Series |
| General/Financial Awareness | Current Affairs, Banking Awareness, Static GK, Financial & Economic News |
| General English | Reading Comprehension, Cloze Test, Error Spotting, Para Jumbles, Vocabulary-based Questions |
| Quantitative Aptitude | Data Interpretation (Line Graph, Pie Chart, Bar Graph), Data Sufficiency, Simplification, Arithmetic Word Problems |
| Reasoning Ability & Computer Aptitude | Puzzles, Logical Reasoning, Seating Arrangement, Input-Output, Coding-Decoding, Basic Computer Terminologies, Internet, MS Office, Networking |
📊 Exam Centre
| Sr. | State/UT | Medium of Exam |
|---|---|---|
| 1 | Andaman & Nicobar | English, Hindi |
| 2 | Andhra Pradesh | English, Hindi, Telugu, Urdu |
| 3 | Arunachal Pradesh | English, Hindi |
| 4 | Assam | English, Hindi, Assamese, Bengali |
| 5 | Bihar | English, Hindi, Urdu |
| 6 | Chhattisgarh | English, Hindi |
| 7 | Delhi | English, Hindi |
| 8 | Goa | English, Hindi, Konkani |
| 9 | Gujarat | English, Hindi, Gujarati |
| 10 | Haryana | English, Hindi, Punjabi |
| 11 | Himachal Pradesh | English, Hindi |
| 12 | Jammu & Kashmir | English, Hindi, Urdu |
| 13 | Jharkhand | English, Hindi |
| 14 | Karnataka | English, Hindi, Kannada |
| 15 | Kerala | English, Hindi, Malayalam |
| 16 | Ladakh | English, Hindi, Urdu |
| 17 | Lakshadweep | English, Hindi, Malayalam |
| 18 | Madhya Pradesh | English, Hindi |
| 19 | Maharashtra | English, Hindi, Marathi |
| 20 | Manipur | English, Hindi, Manipuri |
| 21 | Meghalaya | English, Hindi |
| 22 | Mizoram | English, Hindi |
| 23 | Nagaland | English, Hindi |
| 24 | Odisha | English, Hindi, Odia |
| 25 | Punjab | English, Hindi, Punjabi |
| 26 | Rajasthan | English, Hindi |
| 27 | Sikkim | English, Hindi |
| 28 | Tamil Nadu | English, Hindi, Tamil |
| 29 | Telangana | English, Hindi, Telugu, Urdu |
| 30 | Tripura | English, Hindi, Bengali |
| 31 | Uttar Pradesh | English, Hindi, Urdu |
| 32 | Uttarakhand | English, Hindi |
| 33 | West Bengal | English, Hindi, Bengali |
📊 Exam Information 15
| Region | Cities |
|---|---|
| North | Agra, Allahabad, Bareilly, Chandigarh, Dehradun, Gorakhpur, Jaipur, Kanpur, Lucknow, Meerut, New Delhi, Srinagar, Varanasi |
| South | Bangalore, Chennai, Coimbatore, Ernakulam, Gulbarga, Hubli, Hyderabad, Madurai, Mysore, Port Blair, Tirupati, Vishakhapatnam, Vijayawada |
| East | Agartala, Aizwal, Asansol, Bhubaneswar, Berhampur (Ganjam), Dibrugarh, Gangtok, Guwahati, Imphal, Itanagar, Kohima, Kolkata, Patna, Purnea, Ranchi, Sambalpur, Silchar, Siliguri, Shillong |
| West | Ahmedabad, Akola, Aurangabad, Indore, Bhopal, Jabalpur, Mumbai, Nagpur, Panaji (Goa), Pune, Raipur, Vadodara |
📊 Exam Centre
| State Code | State/UT | Exam Centre Locations |
|---|---|---|
| 11 | Andaman & Nicobar | Port Blair |
| 12 | Andhra Pradesh | Anantpur, Guntur/Vijayawada, Kadapa, Kakinada, Kurnool, Nellore, Rajahmundry, Srikakulam, Tirupati, Vizag, Vizianagaram |
| 13 | Arunachal Pradesh | Naharlagun, Papumpare |
| 14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
| 15 | Bihar | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
| 16 | Chandigarh | Mohali |
| 17 | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur |
| 18 | Delhi NCR | Delhi/ NCR (All NCR cities) |
| 19 | Goa | Panaji |
| 20 | Gujarat | Ahmedabad-Gandhinagar, Anand/Vadodara, Jamnagar, Mehsana, Rajkot, Surat/Bardoli, Vadodara |
| 21 | Haryana | Ambala, Faridabad, Gurugram, Hisar, Kurukshetra |
| 22 | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Baddi, Solan, Una |
| 23 | Jammu & Kashmir | Baramullah, Jammu, Pulwama, Samba, Srinagar |
| 24 | Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
| 25 | Karnataka | Bengaluru, Belgaum, Davangare, Gulbarga, Hubli-Dharwad, Mangalore, Mysore, Shimoga, Udupi |
| 26 | Kerala | Alappuzha, Idukki, Kannur, Kochi/Ernakulam, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur |
| 27 | Ladakh | Leh, Kargil |
| 28 | Lakshadweep | Kavaratti |
| 29 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain |
| 30 | Maharashtra | Ahilyanagar (Ahmednagar), Akola, Amravati, Chhatrapati Sambhaji Nagar (Aurangabad), Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Nashik, Pune, Raigad, Sangli, Satara, Solapur |
| 31 | Manipur | Imphal, Churachandpur, Kakching |
| 32 | Meghalaya | Shillong, Tura |
| 33 | Mizoram | Aizawl |
| 34 | Nagaland | Dimapur, Kohima |
| 35 | Odisha | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Rourkela, Sambalpur, Baripada, Puri |
| 36 | Puducherry | Puducherry |
| 37 | Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Patiala, Moga, Phagwara |
| 38 | Rajasthan | Ajmer, Bikaner, Hanumangarh, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
| 39 | Sikkim | Gangtok |
| 40 | Tamil Nadu | Chennai, Coimbatore, Cuddalore, Erode, Karur, Madurai, Nagercoil, Namakkal, Salem, Thanjavur, Tiruchirapalli, Tirunelveli, Vellore, Virudhunagar |
| 41 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
| 42 | Tripura | Agartala |
| 43 | Uttar Pradesh | Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida & Greater Noida, Prayagraj (Allahabad), Varanasi |
| 44 | Uttarakhand | Dehradun, Haldwani, Roorkee |
| 45 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Howrah, Kalyani, Siliguri, Burdwan, Bankura |
📊 Category-Wise Cut-Off Marks
| State / UT | General Cut-Off |
|---|---|
| Andaman & Nicobar | — |
| Andhra Pradesh | 68.75 |
| Arunachal Pradesh | 68.75 |
| Assam | 60.75 |
| Bihar | 47.25 |
| Chhattisgarh | 29.50 |
| Chandigarh | 65.25 |
| Delhi | 67.00 |
| Gujarat | 47.00 |
| Haryana | 64.00 |
| Himachal Pradesh | 68.50 |
| Jammu | 66.50 |
| Jharkhand | 42.25 |
| Karnataka | 72.50 |
| Kerala | 64.00 |
| Madhya Pradesh | 49.25 |
| Maharashtra | 44.75 |
| Meghalaya | 54.75 |
| Manipur | 37.00 |
| Odisha | 64.25 |
| Punjab | 60.25 |
| Rajasthan | 59.50 |
| Sikkim | 39.75 |
| Tamil Nadu | 55.50 |
| Telangana | 60.00 |
| Tripura | 64.00 |
| Uttar Pradesh | 61.75 |
| Uttarakhand | 64.75 |
| West Bengal | 61.25 |
📊 Exam Pattern & Marking Scheme
| Topics | No. of Questions | Level |
|---|---|---|
| Reading Comprehension | 8 | Easy to Moderate |
| Error Detection | 5 | Easy to Moderate |
| Word Usage | 3 | Easy to Moderate |
| Sentence Rearrangement | 5 | Easy to Moderate |
| Word Swapping | 4 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Overall | 30 | Easy to Moderate |
📊 Exam Pattern & Marking Scheme
| Topics | No. of Questions | Level |
|---|---|---|
| Row Based Puzzle | 5 | Easy to Moderate |
| Circular Puzzle | 5 | Easy to Moderate |
| Floor Flat Based Puzzle | 5 | Easy to Moderate |
| Syllogism (only a few, all, some) | 3 | Easy |
| Inequality | 3 | Easy |
| Blood Relations | 4 | Easy to Moderate |
| Order Ranking | 4 | Easy to Moderate |
| Meaningful Word | 1 | Easy |
| Pairing | 1 | Easy |
| Alphanumeric Series (letter, number, symbol) | 4 | Easy |
| Overall | 35 | Easy |
📊 Exam Pattern & Marking Scheme
| Topics | No. of Questions | Level |
|---|---|---|
| Data Interpretation (Bar Graph) | 5 | Easy to Moderate |
| Caselet DI | 6 | Easy to Moderate |
| Wrong Number Series | 6 | Easy to Moderate |
| Simplification | 10 | Easy |
| Arithmetic | 8 | Easy to Moderate |
| Overall | 35 | Easy to Moderate |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for SBI Clerk 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
📌 Our Topics Covered
- SBI Clerk Eligibility Criteria & Age Limit 2026
- SBI Clerk Exam Pattern & Selection Process
- SBI Clerk Educational Qualification & Attempts
- SBI Clerk Salary Structure & Pay Scale
- SBI Clerk Syllabus & Preparation Guide
❓ Frequently Asked Questions
Q1.What is the total number of vacancies released for SBI Clerk 2026?
The vacancies will soon be announced for SBI Clerk (Junior Associates) 2026 recruitment across India.
Q2.What is the age limit for SBI Clerk 2026?
Candidates must be between 20 to 28 years as on 1st April 2025. Age relaxations apply for reserved categories.
Q3.What is the educational qualification required for SBI Clerk 2026?
Candidates must hold a Graduation degree in any discipline. Final year students can also apply provisionally.
Q4.What are the stages in the SBI Clerk 2026 selection process?
The selection process includes Prelims Exam, Mains Exam, and Local Language Proficiency Test (LLPT).
Q5.What is the salary of SBI Clerk in 2026?
The SBI Clerk Salary 2025 starts with a basic pay of Rs. 26,730, and the in-hand salary is approximately Rs. 46,000 per month.
Q6.What is the selection process for SBI Clerk Recruitment 2026?
The SBI Clerk Selection Process 2026 includes Prelims, Mains Exam, followed by a Local Language Proficiency Test (LLPT).
Q7.How can I download the SBI Clerk Notification 2026 PDF?
Candidates can download the SBI Clerk 2026 Notification PDF from the official SBI website at sbi.co.in/web/careers.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
SBI Clerk Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections