RRB NTPC UG Exam Guide 2026
RRB NTPC UG 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Rrb ntpc ug cbt 1 cut off 2024-
| RRB Zone | Cat No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|---|
| Ahmedabad | 1 | 80.16782 | 74.65446 | 70.71476 | 78.2323 | 77.6596 | 48.67213 |
| Ahmedabad | 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 | 45.3699 |
| Ahmedabad | 4 | 81.81818 | 75.40585 | 71.26617 | — | 79.9403 | 52.08654 |
| Ajmer | 1 | 81.88383 | 78.966 | 75.29198 | — | 80.31185 | 67.54436 |
| Ajmer | 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 | 47.08081 |
| Bengaluru | 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 | 45.0172 |
| Bengaluru | 2 | 71.31734 | 64.51746 | — | 70.07697 | — | 43.53013 |
| Bengaluru | 3 | 70.87847 | 63.61044 | — | 68.62224 | — | — |
| Bhopal | 1 | 80.19949 | 76.50452 | 72.48439 | 79.37701 | 79.80801 | 56.39337 |
| Bhopal | 3 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 | 41.76632 |
| Bhopal | 4 | 78.92239 | — | 67.97844 | 78.56376 | 76.85571 | 44.48254 |
| Bhubaneswar | 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 | 64.89499 |
| Bhubaneswar | 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 | 54.48287 |
| Bhubaneswar | 3 | 74.21348 | 67.74196 | 59.54935 | 73.2697 | 72.31597 | 52.23368 |
| Bilaspur | 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 | 37.32207 |
| Bilaspur | 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 | 32.6722 |
| Bilaspur | 3 | 76.3595 | 70.51409 | 63.64473 | 76.27908 | 74.33175 | 32.01363 |
| Chandigarh | 1 | 80.52012 | 75.83936 | 73.97985 | 78.59513 | 78.23818 | 58.00013 |
| Chandigarh | 2 | 80.39339 | 75.7569 | 73.47055 | 78.49588 | 78.38092 | 57.46162 |
| Chandigarh | 3 | 78.20225 | 74.02002 | 70.37037 | 76.82937 | 76.30812 | 49.05957 |
| Chandigarh | 4 | 80.47138 | 76.92498 | 73.77338 | 78.6486 | 78.50512 | 57.36918 |
| Chennai | 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 | 51.77152 |
| Chennai | 2 | 80.18667 | 74.68243 | 67.4291 | 78.88278 | 76.86896 | 45.95165 |
| Chennai | 3 | 76.58757 | 71.09045 | 64.6219 | 76.1283 | 73.98661 | 30.77405 |
| Chennai | 4 | 80.94703 | — | — | — | — | — |
| Gorakhpur | 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 | 31.03942 |
| Gorakhpur | 3 | 78.53459 | 71.15167 | — | 76.39179 | 75.17415 | 35.61976 |
| Gorakhpur | 4 | 77.17407 | 68.87793 | — | 75.60134 | — | — |
| Guwahati | 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 | 25.36596 |
| Guwahati | 2 | 79.58648 | 74.75235 | 68.03284 | 78.85368 | 78.35005 | 35.61013 |
| Guwahati | 3 | 78.68696 | 74.10576 | 66.41817 | 78.3604 | 77.69102 | 42.46846 |
| Guwahati | 4 | 80.46043 | 79.8352 | — | — | — | — |
| Jammu-Srinagar | 1 | 79.04076 | 72.73622 | 67.22187 | 75.29148 | 73.9741 | 31.1416 |
| Jammu-Srinagar | 2 | 79.97182 | 72.62942 | — | 77.90807 | — | — |
| Jammu-Srinagar | 3 | 75.05844 | 71.54051 | 65.39696 | 74.765 | 73.63299 | 38.07741 |
| Jammu-Srinagar | 4 | 80.13468 | 76.15569 | — | 78.95471 | — | — |
| Kolkata | 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 | 59.93204 |
| Kolkata | 2 | 81.85422 | 75.38006 | 68.73929 | 80.38529 | 78.84783 | 48.98905 |
| Kolkata | 3 | 79.9184 | 74.92859 | 67.66273 | 78.82083 | 77.92151 | 44.71916 |
| Kolkata | 4 | 83.07146 | 77.2234 | 72.7521 | 82.30431 | 81.04913 | 56.30363 |
| Malda | 3 | 75.3782 | 64.16429 | — | 68.84282 | — | 30.27276 |
| Mumbai | 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 | 30.15485 |
| Mumbai | 2 | 82.36629 | 76.39288 | 70.6945 | 80.25475 | 78.854 | 31.59478 |
| Mumbai | 3 | 79.43374 | 74.71101 | 69.82456 | 78.93878 | 78.18937 | 27.98594 |
| Mumbai | 4 | 83.78962 | 80.2455 | 75.39811 | 82.17933 | 82.07388 | — |
| Muzaffarpur | 1 | 82.03618 | 71.15726 | 65.40789 | 80.66169 | 79.85767 | 49.29506 |
| Muzaffarpur | 3 | 82.1119 | 70.88628 | — | 81.11641 | 79.8187 | 43.82376 |
| Patna | 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 | 58.89563 |
| Patna | 3 | 80.44107 | 66.00487 | 49.21212 | — | — | — |
| Prayagraj | 1 | 77.00251 | 72.64041 | 68.31752 | 76.50024 | 75.98129 | 51.8805 |
| Prayagraj | 2 | 82.69531 | 75.24609 | 72.22387 | 80.18779 | 81.05807 | 59.35375 |
| Prayagraj | 3 | 77.65648 | 73.55922 | 67.99283 | 76.41004 | 75.77932 | 50.45056 |
| Prayagraj | 4 | 82.01094 | 77.33321 | — | 78.76441 | 75.98073 | 59.51495 |
| Ranchi | 1 | 77.99097 | 64.92068 | 66.02941 | 75.29783 | 71.85063 | 42.80036 |
| Ranchi | 3 | 76.92234 | 64.90762 | 65.99446 | 75.17077 | 71.43354 | 41.23488 |
| Secunderabad | 1 | 79.21149 | 72.3152 | 74.26493 | 79.12458 | 76.74908 | 61.36734 |
| Secunderabad | 2 | 80.10517 | 71.59266 | 72.60156 | — | 75.74411 | 53.81215 |
| Secunderabad | 3 | 78.3077 | 71.18966 | 70.40858 | 77.96918 | 75.71882 | 52.82817 |
📊 RRB NTPC Undergraduate CBT 2 Cut Off 2024 (CEN 06/2024)
| RRB | CAT_NO | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Ahmedabad | 3WR | 80.35714 | 76.31579 | 75.81121 | 79.82456 | 79.46428 |
| Ahmedabad | 3NAIR | 83.03572 | — | 76.78572 | — | — |
| Ajmer | 3NWR | 76.19047 | 70.76023 | 69.34524 | 74.8538 | 73.68421 |
| Bengaluru | 2SWR | 77.48538 | 73.80953 | — | 77.48538 | — |
| Bengaluru | 3SWR | 76.02339 | 70.83333 | — | 75.59524 | — |
| Bengaluru | 3RWF | — | 71.05263 | — | — | — |
| Bhopal | 3WCR | 78.86904 | 73.09941 | 69.00585 | 77.77778 | 76.99115 |
| Bhopal | 3WR | 77.48538 | 72.80702 | 66.36904 | 76.78572 | 76.4881 |
| Bhubaneswar | 2ECOR | 76.60818 | 67.2619 | 61.30953 | 73.68421 | 72.51462 |
| Bhubaneswar | 3ECOR | 75.1462 | 64.88096 | 57.60234 | 74.5614 | 71.9764 |
| Bilaspur | 2SECR | 80.82596 | 75.1462 | 71.42858 | 79.941 | 80.11696 |
| Bilaspur | 3SECR | 79.16667 | 74.40476 | 70.50148 | 78.57142 | 78.86904 |
| Bilaspur | 3CR | — | — | — | — | — |
| Chandigarh | 2NR | 81.41593 | 76.69617 | 75.89286 | 80.40936 | 80.40936 |
| Chandigarh | 3NR | 78.94737 | 73.45132 | 71.38643 | 76.90059 | 76.60818 |
| Chennai | 2ICF | 80.99415 | 75.73099 | 73.21428 | 80.65476 | — |
| Chennai | 2SR | 79.16667 | 73.09941 | 71.9764 | 77.19298 | 77.67858 |
| Chennai | 3ICF | 74.10714 | 68.71345 | 66.96428 | — | 73.15634 |
| Chennai | 3SR | 76.4881 | 70.76023 | 67.25147 | 75.1462 | 74.63127 |
| Gorakhpur | 3NER | 80.05953 | 74.70238 | — | 80.05953 | 78.94737 |
| Guwahati | 2NFR | 80.11696 | 74.8538 | 70.83333 | 79.05604 | 78.27382 |
| Guwahati | 3NFR | 78.94737 | 73.09941 | 67.83626 | 77.77778 | 76.10619 |
| Jammu-Srinagar | 2DLM | 80.35714 | — | — | — | — |
| Jammu-Srinagar | 2RCF | 80.70176 | 76.90059 | — | 80.05953 | — |
| Jammu-Srinagar | 3DLM | 77.19298 | — | — | — | 76.31579 |
| Jammu-Srinagar | 3NR | 77.87611 | 74.70238 | 71.63743 | 76.99115 | — |
| Jammu-Srinagar | 3RCF | 79.46428 | 73.5119 | 69.59064 | 76.40117 | 76.40117 |
| Kolkata | 2ER | 81.12095 | 76.02339 | 74.63127 | 79.46428 | 78.86904 |
| Kolkata | 2SER | 77.77778 | 74.0413 | 72.22222 | 76.60818 | 75.89286 |
| Kolkata | 3ER | 78.07017 | 75.4386 | 69.94047 | 76.19047 | 75.29762 |
| Kolkata | 3SER | 76.60818 | 73.39182 | 70.79646 | 76.02339 | 75.1462 |
| Malda | 3ER | 69.91151 | 62.8655 | — | 66.37428 | — |
| Malda | 3SER | 67.25147 | — | — | 64.03509 | — |
| Mumbai | 2CR | 81.12095 | 77.38096 | 75.22124 | 80.95238 | 80.53098 |
| Mumbai | 2WR | 81.57895 | 78.57142 | 77.67858 | 81.41593 | 81.54762 |
| Mumbai | 3CR | 79.35103 | 75.4336 | 73.21428 | 78.86904 | 78.46608 |
| Mumbai | 3SCR | 81.84524 | — | — | — | — |
| Mumbai | 3WR | 79.941 | 76.02339 | 75.1462 | 79.35103 | 78.65498 |
| Muzaffarpur | 3ECR | 80.95238 | 74.92626 | — | 80.99415 | 80.11696 |
| Patna | 3ECR | 80.40936 | 69.29824 | — | — | — |
| Patna | 3RWP | — | 65.48673 | 55.65476 | — | — |
| Prayagraj | 2NCR | 81.57895 | 77.48538 | 76.19047 | 80.99415 | 81.57895 |
| Prayagraj | 3NCR | 80.95238 | 77.38096 | 75.29762 | 80.40936 | 80.23599 |
| Ranchi | 3SER | 80.11696 | 72.91667 | 71.05263 | 79.53217 | 78.36257 |
| Secunderabad | 2SCR | 80.70176 | 73.97661 | 73.39182 | — | 74.63127 |
| Secunderabad | 3SCR | 78.36257 | 73.09941 | 69.29824 | 77.48538 | 74.8538 |
| Siliguri | 3NFR | 78.94737 | — | — | 78.57142 | — |
| Thiruvananthapuram | 3SR | 81.57895 | 75 | 71.42858 | 80.95238 | 77.38096 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for RRB NTPC UG 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.Has the RRB NTPC UG Cut Off 2026 been released?
Yes, the RRB NTPC UG Cut Off 2026 has been released along with the result.
Q2.Where can I check the RRB NTPC UG Cut Off 2026?
You can check the RRB NTPC UG Cut Off 2026 on the official regional RRB website.
Q3.Is the RRB NTPC UG Cut Off released category-wise?
Yes, the RRB NTPC UG Cut Off 2026 is released separately for different categories.
Q4.What factors decide the RRB NTPC UG Cut Off 2026?
The RRB NTPC UG Cut Off 2026 depends on vacancies, exam difficulty, number of candidates, category, and other factors.
Q5.Can the RRB NTPC UG Cut Off be different for each RRB region?
Yes, the RRB NTPC UG Cut Off 2026 may vary from one RRB region to another.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
RRB NTPC UG Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections