RRB Group D Exam Guide 2026
RRB Group D 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
🏠Overview💼salary job-profile🎟️admit card✅eligibility criteria📊syllabus📊exam pattern🗝️answer key🎯cut off
📊 Exam Information 1
| RRB Group D Cut Off 2024-26 Zone Wise | |||||
|---|---|---|---|---|---|
| Region | UR | SC | ST | OBC | EWS |
| RRB Bhubaneswar | 76.68726 | 67.15071 | 58.18910 | 75.43104 | 69.81246 |
| RRB Prayagraj | 78.12573 | 72.40928 | 66.65840 | 77.31772 | 74.14863 |
| RRB Chennai | 78.00694 | 70.63490 | 63.00000 | 76.65663 | 71.11270 |
| RRB Bhopal | 77.73449 | 73.65820 | 67.67090 | 77.41022 | 75.07329 |
| RRB Ahmedabad | 72.16340 | 66.06265 | 62.13333 | 71.14374 | 67.66500 |
| RRB Ranchi | 72.85726 | 58.93890 | 61.96082 | 71.82013 | 61.63636 |
| RRB Bilaspur | 76.14274 | 67.53247 | 62.23323 | 75.04462 | 69.90945 |
| RRB Ajmer | 79.70181 | 71.49931 | 71.53425 | - | 70.90495 |
| RRB Bangalore | 70.28633 | 62.2806 | 60.4321 | 64.87319 | 60.4004 |
| RRB Chandigarh | 72.21081 | 65.85513 | 60.69532 | 70.29683 | 66.68571 |
| RRB Mumbai | 77.89874 | 71.31083 | 65.23729 | 77.13178 | 74.09858 |
| RRB Gorakhpur | 76.49047 | 68.70157 | 61.26073 | 75.74535 | 70.00963 |
| RRB Kolkata | 80.22615 | 73.57685 | 63.27346 | 76.97864 | 72.02378 |
| RRB Secunderabad | 76.99514 | 68.93460 | 65.79706 | 76.94165 | 69.42617 |
| RRB Guwahati | 77.62741 | 73.86369 | 66.06071 | 76.96997 | 74.73309 |
| RRB Patna | 78.45459 | 67.60033 | 61.40324 | 78.28360 | 75.19343 |
📊 Category-Wise Cut-Off Marks
| RRB Regions | RRB Result Status | RRB Cut-off Status | Zone-Wise Qualified Candidates | RRB Official Website Links |
|---|---|---|---|---|
| RRB Ahmedabad | Download Results PDF | RRB Ahmedabad Cut-Off | 27439 | rrbahmedabad.gov.in |
| RRB Ajmer | Download Results PDF | RRB Ajmer Cut-Off | 14242 | rrbajmer.gov.in |
| RRB Allahabad | Download Results PDF | RRB Allahadbad Cut-Off | 13202 | rrbald.gov.in |
| RRB Bangalore | Download Results PDF | RRB Bengaluru Cut-Off | 19578 | rrbbnc.gov.in |
| RRB Bhopal | Download Results PDF | RRB Bhopal Cut-Off | 10743 | rrbbpl.nic.in |
| RRB Bhubaneswar | Download Results PDF | RRB Bhubaneshwar Cut-Off | 6730 | rrbbbs.gov.in |
| RRB Bilaspur | To be Updated Soon | To be Updated Soon | To be Updated Soon | rrbbilaspur.gov.in |
| RRB Chandigarh | Download Results PDF | RRB Chandigarh Cut-Off | 35070 | rrbcdg.gov.in |
| RRB Chennai | Download Results PDF | RRB Chennai Cut-Off | 23463 | rrbchennai.gov.in |
| RRB Gorakhpur | Download Results PDF | To be Updated Soon | 10575 | rrbgkp.gov.in |
| RRB Guwahati | Download Results PDF | RRB Guwahati Cut-Off | 7876 | rrbguwahati.gov.in |
| RRB Kolkata | Download Results PDF | RRB Kolkata Cut-Off | 26476 | rrbkolkata.gov.in |
| RRB Mumbai | Download Results PDF | RRB Mumbai Cut-Off | 21813 | rrbmumbai.gov.in |
| RRB Patna | Download Results PDF | RRB Patna Cut-Off | 9498 | rrbpatna.gov.in |
| RRB Ranchi | Download Results PDF | RRB Ranchi Cut-Off | 13133 | rrbranchi.gov.in |
| RRB Secunderabad | Download Results PDF | RRB Secunderabad Cut-Off | 24596 | rrbsecunderabad.nic.in |
📊 RRB Group D Cut Off 2022- Ahmedabad
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
| Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
| Ex-SM | 75.34 | 78.60 | 82.19 | 59.69 | 89.39 |
| Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
📊 RRB Group D Cut Off 2022- Ajmer
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
| Normalised Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
| Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.80540 | 88.59409 |
| Normalised Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
📊 RRB Group D Cut Off 2022- Allahabad
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 98.00447 | 93.41966 | 83.33706 | 96.30549 | 91.76955 |
| Normalised Marks | 66.48579 | 52.35827 | 35.55405 | 59.93657 | 48.83271 |
| Ex-SM | 86.61691 | 79.70736 | -- | 78.45995 | -- |
| Normalised Marks | 40.15225 | 31.57598 | -- | 31.57598 | -- |
📊 RRB Group D Cut Off 2022- Bangalore
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.88 | 89.05 | 85.77 | 94.05 | 86.99 |
| Normalised Marks | 66.32 | 52.51 | 48.67 | 60.26 | 50.08 |
| Ex-SM | 80.38 | 69.36 | -- | 63.76 | -- |
| Normalised Marks | 43.09 | 33.99 | -- | 30.30 | -- |
📊 RRB Group D Cut Off 2022- Bhopal
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
| Normalised Marks | 65.87 | 49.33 | 44.84 | 58.53 | 40 |
| Ex-SM | 80.23 | 68.38 | 69.37 | 69.02 | -- |
| Normalised Marks | 41 | 30.40 | 31.16 | 30.84 | -- |
📊 RRB Group D Cut Off 2022- Bhubaneswar
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.0170 |
| Normalised Marks | 66.49810 | 49.13464 | 44.13481 | 58.36622 | 48.77533 |
| Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | -- |
| Normalised Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | -- |
📊 RRB Group D Cut Off 2022- Chennai
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 94.06 | 86.46 | 81.40 | 90.84 | 77.91 |
| Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 |
| Ex-SM | 78.05 | 68.56 | -- | 66.31 | -- |
| Normalised Marks | 40.12 | 32.32 | -- | 30.64 | -- |
📊 RRB Group D Cut Off 2022- Guwahati
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
| Normalised Marks | 60.31 | 47.47 | 36.90 | 50.23 | 40.03 |
| Ex-SM | 88.56 | 84.22 | 86.64 | 86.81 | -- |
| Normalised Marks | 43.37 | 37.96 | 40.96 | 41.19 | -- |
📊 RRB Group D Cut Off 2022- Kolkata
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
| Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
| Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | -- |
| Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | -- |
📊 RRB Group D Cut Off 2022- Mumbai
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.77030 |
| Normalised Marks | 64.10801 | 51.89392 | 44.35537 | 58.15213 | 40.00000 |
| Ex-SM | 82.84641 | 70.65375 | -- | 70.58607 | -- |
| Normalised Marks | 41.24492 | 30.42212 | -- | 30.42212 | -- |
📊 RRB Group D Cut Off 2022- Patna
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 97.95 | 90.31 | 85.66 | 96.47 | 91.64 |
| Normalised Marks | 66.20 | 50.12 | 43.35 | 61.88 | 52.45 |
| Ex-SM | 82.92 | 78.29 | -- | 73.58 | 90.09 |
| Normalised Marks | 40.08 | 34.83 | -- | 30.05 | 49.73 |
📊 RRB Group D Cut Off 2022- Ranchi
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Open | 96.80 | 87.38 | 81.15 | 93.76 | 87.12 |
| Normalised Marks | 70.64 | 54.29 | 46.95 | 64.64 | 53.97 |
| Ex-SM | 74.81 | 64.77 | -- | 64.54 | 92.74 |
| Normalised Marks | 40.26 | 31.30 | -- | 30.99 | 62.93 |
📊 Category-Wise Cut-Off Marks
| RRB Group D Zones | Category | UR | OBC | SC | ST |
|---|---|---|---|---|---|
| Railway Group D Cut-Off for Ajmer | Community | 73.7307 | 70.1051 | 63.3755 | 60.6298 |
| Ex-servicemen | 40.2065 | 30.0254 | 30.4797 | 30.359 | |
| CCAA in Railways | 40.0482 | 30.3426 | 30.4326 | 32.5824 | |
| Railway Group D Cut-Off for Allahabad | Category | UR | OBC/NCL | SC | ST |
| Community | 74.5758 | 69.7874 | 62.9268 | 50.1221 | |
| Ex-servicemen | 40.0008 | 30.0461 | 32.5533 | 33.864 | |
| CCAA in Railways | 41.1681 | 30.3426 | 30.7159 | 36.4478 | |
| Railway Group D Cut-Off for Ahemdabad | Category | UR | OBC | SC | ST |
| Community | 71.8647 | 66.7758 | 60.8528 | 57.8516 | |
| Ex-servicemen | 40.0016 | 30.0404 | 30.3803 | ———– | |
| CCAA in Railways | 40.0482 | 30.3426 | 30.3426 | 30.3426 | |
| Railway Group D Cut-Off for Bengaluru | Category | UR | OBC | SC | ST |
| Community | 62.0196 | 56.6029 | 49.6525 | 48.7849 | |
| Ex-servicemen | 40.2399 | 30.0641 | 30.0461 | 35.4033 | |
| CCAA in Railways | 42.5915 | 31.0892 | 30.7159 | 32.2091 | |
| Railway Group D Cut-Off for Bhopal | Category | UR | OBC | SC | ST |
| Community | 75.0336 | 70.7512 | 63.5172 | 58.6143 | |
| Ex-servicemen | 40.0686 | 30.0562 | 30.3304 | 0 | |
| CCAA in Railways | 40.0482 | 30.3426 | 30.3426 | 30.7159 | |
| Railway Group D Cut-Off for Bilaspur | Category | UR | OBC | SC | ST |
| Community | 70.2289 | 66.0797 | 59.502 | 52.7393 | |
| Ex-servicemen | 40.0476 | 30.072 | 31.0185 | 30.4474 | |
| CCAA in Railways | 40.0482 | 30.3426 | 30.7159 | 30.3426 | |
| Railway Group D Cut-Off for Bhubaneshwar | Category | UR | OBC | SC | ST |
| Community | 73.8669 | 69.1303 | 60.8275 | 55.8381 | |
| Ex-servicemen | 40.0482 | 30.4039 | 30.5102 | 34.3212 | |
| CCAA in Railways | 40.7948 | 30.3426 | 31.4625 | 31.4625 | |
| Railway Group D Cut-Off for Chandigarh | Category | UR | OBC | SC | ST |
| Community | 75.0761 | 68.5551 | 34.3916 | 55.1334 | |
| Ex-servicemen | 40.0061 | 30.0577 | 30.0866 | 36.199 | |
| CCAA in Railways | 40.4215 | 30.3426 | 30.3426 | 32.9557 | |
| Railway Group D Cut-Off for Chennai | Category | UR | OBC | SC | ST |
| Community | 71.5312 | 68.6331 | 61.5675 | 55.326 | |
| Ex-servicemen | 40.1444 | 30.007 | 30.1357 | 32.6324 | |
| CCAA in Railways | 41.5414 | 30.3426 | 30.3304 | 30.7159 | |
| Railway Group D Cut-Off for Gorakhpur | Category | UR | OBC | SC | ST |
| Community | 73.9062 | 69.2758 | 60.9272 | 54.3564 | |
| Ex-servicemen | 40.1689 | 30.0673 | 32.3699 | 0 | |
| CCAA in Railways | 40.7948 | 30.3426 | 31.4625 | 31.0892 | |
| Railway Group D Cut-Off for Guwahati | Category | UR | OBC | SC | ST |
| Community | 77.0993 | 72.2229 | 67.3911 | 57.0729 | |
| Ex-servicemen | 40.862 | 30.4528 | 31.2884 | 31.4681 | |
| CCAA in Railways | 40.4215 | 30.3426 | 30.3426 | 31.8358 | |
| Railway Group D Cut-Off for Kolkata | Category | UR | OBC | SC | ST |
| Community | 80.5724 | 71.7765 | 71.6048 | 55.7607 | |
| Ex-servicemen | 40.0137 | 30.1663 | 30.007 | 0 | |
| CCAA in Railways | 40.0482 | 30.3426 | 31.0892 | 0 | |
| Railway Group D Cut-Off for Mumbai | Category | UR | OBC | SC | ST |
| Community | 67.9611 | 63.0891 | 58.8838 | 52.5898 | |
| Ex-servicemen | 40.168 | 30.0866 | 30.0036 | 37.6286 | |
| CCAA in Railways | 40.0482 | 30.3042 | 30.3426 | 30.7159 | |
| Railway Group D Cut-Off for Patna | Category | UR | OBC | SC | ST |
| Community | 77.0035 | 72.5123 | 61.6422 | 58.203 | |
| Ex-servicemen | 40.1972 | 30.0517 | 33.0406 | 30.5407 | |
| CCAA in Railways | 40.0482 | 30.3426 | 30.7159 | 37.4352 | |
| Railway Group D Cut-Off for Ranchi | Category | UR | OBC | SC | ST |
| Community | 76.3035 | 71.4412 | 62.4157 | 58.6828 | |
| Ex-servicemen | 40.0968 | 30.1828 | 34.0421 | 30.0767 | |
| CCAA in Railways | 40.0482 | 30.3426 | 30.3426 | 30.3426 |
📊 Exam Pattern & Marking Scheme
| Category | Minimum qualifying marks |
|---|---|
| Scheduled Caste (SC) | 30% |
| Scheduled Tribe (ST) | 30% |
| Other Backward Class (Non-Creamy Layer) (OBC) | 30% |
| Unreserved (UR) | 40% |
| Economically Weaker Section (EWS) | 40% |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for RRB Group D 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.When will RRB Group D Cut Off 2026 be released?
The RRB Group D Cut Off 2026 is out on 1 July 2026. It will be published along with the result PDF on the regional RRB official websites.
Q2.What are the factors affecting RRB Group D Cut Off?
RRB Group D Cut Off depends on various factors such as no. of vacancies, difficulty level of exam, in how many shifts exam took place, etc.
Q3.Is RRB Group D Cut Off released zone-wise?
Yes, the RRB Group D cut off is released zone-wise and category-wise. Each RRB region publishes its own cut off marks on its official website
Q4.How to check last year Group D cut off?
Candidates can check the cut-off marks from the official website of RRB or from the article above.
Q5.Can I check RRB Group D Cut Off 2026 before result?
No, candidates can only check the expected cut off based on previous year cut off trends, but the final and official cut off will be released only after the result.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
RRB Group D Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- CBT
📑 All Sections