Rajasthan 3rd Grade Teacher Exam Guide 2026
Rajasthan 3rd Grade Teacher 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Application Fee
| Category | Sub-Category | NTSP | TSP |
|---|---|---|---|
| General | GEN | 185.70 | 161.01 |
| General | Female | 185.70 | 161.01 |
| General | Widow | 94.89 | 49.09 |
| General | Divorcee | 155.17 | 136.22 |
| General | Ex-Serviceman | 8.39 | NA |
| SC | GEN | 163.76 | 148.31 |
| SC | Female | 163.76 | 148.31 |
| SC | Widow | 7.44 | 37.60 |
| SC | Divorcee | 117.07 | 131.42 |
| ST | GEN | 150.50 | 135.07 |
| ST | Female | 150.50 | 135.07 |
| ST | Widow | 10.78 | 2.21 |
| ST | Divorcee | 80.16 | 66.64 |
| EWS | GEN | 173.06 | — |
| EWS | Female | 173.06 | — |
| EWS | Widow | 68.20 | — |
| EWS | Divorcee | 127.58 | — |
| OBC | GEN | 178.56 | — |
| OBC | Female | 178.56 | — |
| OBC | Widow | 64.64 | — |
| OBC | Divorcee | 147.32 | — |
| MBC | GEN | 62.36 | — |
| MBC | Female | 62.36 | — |
| MBC | Divorcee | 56.17 | — |
📊 Application Fee
| Category | NTSP | TSP |
|---|---|---|
| Blind / Low Vision (B/LV) | 114.12 | 41.85 |
| Hearing Impaired (HI) | 30.55 | 31.15 |
| LD/CP | 142.02 | 85.21 |
| MI/MD | 10.84 | 9.64 |
| Sports Person (SP) | 129.58 | 28.48 |
📊 Application Fee
| Category | Sub-Category | NTSP |
|---|---|---|
| General | GEN | 210.6941 |
| General | Female | 210.6941 |
| General | Widow | 108.0091 |
| General | Divorcee | 183.5342 |
| General | Ex-Serviceman | 109.7808 |
| SC | GEN | 194.4201 |
| SC | Female | 194.4201 |
| SC | Divorcee | 141.0502 |
| ST | GEN | 188.1461 |
| ST | Female | 188.1461 |
| ST | Divorcee | 134.8858 |
| EWS | GEN | 201.8082 |
| EWS | Female | 201.8082 |
| EWS | Divorcee | 147.5434 |
| OBC | GEN | 203.1963 |
| OBC | Female | 203.1963 |
| OBC | Divorcee | 165.0959 |
| MBC | GEN | 201.9178 |
| MBC | Female | 201.9178 |
📊 Application Fee
- LD/CP
- 171.8174
- MI/MD
- 146.0457
- Category
- Cut Off
- Sports Person (SP)
- 156.0457
- Hearing Impaired (HI)
- 106.7763
- Blind / Low Vision (B/LV)
- 109.1142
📊 Application Fee
| Category | Sub-Category | NTSP | TSP |
|---|---|---|---|
| General | GEN | 211.0833 | 184.5000 |
| General | Female | 209.6667 | 184.5000 |
| General | Widow | 152.5833 | 126.5833 |
| General | Divorcee | 197.1667 | — |
| General | Ex-Serviceman | 174.5833 | — |
| SC | GEN | 194.4167 | 176.6667 |
| SC | Female | 188.7500 | — |
| SC | Widow | 132.4167 | — |
| SC | Ex-Serviceman | 114.5833 | — |
| ST | GEN | 190.0000 | 165.1667 |
| ST | Female | 187.7500 | — |
| ST | Widow | 113.3333 | — |
| ST | Divorcee | — | 127.2500 |
| ST | Ex-Serviceman | 91.3333 | — |
| EWS | GEN | 198.6667 | — |
| EWS | Female | 198.6667 | — |
| EWS | Widow | 143.0000 | — |
| EWS | Ex-Serviceman | 147.6667 | — |
| OBC | GEN | 206.4167 | — |
| OBC | Female | 205.5833 | — |
| OBC | Widow | 146.4167 | — |
| OBC | Divorcee | 188.5000 | — |
| OBC | Ex-Serviceman | 188.5000 | — |
| MBC | GEN | 200.2500 | — |
| MBC | Female | 191.2500 | — |
| MBC | Widow | 141.9167 | — |
| MBC | Ex-Serviceman | 162.7500 | — |
📊 Application Fee
| Category | NTSP | TSP |
|---|---|---|
| Blind / Low Vision (B/LV) | 160.2500 | 105.6667 |
| Hearing Impaired (HI) | 133.6667 | — |
| LD/CP | 178.9167 | — |
| MI/MD | 122.2500 | — |
| Sports Person (SP) | 169.5833 | — |
📊 Exam Information 7
| Post |
|---|
| Primary Teacher (Level 1) |
| Primary Teacher (Level 2) Social Studies |
| Primary Teacher (Level 2) Science-Mathematics |
| Upper Primary Teacher (Hindi and Urdu) |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for Rajasthan 3rd Grade Teacher 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Oct 2026
❓ Frequently Asked Questions
Q1.How to check and calculate REET Mains marks?
Download the official answer key and marking scheme from the official site. Add 2 marks for each correct answer and deduct 1/3rd marks for every wrong answer.
Q2.Who sets theREET Mains Cut-off marks 2026?
Rajasthan Subordinate & Ministerial Services Selection Board sets the cut-off marks 2026.
Q3.Why are REET Mains cut-off marks so important?
With the help of cut-off marks, the board can easily filter eligible candidates for the 3rd Grade Teacher posts.
Q4.Is it possible to set the same REET Mains cut-off marks as the previous year?
Setting the Rajasthan 3rd Grade Teacher cut-off mark is influenced by various factors that vary every year. Therefore, there will be a change in the cut off marks as compared to the previous year's.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Oct 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
Rajasthan 3rd Grade Teacher Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections