OSSC Combined Graduate Level Exam Guide 2026
OSSC Combined Graduate Level 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Information 1
| Exam Particulars | Details |
|---|---|
| Name of Organization | Odisha Staff Selection Commission |
| Official Website | OSSC Website |
| Recruitment Cycle | 2025 |
| Advertisement No. | 5751/OSSC |
| Vacancies | 1578 |
| Start of Online Registration | 19th December 2025 |
| Last Date of Online Registration | 28 January 2026 |
| Last Date of Submission of Online Form | 31 January 2026 |
| Date of Editing Online Application Form | 19th December 2025 to 31st January 2026 |
| Prelims Exam Date | 19th April 2026 |
| OSSC CGL Mains Exam Date | 6th to 8th July 2026 |
| Exam Frequency | Annual |
| Exam Level | State Level |
| Exam Stages | Prelims, Mains and Document Verification |
| Purpose | To select Group-B and Group-C Specialist Posts and Services |
📊 Post Name & Classification Details
| Sl. No | Name of the Post/ Services | Name of the Department/ Heads of Department in which vacancy exists for this recruitment | No. of Vacancy (Out of which Women) | Group of Post/Services | Pay Matrix Level |
|---|---|---|---|---|---|
| 01 | Assistant CT & GST Officer | Commissioner of CT & GST, Odisha, Cuttack | 54 (W-13) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 02 | Sub-divisional Financial Service and Savings Officer | Finance Department, Odisha | 05 (W-01) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 03 | Inspector of Supplies | Food Supplies and Consumer Welfare Department, Odisha | 41 (W-14) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 04 | Inspector of Co-operative Societies | Registrar of Co-operative Societies, Odisha, BBSR | 52 (W-17) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 05 | Gram Panchayat Development Officer(GPDO) | Panchayati Raj & Drinking Water Department, Odisha | 58 (W-20) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 06 | Junior Correctional Officer (JCO) | Directorate of Prisons and Correctional Services, Odisha, BBSR | 07 (W-01) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 07 | Estate Supervisor | Director of Estates, G.A & P.G Department, Odisha | 01 (W-Nil) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 08 | Block Social Security Officer (BSSO) | Department of SSEPD, Odisha | 146 (W-48) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 09 | Auditor of Co-operative Societies | Directorate of Co-Operative Audit, Odisha, BBSR | 57 (W-19) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 10 | Common Cadre Auditor (CCA) | Finance Department, Odisha | 69 (W-21) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 11 | Local Fund Auditor (LFA) | Directorate of Local Fund Audit, Odisha, BBSR | 75 (W-25) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 12 | Auditor | Board of Revenue, Odisha, Cuttack | 10 (W-04) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 13 | Auditor | State Transport Authority, Odisha, Cuttack | 01 (W-Nil) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 14 | Auditor | Directorate of Prisons and Correctional Services, Odisha, BBSR | 01 (W-Nil) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 15 | Auditor | Directorate of Health Services, Odisha, BBSR | 03 (W-Nil) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 16 | Auditor | Directorate of Industries, Odisha, Cuttack | 02 (W-Nil) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 17 | Auditor | Directorate of ESI Scheme, Odisha Bhubaneswar | 01 (W-01) | Group-B | Level-9, Cell-1 of ORSP, 2017 |
| 18 | Junior Assistant (HOD) | Engineer-In-Chief (Civil), Odisha, BBSR | 11 (W-4) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 19 | Junior Assistant (HOD) | Chief Engineer, National Highways, Odisha, BBSR | 05 (W-02) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 20 | Junior Assistant (HOD) | Chief Architect, Nirman Soudha, Odisha, BBSR | 01 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 21 | Junior Assistant (HOD) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 14 (W-05) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 22 | Junior Assistant (HOD) | Board of Revenue, Odisha, Cuttack | 12 (W-02) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 23 | Junior Assistant (HOD) | Excise Commissioner, Odisha, Cuttack | 02 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 24 | Junior Assistant (HOD) | Directorate of Local Fund Audit, Odisha, BBSR | 12 (W-04) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 25 | Junior Assistant (HOD) | Controller of Accounts, Odisha, BBSR | 29 (W-09) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 26 | Junior Assistant (HOD) | Directorate of Industries, Odisha, Cuttack | 11 (W-04) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 27 | Junior Assistant (HOD) | Directorate of Co-Operative Audit, Odisha, BBSR | 02 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 28 | Junior Assistant (HOD) | Registrar of Co-operative Societies, Odisha, BBSR | 02 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 29 | Junior Assistant (HOD) | Directorate of Fisheries, Odisha, Cuttack | 01 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 30 | Junior Assistant (HOD) | Directorate of Ports & Inland Water Transport, Odisha, Bhubaneswar | 02 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 31 | Junior Assistant (HOD) | Directorate of Ayush, Odisha, Bhubaneswar | 04 (W-01) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 32 | Junior Assistant (HOD) | Industrial Tribunal, Odisha, Bhubaneswar | 01 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 33 | Junior Assistant | Director of Civil Aviation, BPI Airport, BBSR | 01 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 34 | Junior Assistant | Odisha State Legal Service Authority, Cuttack | 09 (W-03) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 35 | Junior Assistant (HOD) | Directorate of Treasuries & Inspection, Odisha, Bhubaneswar | 12 (W-04) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 36 | Junior Assistant | Director of Estates, G.A & P.G Department, Odisha | 07 (W-02) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 37 | Junior Assistant (HOD) | Directorate of Agriculture & Farmers’ Empowerment, Odisha, BBSR | 20 (W-06) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 38 | Junior Assistant (HOD) | Director of Health Services, Odisha, BBSR | 28 (W-09) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 39 | Junior Assistant (HOD) | Director of Public Prosecutions, Home Department, Odisha, BBSR | 39 (W-13) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 40 | Junior Assistant (HOD) | Directorate of Prisons and Correctional Services, Odisha, BBSR | 15 (W-04) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 41 | Junior Assistant (HOD) | Principal Chief Conservator of Forests, State Forest Headquarters, Odisha, BBSR | 10 (W-03) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 42 | Junior Assistant (HOD) | Commissioner of CT & GST, Odisha, Cuttack | 32 (W-11) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 43 | Junior Assistant (HOD) | Engineer-In-Chief, Public Health, Odisha, BBSR | 19 (W-06) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 44 | Junior Assistant (HOD) | State CDR Commission, Food, Supplies & CW Department, Odisha | 03 (W-01) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 45 | Junior Assistant (HOD) | Labour Commission, Odisha, BBSR | 01 (W-01) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 46 | Junior Assistant (HOD) | Directorate of Textiles, Odisha, Bhubaneswar | 03 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 47 | Junior Assistant (HOD) | Directorate of Handicrafts, Odisha, Bhubaneswar | 08 (W-02) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 48 | Junior Assistant (HOD) | Directorate of ESI Scheme, Odisha Bhubaneswar | 01 (W-Nil) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 49 | Junior Clerk (State cadre-Field Office) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 255 (W-85) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 50 | Junior Assistant (District Offices under the Department of Water Resources) | Engineer-In-Chief (WR), Deptt. of Water Resources, Odisha, BBSR | 374 (W-123) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| 51 | Junior Assistant (FY) (Field Offices) | Directorate of Fisheries, Odisha, Cuttack | 49 (W-15) | Group-C | Level-4, Cell-1 of ORSP, 2017 |
| Total | Total | Total | 1578 (W-503) | Total | Total |
📊 Application Fee
- Category
- Examination Fee
- SC, ST, and PwD Candidates
- Exempted (No Fee)
- General / SEBC / Unreserved
- ₹ 500/-
📊 Exam Pattern & Marking Scheme
| Subjects | No. of Questions | Marks | Duration |
|---|---|---|---|
| Quantitative Aptitude | 150 | 150 | 150 minutes |
| Reasoning Ability | |||
| Current Affairs | |||
| Computer Awareness | |||
| Total | 150 | 150 | 150 Minutes |
📊 Exam Pattern & Marking Scheme
| Paper | Subject |
|---|---|
| Paper-I | Language (Odia & English) |
| Paper-II | General Studies |
📊 Exam Pattern & Marking Scheme
| Test Name | Applicable For | Qualifying Marks |
|---|---|---|
| Mathematics Test | Auditors only | 50% |
| Computer Skill Test | Auditors, Inspector of Supplies, Estate Supervisor, BSSO, Junior Assistant, Junior Clerk | 50% |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for OSSC Combined Graduate Level 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 5 Sept 2026
📌 Our Topics Covered
- OSSC Combined Graduate Level Eligibility Criteria & Age Limit 2026
- OSSC Combined Graduate Level Exam Pattern & Selection Process
- OSSC Combined Graduate Level Educational Qualification & Attempts
- OSSC Combined Graduate Level Salary Structure & Pay Scale
- OSSC Combined Graduate Level Syllabus & Preparation Guide
❓ Frequently Asked Questions
Q1.How many vacancies have been released in the OSSC CGL 2025-26 Notification?
A total number of 1578 vacancies have been released for OSSC CGL Recruitment 2025 under Advt No. 5751/OSSC.
Q2.What will be the total marks of OSSC CGL written examination?
OSSC CGL Examination will be conducted for a total of 200 marks.
Q3.What is the selection process of OSSC Combined Graduate Level Examinations?
The OSSC CGL selection process consists of Prelims, Mains and Document Verification
Q4.What is the maximum age limit for applying for the OSSC Combined Graduate Level Examination?
42 years is the maximum age limit for candidates applying for the OSSC Combined Graduate Level 2025 Exam
Q5.What is the minimum qualification required for applying for the OSSC CGL Examination?
Candidates must have a Bachelor’s degree from a government recognized university.
Q6.Is the OSSC CGL Exam Date 2026 for Mains out?
The OSSC CGL Exam Date 2026 for Mains exam is yet to be announced by the Commission.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 5 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
OSSC Combined Graduate Level Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections