NIACL AO Exam Guide 2026
NIACL AO 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Application Fee
| Post | Category | Reasoning (50) | English (50) | General Awareness (50) | Quantitative Aptitude (50) |
|---|---|---|---|---|---|
| Generalist | SC, ST | 13.75 | 20.25 | 1.00 | 15.25 |
| Generalist | OBC, EWS, UR | 16.75 | 23.75 | 2.75 | 17.75 |
| Generalist | PwBD | 1.00 | 1.00 | 1.00 | 1.00 |
📊 Application Fee
| Post | Category | Reasoning (40) | English (40) | General Awareness (40) | Quantitative Aptitude (40) | Professional Knowledge (40) |
|---|---|---|---|---|---|---|
| Risk Engineers | SC, ST | 1.00 | 11.00 | 1.00 | 4.25 | 5.50 |
| OBC, EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 8.25 | |
| PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Automobile Engineers | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Legal Specialists | SC | 2.50 | 12.75 | 1.00 | 5.50 | 11.50 |
| ST | 1.00 | 11.00 | 1.00 | 4.25 | 9.75 | |
| OBC, EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 13.25 | |
| PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Accounts Specialists | ST, PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| OBC | 4.00 | 14.50 | 2.00 | 6.75 | 8.25 | |
| SC | 1.00 | 11.00 | 1.00 | 4.25 | 5.00 | |
| EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 8.25 | |
| AO (Health) | SC | 2.50 | 12.75 | 1.00 | 5.50 | 2.00 |
| ST, EWS, PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| OBC, UR | 4.00 | 14.50 | 2.00 | 6.75 | 3.50 | |
| IT Specialists | OBC | 4.00 | 14.50 | 2.00 | 6.75 | 7.50 |
| SC | 2.50 | 12.75 | 1.00 | 5.50 | 6.00 | |
| ST | 1.00 | 11.00 | 1.00 | 4.25 | 4.50 | |
| EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 7.50 | |
| PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Business Analysts | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Company Secretary | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Actuarial Specialists | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
📊 Exam Information 3
| SC | ST | OBC | EWS | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|
| 13.50 | 13.50 | 15 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |
📊 Exam Information 4
| DISCIPLINE | SC | ST | OBC | EWS | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|---|
| GENERALISTS | 68.00 | 61.50 | 71.25 | 70.50 | 76.75 | 43.75 | 60.25 | 65.00 | 52.00 |
| RISK ENGINEERS | 55.75 | 48.00 | 61.75 | 57.50 | 68.00 | 11.50 | – | 35.75 | – |
| AUTOMOBILE ENGINEERS | 11.50 | 8.75 | 9.00 | 19.00 | 23.00 | % | % | % | % |
| LEGAL SPECIALISTS | 37.00 | 30.25 | 37.50 | 37.00 | 53.75 | 18.25 | – | 18.50 | 18.00 |
| ACCOUNTS | 55.50 | 45.75 | 58.50 | 59.75 | 67.50 | – | 25.50 | – | – |
| AO (HEALTH) | 32.25 | 23.00 | 30.75 | 24.00 | 41.75 | 25.50 | 11.25 | – | – |
| IT SPECIALISTS | 54.50 | 49.00 | 55.50 | 52.50 | 65.25 | 12.00 | – | – | – |
| BUSINESS ANALYSTS | 27.75 | 11.25 | 35.25 | 19.25 | 56.75 | 36.50 | – | 23.00 | 28.50 |
| COMPANY SECRETARY | – | – | – | – | 18.50 | – | – | – | – |
| ACTUARIAL SPECIALISTS | – | – | # | 15.75 | – | – | – | – | – |
📊 Application Fee
| Category | Generalists | Accounts |
|---|---|---|
| SC | 74.75 | 52.25 |
| ST | 68.75 | 37.25 |
| OBC | 77.75 | 51.25 |
| EWS | 77.75 | 49.25 |
| UR | 81.75 | 64.25 |
| HI | 49.25 | 27.25 |
| OC | 71.00 | 36.75 |
| VI | 71.00 | 26.50 |
| ID/MD | 26.75 | 22.00 |
📊 Exam Information 6
| Test | SC/ST/OBC/PwBD (Gen) | EWS/UR (Gen) | SC/ST/OBC/PwBD (Acc) | EWS/UR (Acc) |
|---|---|---|---|---|
| English Language | 12.00 | 15.00 | 7.25 | 10.75 |
| Reasoning Ability | 8.00 | 13.00 | 1.00 | 5.50 |
| Quantitative Aptitude | 3.75 | 7.25 | 2.50 | 6.25 |
📊 Application Fee
| Category | Generalists | Accounts |
|---|---|---|
| SC | 82.00 | 65.50 |
| ST | 76.50 | 52.75 |
| OBC | 91.25 | 72.00 |
| EWS | 90.50 | 74.25 |
| UR | 99.25 | 87.75 |
| HI | 49.25 | -- |
| OC | 96.25 | 47.75 |
| VI | 87.00 | 59.50 |
| ID/MD | 46.75 | 73.00 |
📊 Exam Information 8
| Test | SC/ST/OBC/PwBD (Gen) | EWS/UR (Gen) | SC/ST/OBC/PwBD (Acc) | EWS/UR (Acc) |
|---|---|---|---|---|
| Reasoning Ability | 7.25 | 10.50 | 2.00 | 4.75 |
| English Language | 12.00 | 16.00 | 1.75 | 5.75 |
| General Awareness | 1.00 | 2.75 | 1.00 | 1.25 |
| Quantitative Aptitude | 9.25 | 12.25 | 4.75 | 7.00 |
| Professional Knowledge | -- | -- | 1.00 | 1.75 |
📊 Application Fee
| Category | Accounts | Generalists |
|---|---|---|
| SC | 53.09 | 53.09 |
| ST | 45.44 | 51.22 |
| OBC | 51.63 | 57.97 |
| EWS | 54.59 | 57.84 |
| UR | 55.72 | 60.09 |
| HI | -- | 45.84 |
| OC | 50.97 | 56.84 |
| VI | 50.44 | 55.53 |
| ID/MD | 47.22 | 50.94 |
📊 NIACL Administrative Officer Cut Off 2023 Category-wise (Prelims)
| Discipline | SC | ST | OBC | EWS | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|---|
| Generalists | 72.75 | 65.75 | 77.25 | 77.75 | 81.75 | 49.75 | 71.00 | 68.25 | 31.75 |
| Risk Engineers | 53.75 | 46.25 | 56.75 | 53.75 | 65.00 | 32.00 | 31.00 | - | 13.25 |
| Automobile Engineers | 7.50 | 10.25 | 6.50 | 15.25 | 24.00 | - | 16.50 | - | - |
| Legal Officers | 31.75 | 24.00 | 28.50 | 20.00 | 44.75 | 21.75 | 21.00 | 16.50 | 15.00 |
| Accounts | 18.25 | 18.25 | 12.50 | - | 18.25 | - | - | - | - |
| Health | 17.50 | 8.00 | 17.75 | 14.00 | 30.50 | 10.25 | 12.00 | - | 18.50 |
| IT Specialists | 55.50 | 44.00 | 55.00 | 50.75 | 65.25 | 24.25 | - | - | - |
📊 NIACL AO Cut Off 2023 Section-wise Minimum Qualifying Marks
| Test | Discipline | Minimum Qualifying Marks | |
|---|---|---|---|
| SC,ST,OBC, PwBD | EWS, UR | ||
| English Language | Generalists | 24.25 | 17.50 |
| Reasoning Ability | 5.50 | 10.00 | |
| Quantitative Aptitude | 5.25 | 9.00 | |
| English Language | Risk Engineers | 8.25 | 11.75 |
| Reasoning Ability | 1.00 | 2.25 | |
| Quantitative Aptitude | 1.00 | 3.00 | |
| English Language | Automobile Engineers | 3.00 | 6.50 |
| Reasoning Ability | 1.00 | 1.00 | |
| Quantitative Aptitude | 1.00 | 1.00 | |
| English Language | Legal Officers | 8.25 | 11.75 |
| Reasoning Ability | 1.00 | 2.25 | |
| Quantitative Aptitude | 1.00 | 3.00 | |
| English Language | Accounts | 8.25 | 11.75 |
| Reasoning Ability | 1.00 | 2.25 | |
| Quantitative Aptitude | 1.00 | 3.00 | |
| English Language | Health | 3.00 | 6.50 |
| Reasoning Ability | 1.00 | 1.00 | |
| Quantitative Aptitude | 1.00 | 1.00 | |
| English Language | IT Specialists | 8.25 | 11.75 |
| Reasoning Ability | 1.00 | 2.25 | |
| Quantitative Aptitude | 1.00 | 3.00 |
📊 Post Details & Salary Structure
| Post Name | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|
| Company Secretary | - | - | - | 102 | - | - | - | - |
| Legal | 67.25 | 52.75 | 67.75 | 87.75 | - | 45.25 | - | - |
| Finance & Accounts | 81 | 64.75 | 89.25 | 99 | - | - | 71.75 | - |
| Generalist | 108 | 95.25 | 118.25 | 126.5 | 82 | 113.75 | 115.25 | 86.5 |
📊 Exam Information 13
| SC | ST | OBC | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|
| 13.50 | 13.50 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |
📊 Exam Pattern & Marking Scheme
| Section | SC, ST, OBC, PwBD | UR |
|---|---|---|
| Reasoning Ability | 4.8 | 5 |
| English Language | 8.5 | 12.5 |
| General Awareness | 4.0 | 7.0 |
| Quantitative Aptitude | 3.25 | 7.0 |
| Professional Knowledge | 13.5 | 16.0 |
📊 Exam Pattern & Marking Scheme
| Section | SC,ST, OBC,PwBD | UR |
|---|---|---|
| Reasoning Ability | 1 | 4.5 |
| English Language | 4.75 | 8.5 |
| General Awareness | 1 | 4 |
| Quantitative Aptitude | 1 | 3.25 |
| Professional Knowledge | 3 | 5.5 |
📊 Exam Pattern & Marking Scheme
| Section | SC, ST,OBC, PwBD | UR |
|---|---|---|
| Reasoning Ability | 2.75 | 6.25 |
| English Language | 6.5 | 10.5 |
| General Awareness | 2.5 | 5.5 |
| Quantitative Aptitude | 1.5 | 5.25 |
| Professional Knowledge | 1 | 3.25 |
📊 Exam Pattern & Marking Scheme
| Section | SC, ST, OBC, PwBD | UR |
|---|---|---|
| Reasoning Ability | 17.75 | 21 |
| English Language | 10.5 | 14.5 |
| General Awareness | 6.5 | 10.5 |
| Quantitative Aptitude | 17.25 | 20.25 |
📊 Exam Information 18
| Post | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|
| Company Secretary | - | - | - | 36.75 | - | - | - | - |
| Legal | 20.25 | 14.50 | 16.75 | 36.25 | - | 18.25 | - | - |
| Finance & Accounts | 47.00 | 28.25 | 46.25 | 56.50 | 34.50 | - | 36.50 | - |
| Generalist | 70.50 | 61.00 | 75.75 | 80.25 | 45.25 | 69.50 | 72.25 | 34.00 |
📊 Exam Pattern & Marking Scheme
| Section Name | SC/ST/OBC/PWD | UR |
|---|---|---|
| English Language | 9.75 | 12.50 |
| Reasoning Ability | 3.25 | 6.00 |
| Quantitative Aptitude | 3.25 | 5.75 |
📊 Exam Pattern & Marking Scheme
| Section | SC/ST/OBC/PWD | UR |
|---|---|---|
| English Language | 8.75 | 12.25 |
| Reasoning Ability | 2.75 | 5.75 |
| Quantitative Aptitude | 1.50 | 4.00 |
📊 Exam Pattern & Marking Scheme
| Section | SC/ST/OBC/PWD | UR |
|---|---|---|
| English Language | 8.75 | 12.25 |
| Reasoning Ability | 5.25 | 8.75 |
| Quantitative Aptitude | 4.00 | 7.25 |
📊 Exam Pattern & Marking Scheme
| Section | SC/ST/OBC/PWD | UR |
|---|---|---|
| English Language | 10.75 | 14.00 |
| Reasoning Ability | 11.25 | 15.50 |
| Quantitative Aptitude | 7.25 | 10.75 |
📊 Exam Centre
| State | SC | ST | OBC | GEN |
|---|---|---|---|---|
| Andaman & Nicobar (Port Blair) | - | - | 53.25 | 74.25 |
| Andhra Pradesh | - | 73.50 | - | 88.25 |
| Assam | 75.75 | 69.75 | 78.00 | 83.75 |
| Bihar | - | - | - | 88.25 |
| Chandigarh (UT) | 76.00 | - | 77.50 | 87.75 |
| Chattisgarh | 74.25 | 67.25 | - | 86.75 |
| Delhi | 80.25 | 72.00 | 82.50 | 89.25 |
| Goa | - | - | - | 69.00 |
| Gujarat | 78.25 | 64.50 | 71.50 | 82.75 |
| Haryana | 77.50 | - | - | 89.00 |
| Himachal Pradesh | 77.75 | - | - | 87.25 |
| Jammu & Kashmir | 75.50 | 64.25 | - | 86.50 |
| Jharkhand | 76.50 | - | - | 88.00 |
| Karnataka | 71.75 | 70.00 | 75.75 | 81.25 |
| Kerala | 79.75 | - | 86.25 | 89.00 |
| Madhya Pradesh | 77.25 | 59.25 | - | 86.75 |
| Odisha | 79.00 | 69.00 | 86.50 | 88.00 |
| Puducherry | - | - | - | 79.50 |
| Punjab | 76.25 | - | - | 90.00 |
| Rajasthan | 82.00 | 73.00 | 84.00 | 88.75 |
| Tamil Nadu | 75.75 | 61.25 | - | 84.50 |
| Telangana | 83.00 | 74.00 | - | 86.00 |
| Tripura | - | 53.00 | - | 85.75 |
| Uttar Pradesh | 80.75 | - | 84.50 | 89.00 |
| Uttarakhand | - | 74.00 | - | 88.75 |
| West Bengal | 83.00 | 64.50 | 82.25 | 91.00 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for NIACL AO 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.Where is NIACL AO Cut Off 2025 available to download?
Candidates can download the NIACL AO Cut-Off 2025 from the official website of the New India Assurance Company Limited
Q2.Is there any negative marking in NIACL AO Prelims and Mains Exam 2025?
Yes, there is a negative marking for the objective-type test. There will be a deduction of ¼ marks for every wrong answer.
Q3.What if I obtain more marks than the NIACL AO Cut-Off 2025?
The candidates will be shortlisted for further rounds if they secure more than or equivalent to the NIACL AO Cut-Off marks 2025.
Q4.Are there any minimum qualifying marks for NIACL Administrative Officer Exam 2025?
Yes, the candidates will have to secure the official minimum qualifying marks to qualify for the exam as given in this article.
Q5.When will the NIACL AO Cut-Off 2025 be released on the website?
The NIACL AO Mains Cut Off 2025 has been released on 1st January 2026.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
NIACL AO Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections