KCET Exam Guide 2026
KCET 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Application Fee
- General
- 50%
- Name of Category
- Cut Off Percentage (Expected)
- Scheduled Caste (SC)
- 42%
- Scheduled Tribes (ST)
- 40%
- Other Backward Class (OBC)
- 45%
- EWS (Economically Weaker Section)
- 48%
📊 Exam Information 2
| Institute | Civil | CSE | ECE | EE | ME |
|---|---|---|---|---|---|
| University Visveswariah College of Engineering, Bangalore | 19343 | 5652 | 5848 | 7216 | 11674 |
| S K S J T Institute of Engineering, Bangalore | 24140 | 17112 | 19509 | – | – |
| B M S College of Engineering, Basavanagudi, Bangalore | 8193 | – | 1601 | 5143 | 2304 |
| Dr. Ambedkar Institute Of Technology, Bangalore | 24047 | 10372 | 14023 | 22837 | 19764 |
| R. V. College of Engineering, Bangalore | 3354 | 573 | 798 | 622 | 584 |
| M S Ramaiah Institute of Technology, Bangalore | 10175 | 3042 | 2432 | 5949 | 3639 |
| Dayananda Sagar College of Engineering, Bangalore | 17578 | 5396 | 6799 | 15598 | 11208 |
| Bangalore Institute of Technology, Bangalore | 16493 | 5555 | 5797 | 8811 | 10846 |
| P E S Institute of Technology, Bangalore | 8866 | 2387 | 2827 | 3227 | 4187 |
| Sir M.Visveswaraya Institute of Technology, Bangalore | 19758 | 6230 | 4319 | 19078 | 17092 |
📊 Application Fee
| Course | OBC- Category 1 | General- Merit | SC | ST |
|---|---|---|---|---|
| Visvesvaraya Technological University, Belagavi | ||||
| B.Tech Computer Science and Business System | 37136 | 26954 | 61820 | 32021 |
| B.Tech Robotics and Automation | 102153 | 49679 | 98715 | - |
| Ramaiah Institute of Technology, Bangalore | ||||
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3675 | 1293 | 16172 | - |
| BE Civil Engineering | 48351 | 37289 | 63378 | 71824 |
| BE Computer Science and Engineering | 1024 | 962 | 7462 | 3559 |
| BE Computer Science and Engineering Cyber Security | 3773 | 1913 | 21604 | - |
| BE Electronics and Communication Engineering | 6056 | 3642 | 23339 | 11503 |
| BE Electrical and Electronics Engineering | 15044 | 7536 | 33327 | - |
| BE Electronics and Instrumentation Engineering | 26597 | 15181 | 52951 | - |
| BE Electronics and Telecommunication Engineering | 22046 | 8707 | 75871 | - |
| BE Information Science and Engineering | 2423 | 1670 | 16963 | 13540 |
| BE Industrial Engineering and Management | 120545 | 33998 | 73808 | 149621 |
| BE Medical Electronics | 76064 | 20385 | 141862 | - |
| BE Mechanical Engineering | 43826 | 16760 | 64363 | 65684 |
| RV College of Engineering, Bangalore | ||||
| BE Civil Engineering | 25032 | 22445 | 35822 | 41544 |
| BE Chemical Engineering | - | 9180 | 75473 | 45227 |
| BE Computer Science and Engineering | 593 | 315 | 7102 | 3308 |
| BE Electronics and Communication Engineering | 2582 | 1303 | 11921 | 7194 |
| BE Electrical and Electronics Engineering | 12789 | 4031 | 17733 | - |
| BE Electronics and Instrumentation Engineering | 17932 | 6238 | 55902 | - |
| BE Electronics and Telecommunication Engineering | 13919 | 4737 | 30030 | 10007 |
| BE Information Science and Engineering | 1627 | 430 | 11366 | - |
| BE Industrial Engineering and Management | 86631 | 16132 | 70959 | - |
| BE Mechanical Engineering | 20903 | 7801 | 62756 | 40757 |
| BE Aerospace Engineering | 4228 | 3510 | 20089 | - |
| PES University, Bangalore | ||||
| B.Tech Biotechnology Engineering | 33251 | 8336 | 45932 | - |
| B.Tech Computer Science and Engineering | 2154 | 763 | 13626 | 10879 |
| B.Tech Electronics and Communication Engineering | 10304 | 3072 | 29992 | 20092 |
| B.Tech Electrical and Electronics Engineering | 26458 | 8272 | 42345 | 15325 |
| B.Tech Mechanical Engineering | 42636 | 20398 | 84156 | 35655 |
| BMS College of Engineering, Bangalore | ||||
| BE Electrical and Electronics Engineering | 14659 | 11188 | 28822 | 41005 |
| BE Civil Engineering | 47204 | 37116 | 71265 | 45047 |
| BE Computer Science Engineering | 2156 | 925 | 10068 | 4795 |
| BE Electronics and Communication Engineering | 5952 | 3979 | 24735 | 16899 |
| BE Electronics and Instrumentation Engineering | 33495 | 14811 | 69416 | 15360 |
| BE Electronics and Telecommunication Engineering | 24511 | 7814 | 57842 | - |
| BE Information Science and Engineering | 2163 | 1808 | 18002 | 8034 |
| BE Medical Electronics | 80566 | 27812 | 149583 | 29454 |
| BE Mechanical Engineering | 60619 | 21621 | 155766 | 36374 |
| BE Aerospace Engineering | 23416 | 8597 | 35365 | 18594 |
| Siddaganga Institute of Technology, Tumkur | ||||
| BE Artificial Intelligence and Data Science | 12037 | 10369 | 34074 | - |
| BE Biotechnology Engineering | - | 32586 | 76991 | 112486 |
| BE Civil Engineering | 57901 | 42386 | 65324 | 53791 |
| BE Chemical Engineering | 130628 | 63937 | 178069 | 83356 |
| BE Computer Science and Engineering | 10057 | 6274 | 22176 | 13717 |
| BE Electronics and Communication Engineering | 26832 | 12583 | 34629 | 24974 |
| BE Electrical and Electronics Engineering | 31072 | 23239 | 40913 | - |
| BE Electronics and Instrumentation Engineering | 34461 | 28089 | 144248 | - |
| BE Telecommunication Engineering | 32273 | 18678 | 44971 | - |
| BE Information Science and Engineering | 14482 | 8300 | 26523 | - |
| BE Industrial Engineering and Management | - | 86667 | 130261 | 58701 |
| BE Mechanical Engineering | 156780 | 77176 | 109923 | 104085 |
| NMAM Institute of Technology, Karkala Taluk |
📊 Category-Wise Cut-Off Marks
| Type of Candidates | KCET Cutoff Round 1 | KCET Cutoff Round 2 |
|---|---|---|
| General | ||
| Hyd-Kar |
📊 Exam Information 5
| Type of Candidates | Round 1 | Round 2 |
|---|---|---|
| General | ||
| Hyd-Kar |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for KCET 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.What is the anticipated Cut Off for the KCET 2026 this year?
The qualifying marks for the general category will be 50%; you can make estimates for the cutoffs in accordance with that.
Q2.What distinguishes the KCET Cut Off Marks from the Minimum Qualifying Marks?
Minimum qualifying marks are the minimum marks required for admission to engineering programmes, whilst cut off marks are the marks over which students are permitted to sit for First and Second Rounds of Counselling.
Q3.What is the official website to check KCET Cut Off marks 2026?
You can check the KCET Cut Off Marks at the official website i.e. kea.kar.nic.in.
Q4.How many counselling sessions are held for the KCET?
There will be four rounds of counselling for the KCET. According to each candidate's merit, institution, preferred course, and seat availability, seats will be assigned.
Q5.How will KCET 2026 counselling be conducted?
The official website will host the 2026 KCET counselling. Online registration, document verification, online counselling, seat distribution, and the issuance of college admission orders in accordance with regulations are all handled by KEA.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
KCET Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections