IBPS RRB Clerk Exam Guide 2026
IBPS RRB Clerk 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
🏠Overview🗝️answer key✅eligibility criteria💼salary job-profile📖books for-preparation🎟️admit card🎯cut off
📊 Exam Pattern & Marking Scheme
| Category | Expected Cut Off 2025-26 Marks (Out of 80) |
|---|---|
| General (UR) | 72 – 78 |
| OBC | 68 – 73 |
| EWS | 65 – 70 |
| SC | 60 – 65 |
| ST | 55 – 60 |
📊 Exam Centre
| State / UT | General | OBC | EWS | SC / ST |
|---|---|---|---|---|
| Andhra Pradesh | 69.25 | — | — | — |
| Arunachal Pradesh | 62.75 | — | — | — |
| Assam | 71.25 | — | — | — |
| Bihar | 71.25 | 71.25 | — | — |
| Chhattisgarh | 63.75 | 63.75 | — | — |
| Gujarat | 68.25 | — | — | — |
| Haryana | 73.5 | — | — | — |
| Himachal Pradesh | 75.75 | — | — | — |
| Jammu & Kashmir | 71.75 | — | — | — |
| Jharkhand | 73.25 | — | — | — |
| Karnataka | 58.25 | — | — | — |
| Kerala | 70.75 | — | — | — |
| Madhya Pradesh | 69.5 | — | 69.25 | — |
| Maharashtra | 73.5 | — | — | — |
| Manipur | 67 | — | — | — |
| Meghalaya | — | — | — | — |
| Mizoram | 48.5 | — | — | — |
| Nagaland | 60.5 | — | — | — |
| Odisha | 71.75 | — | — | — |
| Puducherry | — | — | — | — |
| Punjab | 77.5 | — | — | — |
| Rajasthan | 64.25 | — | — | — |
| Tamil Nadu | 62.25 | — | — | — |
| Telangana | 61.75 | — | — | — |
| Tripura | 70.5 | — | — | — |
| Uttar Pradesh | 71.75 | — | — | — |
| Uttarakhand | 72.25 | — | — | — |
| West Bengal | 77 | 75 | — | — |
📊 Exam Centre
| State/UT | General | OBC | EWS | SC/ST |
|---|---|---|---|---|
| Andhra Pradesh | - | - | - | - |
| Arunachal Pradesh | - | 50.75 | - | - |
| Assam | 69.50 | 69.50 | - | - |
| Bihar | 66.75 | 66.75 | - | - |
| Chhattisgarh | 61.75 | 61.75 | - | SC, ST- 61.75 |
| Gujarat | 67 | 67 | - | - |
| Haryana | 75.25 | - | - | - |
| Himachal Pradesh | 74 | - | - | - |
| Jammu & Kashmir | 69 | - | - | - |
| Karnataka | - | 68.75 | - | - |
| Madhya Pradesh | 70 | - | 70 | SC- 68.25 |
| Maharashtra | - | 72.5 | - | - |
| Odisha | 74 | - | - | - |
| Punjab | 73 | - | - | SC- 66.50 |
| Rajasthan | 70.50 | 70.50 | - | ST- 61 |
| Tamil Nadu | 61 | - | - | - |
| Telangana | - | 55 | - | - |
| Tripura | 68.5 | - | - | ST- 54.55 |
| Uttar Pradesh | 69.75 | 69.75 | - | SC- 66.25 |
| Uttarakhand | 74.25 | - | - | - |
| West Bengal | 77.5 | 75.25 | - | - |
📊 Exam Centre
| State/UT | SC | ST | OBC (NCL) | EWS | UR | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 56.66 | 52.03 | 57.28 | 56.69 | 64.69 | 48.35 | 53.22 | NA | NA | 46.03 | 42.41 |
| Arunachal Pradesh | 43.66 | 46.94 | 50.09 | 43.85 | 51.49 | NA | NA | NA | NA | NA | NA |
| Assam | 57.63 | 49 | 53.88 | 53.07 | 61.94 | NA | 47.82 | 35.07 | NA | 43.41 | 36.63 |
| Bihar | 52.75 | 42.16 | 60.6 | 58.67 | 67.03 | 43.91 | 47.1 | 47.5 | NA | 52.97 | 37.85 |
| Chhattisgarh | 55.19 | 58.19 | 52.77 | 52.75 | 62.57 | 40 | 36.75 | 46.07 | 46.94 | 41.78 | NA |
| Gujarat | 54.82 | 52.47 | 57.05 | 56.23 | 60.33 | NA | 47.35 | NA | NA | 49.97 | NA |
| Haryana | 54.41 | NA | 59.63 | 58.63 | 62.97 | 42.35 | 50.19 | 57 | 30.94 | 54.57 | 40.69 |
| Himachal Pradesh | 56.54 | 51.33 | 56.78 | 57.25 | 64.59 | NA | 45.13 | 45.69 | NA | 50.44 | NA |
| Jammu & Kashmir | 54 | 53.5 | 55.5 | 55.65 | 55.65 | NA | 43.1 | NA | NA | 46.88 | 39.25 |
| Karnataka | 53.66 | 51.57 | 56.85 | 55.63 | 61.35 | NA | 53.5 | 54.63 | NA | 40.94 | NA |
| Maharashtra | 57.66 | 50.6 | 59.6 | 58.45 | 64.69 | 52.35 | 51.5 | 47.78 | 51.07 | 36.72 | NA |
| Punjab | 59.57 | NA | 59.63 | 60.97 | 64.94 | NA | NA | NA | NA | 48.97 | 39.18 |
| Rajasthan | 58.19 | 45.1 | 58.2 | 57.52 | 65.5 | 55.16 | 46.44 | 50.32 | NA | NA | NA |
| Tamil Nadu | 56.94 | 48.63 | 60.13 | 58.25 | 66.48 | NA | 51.16 | 51.94 | NA | 51.28 | 44.07 |
| West Bengal | 58.25 | 57.03 | 62.38 | 64.6 | 69.13 | 53.1 | 50.16 | 48.38 | NA | 46.91 | 31.35 |
📊 Exam Centre
| State | SC | ST | OBC (NCL) | EWS | UR |
|---|---|---|---|---|---|
| Andhra Pradesh | 49.91 | 45.53 | 55.50 | 53.94 | 56.72 |
| Arunachal Pradesh | NA | 42.88 | NA | NA | 49.88 |
| Assam | 44.38 | 45 | 49.63 | 50.47 | 56 |
| Bihar | 41.72 | 31.32 | 55.63 | 56.38 | 57.60 |
| Chhattisgarh | 47.47 | 43.50 | NA | 52.50 | 56.35 |
| Gujarat | 50.88 | NA | NA | 53.60 | 58.85 |
| Haryana | 50.10 | NA | 56.53 | 57.69 | 61.03 |
| Himachal Pradesh | 49.75 | 51.38 | 52.78 | 58.63 | 61.78 |
| Jammu & Kashmir | 51 | 41.85 | 53.94 | 49.72 | 57.63 |
| Jharkhand | 45.78 | 48.50 | 57.10 | 54.63 | 59.94 |
| Karnataka | 46.69 | 44.69 | 52.53 | 51.66 | 55.60 |
| Kerala | 43.19 | 34.63 | 55.19 | 44.50 | 59.25 |
| Madhya Pradesh | 48.38 | 43.94 | 58.35 | 57.88 | 59.07 |
| Maharashtra | 56.22 | 44.53 | 58.47 | 56.91 | 60.07 |
| Manipur | NA | 40.72 | 60.85 | NA | 61.69 |
| Meghalaya | NA | 42 | 48.03 | NA | 50 |
| Mizoram | NA | NA | 35.22 | 34.13 | 41.88 |
| Nagaland | NA | 51.69 | NA | NA | 54.07 |
| Odisha | 45 | 39.94 | 59.69 | 54.72 | 62.88 |
| Puducherry | 44.35 | NA | 58.44 | 48.19 | 58.47 |
| Punjab | 49.69 | NA | 53.75 | 57.88 | 61.03 |
| Rajasthan | 50.13 | 49.19 | 59.60 | 58.75 | 62.66 |
| Tamil Nadu | 50.88 | 50.47 | 59.69 | 48.41 | 60.41 |
| Telangana | 45.38 | 45.57 | 52.50 | 47.22 | 53.60 |
| Tripura | 51.28 | 41.25 | NA | 51.41 | 58.63 |
| Uttar Pradesh | 47.50 | 45.53 | 54.53 | 57.28 | 60.32 |
| Uttarakhand | 47.60 | 47 | 52.38 | 56.60 | 60.85 |
| West Bengal | 49.38 | 42.41 | 50.94 | 53.10 | 58.47 |
📊 Exam Centre
| State/UT | General | OBC | EWS | ST | SC |
|---|---|---|---|---|---|
| Andhra Pradesh | 54 | 54 | – | – | – |
| Arunachal Pradesh | – | – | – | – | – |
| Assam | 65.75 | – | – | – | 61.25 |
| Bihar | 68.25 | 68.25 | 68.25 | – | – |
| Chhattisgarh | 67.25 | 67.25 | – | – | – |
| Gujarat | 70.25 | – | – | – | – |
| Haryana | 75.25 | – | – | – | – |
| Himachal Pradesh | 73.75 | 71 | – | – | – |
| Jammu & Kashmir | – | – | – | – | 60 |
| Jharkhand | – | – | – | – | – |
| Karnataka | 68.5 | – | – | – | – |
| Kerala | – | – | – | – | – |
| Madhya Pradesh | 72.50 | 72.50 | – | – | 69.25 |
| Maharashtra | 71.25 | – | – | – | – |
| Manipur | – | – | – | – | – |
| Odisha | – | – | – | – | 67 |
| Punjab | – | – | – | – | – |
| Rajasthan | 75.25 | – | – | – | – |
| Tamil Nadu | 63.25 | 63.25 | 63.25 | 63.25 | |
| Telangana | 61 | – | – | – | – |
| Tripura | 69.50 | – | – | – | – |
| Uttar Pradesh | 74.25 | 74.25 | – | – | – |
| Uttarakhand | – | – | – | – | – |
| West Bengal | 73.75 | – | – | – | 71 |
📊 Exam Centre
| State/UT | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Andhra Pradesh | 65.03 | 55.57 | 53.00 | 62.94 | 62.67 |
| Arunachal Pradesh | 59.03 | NA | 35.03 | NA | NA |
| Assam | 62.28 | 52.07 | 51.91 | 56.44 | 57.88 |
| Bihar | 66.53 | 50.57 | 43.97 | 62.66 | 64.57 |
| Chhattisgarh | 64.75 | 52.00 | 41.75 | NA | 61.13 |
| Gujarat | 65.78 | 56.63 | 52.25 | 61.85 | 61.97 |
| Haryana | 69.47 | 56.50 | NA | 61.75 | 67.16 |
| Himachal Pradesh | 69.19 | 57.00 | 56.69 | 60.72 | 64.47 |
| Jammu & Kashmir | 60.60 | 50.41 | 47.91 | 57.72 | 55.41 |
| Jharkhand | 66.41 | 51.97 | 53.85 | 62.78 | 60.88 |
| Karnataka | 63.00 | 53.82 | 47.25 | 60.50 | 58.63 |
| Kerala | 68.28 | 52.16 | 40.94 | 65.63 | 57.25 |
| Madhya Pradesh | 65.53 | 54.50 | 48.16 | 64.50 | 62.88 |
| Maharashtra | 67.10 | 62.85 | 47.97 | 64.19 | 63.41 |
| Manipur | 61.13 | 57.10 | 53.94 | NA | NA |
| Meghalaya | 59.03 | NA | 49.16 | NA | NA |
| Mizoram | 54.19 | NA | 53.69 | 56.47 | NA |
| Nagaland | 58.85 | NA | 53.94 | NA | NA |
| Odisha | 63.91 | 50.94 | 41.07 | 63.35 | 59.88 |
| Puducherry | 58.94 | 52.82 | NA | 60.03 | NA |
| Punjab | 69.38 | 54.22 | NA | 60.10 | 65.22 |
| Rajasthan | 68.57 | 55.69 | 51.85 | 66.69 | 65.35 |
| Tamil Nadu | 66.22 | 55.53 | 54.13 | 64.85 | 55.91 |
| Telangana | 63.25 | 56.19 | 54.25 | 62.72 | 59.60 |
| Tripura | 62.28 | 51.82 | 45.60 | NA | 56.03 |
| Uttar Pradesh | 69.63 | 57.94 | 43.22 | 63.47 | 66.41 |
| Uttarakhand | 69.69 | 55.53 | 53.50 | 60.63 | 64.47 |
| West Bengal | 66.57 | 57.41 | 48.22 | 58.91 | 60.22 |
📊 Exam Centre
| State/UT | General | SC/ST/OBC | EWS |
|---|---|---|---|
| Andhra Pradesh | 71 | ST- 67.75 | – |
| Arunachal Pradesh | – | – | – |
| Assam | 64.25 | OBC- 61.75 ST- 61.75 SC- 61.25 | – |
| Bihar | 70 | OBC- 70 SC- 63 | 70 |
| Chhattisgarh | – | OBC- 67.25 ST- 56 | – |
| Gujarat | 72.75 | SC- 71.50 ST- 68 | 72.75 |
| Haryana | 75.50 | SC- 70.50 | 75.5 |
| Himachal Pradesh | 72.25 | – | – |
| Jammu & Kashmir | 64.50 | – | – |
| Jharkhand | 72.25 | OBC- 72.25 ST- 66.75 | – |
| Karnataka | 67.25 | OBC- 67.25 ST- 65 | – |
| Kerala | 76 | – | – |
| Madhya Pradesh | 70.25 | ST- 64.25 OBC- 70.25 | 70.25 |
| Maharashtra | 68.25 | SC- 68.25 OBC- 68.25 | – |
| Manipur | 62.75 | – | – |
| Meghalaya | – | – | – |
| Mizoram | – | – | – |
| Nagaland | – | – | – |
| Odisha | 77 | – | 77 |
| Puducherry | – | – | – |
| Punjab | 75.25 | – | – |
| Rajasthan | 75 | SC- 71.50 ST- 66.75 OBC- 75 | 75 |
| Tamil Nadu | 61.25 | OBC- 61 | – |
| Telangana | 61.5 | OBC- 61.25 ST- 61.50 | 61.50 |
| Tripura | 67 | ST- 55 | – |
| Uttar Pradesh | 76.50 | OBC- 76 | 76.50 |
| Uttarakhand | 75.50 | OBC- 70.75 | – |
| West Bengal | 74.75 | OBC- 71.25 | 72.25 |
📊 Exam Centre
| State/UT | SC | ST | OBC | EWS | General |
|---|---|---|---|---|---|
| Andhra Pradesh | 53.03 | 47.85 | 61.85 | 60.35 | 62.97 |
| Arunachal Pradesh | NA | 42.91 | NA | NA | 50.50 |
| Assam | 51.88 | 47.44 | 54.75 | 55.78 | 60.97 |
| Bihar | 43.97 | 41.53 | 57.88 | 60.69 | 62.32 |
| Chhattisgarh | 48.25 | 39.91 | NA | 53.47 | 60.22 |
| Gujarat | 57.13 | 42.72 | 58.50 | 59.53 | 63 |
| Haryana | 50.85 | NA | 58.03 | 61.94 | 65.94 |
| Himachal Pradesh | 51.44 | 50.03 | 54.50 | 58.69 | 66.32 |
| Jammu & Kashmir | 49.47 | 38.38 | 48.35 | 54 | 61.35 |
| Jharkhand | 44.94 | 44.16 | 58.50 | 60.53 | 64.88 |
| Karnataka | 51.25 | 44.32 | 57.28 | 57.16 | 60.85 |
| Kerala | 52.32 | 41.44 | 60.72 | 53.82 | 64.50 |
| Madhya Pradesh | 50 | 43.32 | 59.13 | 61.10 | 63.22 |
| Maharashtra | 57.78 | 41.44 | 59.75 | 58.69 | 62.72 |
| Manipur | NA | 55.03 | 59.60 | NA | 59.60 |
| Meghalaya | NA | 47.66 | 40.91 | NA | 49.57 |
| Mizoram | NA | 48.22 | 40.60 | NA | 49.85 |
| Nagaland | NA | 51.22 | NA | NA | NA |
| Odisha | 51.19 | 44.47 | 63.32 | 60.75 | 64.72 |
| Puducherry | 51.41 | NA | 58.25 | NA | 53.19 |
| Punjab | 51.16 | NA | 59.85 | 64.72 | 67.03 |
| Rajasthan | 49.97 | 47.69 | 60.69 | 60.60 | 64.35 |
| Tamil Nadu | 54.88 | 46.91 | 65.03 | 54.82 | 66.10 |
| Telangana | 52.19 | 51.22 | 60.28 | 57.78 | 62.22 |
| Tripura | 53.44 | 35.25 | NA | 51.10 | 58.50 |
| Uttar Pradesh | 50.72 | 42.13 | 56.25 | 60.10 | 64.72 |
| Uttarakhand | 49.72 | 53.22 | 55.94 | 62.50 | 67.60 |
| West Bengal | 55.13 | 49.57 | 55 | 56.91 | 64.28 |
📊 Exam Centre
| State/UT | SC | ST | OBC | EWS | General |
|---|---|---|---|---|---|
| Andhra Pradesh | 63.19 | 62.72 | 69.16 | 66.13 | 79.69 |
| Arunachal Pradesh | NA | 42.91 | NA | NA | 55.57 |
| Assam | 60.50 | 58.22 | 60.35 | 60.97 | 73.57 |
| Bihar | 64.16 | 57.16 | 70.03 | 65.10 | 75.85 |
| Chhattisgarh | 60.03 | 46.91 | NA | 59 | 78.60 |
| Gujarat | 60.60 | 52.85 | 62.69 | 61.38 | 74.28 |
| Haryana | 77.97 | NA | 65. 50 | 65.82 | 80.35 |
| Himachal Pradesh | 66.07 | 59.44 | 64.35 | 69.47 | 74.63 |
| Jammu & Kashmir | 60.91 | 54.72 | 60.94 | 65.07 | 71.19 |
| Jharkhand | 57.78 | 50.94 | 62.41 | 62.57 | 74.25 |
| Karnataka | 59.88 | 59.85 | 62.07 | 60.97 | 74.35 |
| Kerala | 67.50 | 49.03 | 67.03 | 71.85 | 78 |
| Madhya Pradesh | 62 | 63.16 | 64.60 | 65.66 | 70.19 |
| Maharashtra | 62 | 55.50 | 67.25 | 64.44 | 76.32 |
| Manipur | NA | 55.03 | 63.19 | NA | 64.03 |
| Meghalaya | NA | 52.50 | 40.91 | NA | 58.57 |
| Mizoram | NA | 56.94 | 40.60 | NA | 56.50 |
| Nagaland | NA | 51.82 | NA | NA | NA |
| Odisha | 69.28 | 60.16 | 64.57 | 64.38 | 69.85 |
| Puducherry | 63 | NA | 62.57 | NA | 70.91 |
| Punjab | 63.91 | NA | 67 | 66.94 | 75.91 |
| Rajasthan | 69.16 | 68.03 | 66.25 | 63.75 | 73.53 |
| Tamil Nadu | 65.63 | 49.66 | 71.85 | 63.88 | 76.25 |
| Telangana | 61.35 | 60.75 | 67.97 | 62.28 | 80.88 |
| Tripura | 57.35 | 56 | NA | 54.32 | 68.53 |
| Uttar Pradesh | 69.97 | 54.44 | 68.16 | 64.66 | 77.47 |
| Uttarakhand | 53.97 | 53.22 | 63.41 | 73.85 | 75.72 |
| West Bengal | 64.07 | 56.63 | 67.91 | 64.60 | 77.25 |
📊 Exam Centre
| State/UT | General | OBC | EWS |
|---|---|---|---|
| Andhra Pradesh | 69.25 | – | – |
| Arunachal Pradesh | – | – | – |
| Assam | 71 | – | – |
| Bihar | 73 | 73 | – |
| Chhattisgarh | – | – | – |
| Gujarat | 76.75 | 76.75 | – |
| Haryana | 75.75 | – | – |
| Himachal Pradesh | 74.25 | – | – |
| Jammu & Kashmir | 72 | – | – |
| Jharkhand | 76.25 | – | – |
| Karnataka | 70.75 | 70.75 | – |
| Kerala | 77 | – | – |
| Madhya Pradesh | 73.75 | 73.75 | – |
| Maharashtra | 72.75 | 72.75 | – |
| Manipur | – | – | – |
| Meghalaya | – | – | – |
| Mizoram | – | – | – |
| Nagaland | – | – | – |
| Odisha | 78.5 | – | – |
| Puducherry | – | – | – |
| Punjab | 76.75 | – | – |
| Rajasthan | 76.75 | 76.75 | – |
| Tamil Nadu | 70.5 | 70.5 | – |
| Telangana | – | – | 69 (EWS) |
| Tripura | – | – | 61.5 (ST) |
| Uttar Pradesh | – | 76.5 | 76.5 (EWS) |
| Uttarakhand | – | – | – |
| West Bengal | 75.75 | – | – |
📊 Exam Centre
| State/UT | SC | ST | OBC | EWS | Gen |
|---|---|---|---|---|---|
| Andhra Pradesh | 52.41 | 46.47 | 60.22 | 60.91 | 64.16 |
| Arunachal Pradesh | NA | 37.38 | NA | NA | 48.10 |
| Assam | 49.38 | 43.88 | 47.63 | 53.03 | 59.60 |
| Bihar | 46.19 | 45.66 | 57.03 | 58.94 | 61.60 |
| Chhattisgarh | 52.88 | NA | NA | 55.22 | 57.85 |
| Gujarat | 40.75 | 36.13 | 46.32 | 40.75 | 56.32 |
| Haryana | 48.50 | NA | 57.63 | 60.88 | 63.78 |
| Himachal Pradesh | 48.50 | 47.32 | 53.66 | 58.41 | 63.72 |
| Jammu & Kashmir | 49.32 | 41.57 | 50.72 | 54.91 | 62.97 |
| Jharkhand | NA | NA | NA | NA | NA |
| Karnataka | NA | NA | NA | NA | NA |
| Kerala | NA | NA | NA | NA | NA |
| Madhya Pradesh | 48.25 | 39.66 | 54.82 | 55.63 | 60.94 |
| Maharashtra | 56.07 | 40.53 | 56.10 | 53.85 | 60.50 |
| Manipur | NA | 47.88 | 55.75 | NA | 56.44 |
| Meghalaya | NA | 38.22 | 49.85 | NA | 56.44 |
| Mizoram | NA | 40.44 | NA | NA | 42.22 |
| Nagaland | NA | 47.47 | NA | NA | 56.97 |
| Odisha | 45.47 | 41.88 | 61.78 | 58.07 | 63.10 |
| Puducherry | 57.38 | NA | 59.97 | NA | 61.91 |
| Punjab | 49.47 | NA | 58.66 | 56.94 | 63.10 |
| Rajasthan | 43.82 | 31.38 | 55.82 | 50.60 | 60.25 |
| Tamil Nadu | 52.35 | 48.16 | 64.78 | 52.75 | 66.38 |
| Telangana | 51.47 | 51.85 | 60.60 | 60.03 | 62.13 |
| Tripura | 47.32 | 39.66 | NA | 51.10 | 56.57 |
| Uttar Pradesh | 42.44 | 37.63 | 52 | 55.78 | 59.82 |
| Uttarakhand | 51.97 | NA | 63.38 | NA | 70.19 |
| West Bengal | 48.69 | 36.03 | 48.10 | 53.97 | 59.97 |
📊 Application Fee
- Bihar
- 75.5
- State
- General Category Cut Off
- Odisha
- 79.75
- Gujarat
- 78.25
- Haryana
- 78.25
- Rajasthan
- 78.75
- Telangana
- 71.25
- Maharashtra
- 67
- West Bengal
- 77.75
- Chhattisgarh
- 70.5
- Uttar Pradesh
- 73
- Andhra Pradesh
- 76.25
- Madhya Pradesh
- 66.75
- Jammu & Kashmir
- 73.5
- Himachal Pradesh
- 71.25
📊 Application Fee
- Assam
- 115-123
- Bihar
- 120-125
- Kerala
- 127-132
- Odisha
- 110-115
- Punjab
- 123-133
- Gujarat
- 102-109
- Haryana
- 114-119
- Manipur
- 100-105
- Mizoram
- 95-100
- Tripura
- 95-99
- Nagaland
- —
- State/UT
- General Category Cut Off
- Jharkhand
- —
- Karnataka
- 124-129
- Meghalaya
- 97-103
- Rajasthan
- 114-118
- Telangana
- 123-128
- Tamil Nadu
- 120-125
- Maharashtra
- 117-121
- Pondicherry
- 125-130
- Uttarakhand
- 115-120
- West Bengal
- 130-135
- Chhattisgarh
- 132-138
- Uttar Pradesh
- 120-125
- Andhra Pradesh
- 115-120
- Madhya Pradesh
- 118-123
- Jammu & Kashmir
- 105-110
- Himachal Pradesh
- 126-130
- Arunachal Pradesh
- 135-141
📊 Application Fee
- Assam
- 64.75
- Bihar
- 74.25
- State
- General Category Cut Off
- Kerala
- 75
- Odisha
- 73.25
- Punjab
- 77.50
- Gujarat
- 63.25
- Haryana
- 76
- Tripura
- 71.25
- Jharkhand
- 8.50
- Karnataka
- 65.25
- Rajasthan
- 75.25
- Telangana
- 68.50
- Tamil Nadu
- 68
- Maharashtra
- 69.25
- Uttarakhand
- 76.75
- West Bengal
- 74.75
- Chhattisgarh
- 75.50
- Uttar Pradesh
- 74.00
- Andhra Pradesh
- 71.50
- Madhya Pradesh
- 68.25
- Himachal Pradesh
- 71
📊 Exam Centre
| State | SC | ST | OBC | General |
|---|---|---|---|---|
| Andhra Pradesh | 50.07 | 40.32 | 56.28 | 59.88 |
| Arunachal Pradesh | – | 40.28 | – | 54.66 |
| Assam | 51.94 | 54.91 | 53.38 | 57.94 |
| Bihar | 52.41 | 46.97 | 61.28 | 65.97 |
| Chhattisgarh | 48.13 | 39.88 | 58.03 | 60.85 |
| Gujarat | 52.75 | 40.25 | 58.60 | 60.85 |
| Haryana | 49.35 | NA | 58.66 | 67.19 |
| Himachal Pradesh | 50.66 | 50.72 | 57.32 | 63.16 |
| Jammu & Kashmir | 46.07 | 32.53 | 54.10 | 66.35 |
| Jharkhand | 49.97 | 39.72 | 58.03 | 61.69 |
| Karnataka | 46.10 | 41.53 | 53.35 | 55.66 |
| Kerala | 50.60 | 41.63 | 59.25 | 63.44 |
| Madhya Pradesh | 50.78 | 42.00 | 58.57 | 64.32 |
| Maharashtra | 54.69 | 39.60 | 55.28 | 59.32 |
| Manipur | – | 55.10 | 66.53 | 61.41 |
| Meghalaya | – | 38.16 | 44.16 | 42.60 |
| Mizoram | – | 36.85 | 44.00 | 49.03 |
| Nagaland | – | 47.63 | – | – |
| Odisha | 45.07 | 36.63 | 57.94 | 60.03 |
| Puducherry | 52.00 | – | 59.75 | 59.82 |
| Punjab | 48.72 | 46.91 | 55.88 | 64.63 |
| Rajasthan | 49.97 | 45.32 | 60.85 | 64.82 |
| Tamil Nadu | 53.53 | 42.28 | 60.69 | 61.78 |
| Telangana | 49.66 | 45.00 | 60.69 | 61.78 |
| Tripura | 42.07 | 29.57 | NA | 55.03 |
| Uttar Pradesh | 46.97 | 39.25 | 54.91 | 61.25 |
| Uttarakhand | 45.16 | 47.13 | 54.07 | 62.57 |
| West Bengal | 57.57 | 43.60 | 55.53 | 64.53 |
📊 Application Fee
- Assam
- 67.50
- Bihar
- 70.25
- State
- General Category Cut Off
- Kerala
- 73.50
- Odisha
- 71.25
- Punjab
- 74.75
- Gujarat
- 69.75
- Haryana
- 76.25
- Tripura
- 48.75
- Jharkhand
- 69.75
- Karnataka
- 66.25
- Rajasthan
- 73.00
- Telangana
- 67.75
- Tamil Nadu
- 61.75
- Chattisgarh
- 67.75
- Maharashtra
- 69.75
- West Bengal
- 75.25
- Uttar Pradesh
- 70.75
- Andhra Pradesh
- 72.50
- Madhya Pradesh
- 70.50
- Jammu & Kashmir
- 70.00
- Himachal Pradesh
- 77.50
📊 Application Fee
- Assam
- 59.25
- Bihar
- 57.00
- State
- General Category Cut Off
- Kerala
- 58.50
- Odisha
- 56.00
- Punjab
- 60.75
- Gujarat
- 57.25
- Haryana
- 62.00
- Jharkhand
- 62.50
- Karnataka
- 54.25
- Rajasthan
- 58
- Telangana
- 57.75
- Tamil Nadu
- 51.75
- Chattisgarh
- 50.75
- Maharashtra
- 56.75
- Uttarakhand
- 60.00
- West Bengal
- 67.00
- Uttar Pradesh
- 56.75
- Andhra Pradesh
- 63
- Madhya Pradesh
- 60.50
- Himachal Pradesh
- 59.00
📊 Exam Centre
| State | General | OBC | SC |
|---|---|---|---|
| Andhra Pradesh | 71.25 | - | - |
| Assam | 57.50 | - | - |
| Bihar | 62.75 | 62.75 | - |
| Chhattisgarh | 69.75 | - | - |
| Gujarat | 55.50 | - | - |
| Haryana | 70.00 | 65.25 | - |
| Himachal Pradesh | 62.25 | - | - |
| Jammu and Kashmir | 58.75 | - | - |
| Jharkhand | 61.75 | - | - |
| Karnataka | 54.25 | - | - |
| Kerala | 69.50 | 69.50 | - |
| Madhya Pradesh | 64.00 | 64.00 | - |
| Maharashtra | 66.50 | - | - |
| Odisha | 67.50 | - | - |
| Punjab | 72.50 | - | - |
| Rajasthan | 66..00 | 66.00 | - |
| Tamil Nadu | 58.00 | - | - |
| Telangana | 62.00 | - | - |
| Tripura | 53.50 | - | - |
| Uttar Pradesh | 64.75 | 63.25 | 55.50 |
| Uttarakhand | 65.75 | - | - |
| West Bengal | 70.00 | - | - |
📊 Exam Information 20
| आईबीपीएस क्लर्क भर्ती | आईबीपीएस क्लर्क सिलेबस और परीक्षा पैटर्न |
|---|---|
| आईबीपीएस आरआरबी क्लर्क सैलरी और जॉब प्रोफाइल | आईबीपीएस आरआरबी क्लर्क कटऑफ |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for IBPS RRB Clerk 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 24 Oct 2026
❓ Frequently Asked Questions
Q1.When will the IBPS RRB Office Assistant cut off 2026 be released?
The IBPS RRB Office Assistant Cut Off 2026 will be released after the Prelims and Mains exams, along with the result. For the 2025 cycle, the Prelims result was declared on 23 January 2026, and the cut off is expected soon.
Q2.Are IBPS RRB Clerk Cutoffs released for different categories?
Yes, cutoff are released for different categories and for different states.
Q3.Is the IBPS Clerk Cut-offs same as RRB Office Assistant?
No, IBPS Clerk is a different exam from IBPS RRB Clerk (Office Assistants). Therefore, the cut offs will also differ.
Q4.How is the IBPS RRB Clerk cutoff calculated?
The cutoffs are calculated based on factors such as number of vacancies, highest marks obtained by the candidate, and the level of difficulty of the exam.
Q5.What is a safe score for IBPS RRB clerk?
A safe score for the IBPS RRB Clerk Recruitment examination requires that a candidate attempt 70–75+ questions in Prelims (out of 80) and aim for 130–140+ marks in Mains.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 24 Oct 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
IBPS RRB Clerk Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections