ESIC Exam Guide 2026
ESIC 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Information 1
| Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 165 | 151 | 126 | - | 127 | 85.5 | - | - | - | 126.5 |
| Bihar | 165 | 122.5 | 123 | 163 | 155.5 | 105 | 63 | - | - | 138.5 |
| Chhattisgarh | 141 | 99.5 | 96 | 125.5 | 92 | - | 80.5 | - | - | 88.5 |
| Delhi D (M) D | 148 | 111.5 | 109.5 | 117.5 | 97 | 146 | 96.5 | 66 | 102.5 | 74 |
| Delhi HQRS | 157.5 | 142 | 127.5 | 140.5 | 131.5 | - | 65 | 84.5 | - | 120 |
| Delhi RO | 169.5 | 147 | 114.5 | 155 | 149.5 | 80.5 | 63.5 | 140 | 123.5 | 135.5 |
| Goa | 156 | - | - | 140.5 | 141 | - | - | - | - | 126 |
| Gujarat | 161 | 151 | 118.5 | 145.5 | 135 | 68.5 | 93.5 | 110 | 64 | 105 |
| Himachal Pradesh | 150 | 112 | - | 107 | 120.5 | 61.5 | - | - | - | 122 |
| J&K | 151 | - | 80.5 | - | - | - | - | - | - | - |
| Jharkhand | 168.5 | 114 | 124 | - | 123 | - | - | - | - | 119.5 |
| Karnataka | 153.5 | 128.5 | 118 | 141 | 125 | 62 | 62.5 | 115 | 67.5 | 83 |
| Kerala | 167.5 | 118.5 | - | 162.5 | 129 | 71.5 | 74 | 79.5 | 107.5 | 125.5 |
| Madhya Pradesh | 153 | 118.5 | 112 | 139.5 | 104 | 84.5 | 75.5 | - | - | 82 |
| Maharashtra | 161 | 151 | 126 | 150 | 133.5 | 118.5 | 63.5 | 122.5 | 92.5 | 111.5 |
| North East Regions | 158 | 117 | 132.5 | 129 | 99.5 | - | - | - | - | 73.5 |
| Orissa | 163.5 | 152 | 118.5 | 161 | 137.5 | - | 62.5 | - | - | 148 |
| Puducherry | 155 | 126.5 | - | 155 | 126 | - | - | - | - | 95 |
| Punjab | 169 | 131.5 | - | 146.5 | 119.5 | 61 | - | 63.5 | - | 118 |
| Rajasthan | 164 | 135 | 141.5 | 151.5 | 145.5 | 69.5 | 80 | 101 | 142 | 125.5 |
| Tamil Nadu | 163.5 | 147 | 109.5 | 159.5 | 117 | 86.5 | 77.5 | 137.5 | 88 | 71.5 |
| Telangana | 163 | 146 | 136 | 152.5 | 139 | - | 60.5 | 115.5 | - | 103 |
| Uttar Pradesh | 162.5 | 132 | - | 147 | 144 | 92.5 | 63 | 124.5 | - | 143 |
| Uttrakhand | 163 | - | - | 123 | 131.5 | 82 | - | - | - | 144 |
| West Bengal | 165 | 133 | 98 | 151 | 119.5 | - | 88.5 | 114.5 | 76.5 | 128 |
📊 Exam Information 2
| Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 117.5 | 96.5 | 86 | - | 93 | 64.75 | - | - | - | 76.75 |
| Bihar | 121.25 | 83.75 | 78.25 | 117.25 | 109.5 | 65.75 | 62.25 | - | - | 92 |
| Chhattisgarh | 109.25 | 85.25 | 71.25 | 102.5 | 96.25 | - | 61.5 | - | - | 70 |
| Delhi D (M) D | 111 | 74.25 | 77.25 | 87.5 | 90.75 | 78 | 64.25 | 80.5 | 60 | 70 |
| Delhi HQRS | 117.5 | 104.75 | 83.25 | 94 | 96.25 | - | 63.75 | 61.5 | - | 84.25 |
| Delhi RO | 126.25 | 100.25 | 80.25 | 108 | 103 | 69.75 | - | 96.75 | 101 | 89 |
| Goa | 111.25 | - | - | 100 | 105.5 | - | - | - | v | 83.75 |
| Gujarat | 119 | 106 | 82.5 | 104.25 | 102.5 | 60.75 | 66.75 | 83 | - | 76 |
| Himachal Pradesh | 116.75 | 91.75 | - | 87.75 | 91.25 | 81 | - | - | - | 82.25 |
| J&K | 109.25 | - | 90.25 | - | - | - | - | - | - | - |
| Jharkhand | 123 | 77.75 | 83.25 | - | 92 | - | - | - | - | 83.25 |
| Karnataka | 115.75 | 96.25 | 87.5 | 105.75 | 98.75 | 67.25 | 61.5 | 79.25 | 69.5 | 70.5 |
| Kerala | 123.5 | 88.5 | - | 116.5 | 93 | 66.75 | 70.75 | 66.75 | - | 87.75 |
| Madhya Pradesh | 118.25 | 91.25 | 77.5 | 105 | 91.25 | 70.25 | - | - | - | 74.75 |
| North East Regions | 114.5 | 87.25 | 92.75 | 98.75 | 91.25 | - | - | - | - | 70 |
| Orissa | 121.5 | 107.25 | 85.5 | 115.5 | 104.5 | - | 60 | - | - | 94 |
| Puducherry | 118.25 | 96 | - | 116.5 | 93.25 | - | - | - | - | v |
| Punjab | 129.75 | 93.25 | - | 107.5 | 97.25 | 77.25 | - | 60.5 | - | 84 |
| Rajasthan | 119.5 | 86 | 92.25 | 109 | 98.5 | 61 | 75.75 | 69.25 | 76.75 | 87.75 |
| Tamil Nadu | 123.25 | 106.25 | 79.5 | 119.25 | 96.5 | 103.25 | 63.5 | 101.75 | 73.5 | 70 |
| Telangana | 121.75 | 103.25 | 99.25 | 111.5 | 110.25 | - - | 67.75 | 72 | - | 77.5 |
| Uttar Pradesh | 123.25 | 91.75 | - | 108 | 106.5 | 82.25 | 63.5 | 94.25 | - | 94.25 |
| Uttrakhand | 119 | - | - | 101.75 | 92.75 | 61 | - | - | - | 90.25 |
| West Bengal | 120.75 | 93.75 | 70.75 | 102.25 | 90 | - | 61 | 76 | 61.5 | 85.75 |
📊 Exam Information 3
| Region | UR | SC | ST | OBC | EWS | PWD-A | PWD-B | PWD-C | PWD-D & E | EXS |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDHRA PRADESH | 141 | - | - | - | - | - | - | - | - | - |
| BIHAR | 108.25 | - | - | - | - | - | - | - | - | - |
| CHHATTISGARH | 112.25 | - | - | - | - | - | - | - | - | - |
| DELHI D(M)D | 115 | 113.75 | 111.25 | 114 | - | - | - | - | - | 137 |
| DELHI HQRS. | 148 | - | 80 | 126.75 | 96.25 | - | - | - | - | 98 |
| DELHI RO | 108.5 | - | - | - | - | - | - | - | - | - |
| GOA | 158.5 | - | - | - | - | - | - | - | - | - |
| GUJARAT | 108.75 | - | - | 108.75 # | - | - | - | - | - | - |
| J&K | 108.5 | - | - | - | - | - | - | - | - | - |
| JHARKHAND | 118 | - | - | - | - | - | - | - | - | - |
| KARNATAKA | 114 | 92.25 | 105 | 101.25 | - | - | - | - | - | 93.75 |
| KERALA | 131.25 | - | - | 88 | - | - | - | - | - | - |
| MADHYA PRADESH | 96.5 | - | - | - | - | - | - | - | - | - |
| MAHARASHTRA | 101 | 78.25 | 101 # | 92.25 | - | - | - | - | - | 126.5 |
| NORTHEAST REGIONS | 112.5 | - | - | - | - | - | - | - | - | - |
| ORISSA | 112.25 | - | - | - | - | - | - | - | - | - |
| PUDUCHERRY | 146 | - | - | - | - | - | - | - | - | - |
| PUNJAB | 102 | 87.25 | - | - | - | - | - | - | - | - |
| RAJASTHAN | 129.25 | - | - | 116.5 | - | - | - | - | - | - |
| TAMILNADU | 107.5 | 93 | - | 86 | 107.5 # | - | - | - | - | 110 |
| TELANGANA | 97.75 | 87.75 | 97.75 # | 87.75 | - | - | - | - | - | 168.5 |
| UTTAR PRADESH | 133.75 | 89.75 | - | - | - | - | - | - | - | - |
| UTTARAKHAND | 109 | - | - | - | - | - | - | - | - | - |
| WEST BENGAL | 138.25 | 86.5 | 138.25 # | 96.75 | - | - | - | - | - | - |
📊 Exam Pattern & Marking Scheme
| Category | Minimum Qualifying Marks | Cut-off Marks | No. of Vacancies | Candidates Shortlisted for Phase-II Mains | ||
|---|---|---|---|---|---|---|
| Test | T1 | T2 | T3 | |||
| Test Names | English Language (30 Marks) | Reasoning Ability (35 Marks) | Quantitative Aptitude (35 Marks) | |||
| SC | 10.50 | 12.25 | 12.25 | 62.00 | 82 | 851 |
| ST | 10.50 | 12.25 | 12.25 | 57.50 | 22 | 228 |
| OBC | 12.00 | 14.00 | 14.00 | 66.25 | 141 | 1420 |
| UR | 13.50 | 15.75 | 15.75 | 71.00 | 294 | 3028 |
| PWD Category A (VI) | 9.00 | 10.50 | 10.50 | 59.50 | 06 | 60 |
| PWD Category B (HI) | 9.00 | 10.50 | 10.50 | 30.00 | 05 | 42 |
| PWD Category C (LD) | 9.00 | 10.50 | 10.50 | 56.50 | 07 | 71 |
| PWD Category D & E (Other & Multiple Disabilities) | 9.00 | 10.50 | 10.50 | 30.00 | 01 | 07 |
| Ex-Servicemen | 10.50 | 12.25 | 12.25 | 52.75 | 49 | 495 |
| Total | 539 | 6202 |
📊 Exam Pattern & Marking Scheme
| Category | Minimum Qualifying Marks | Cut-off Marks | No. of Vacancies | Candidates Shortlisted for Phase-II Mains | |||
|---|---|---|---|---|---|---|---|
| Test | T1 | T2 | T3 | T4 | |||
| Test Names | Reasoning Intelligence (60 Marks) | Gen/Economy/Fin/Ins Awareness (40 Marks) | English Language (40 Marks) | Quantitative Aptitude (60 marks) | |||
| UR(45%) | 27.00 | 18.00 | 18.00 | 27.00 | 90.00 | 294 | 1290 |
| SC(35%) | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | 82 | 219 |
| ST(35%) | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | 22 | 44 |
| OBC(40%) | 24.00 | 16.00 | 16.00 | 24.00 | 80.00 | 141 | 308 |
| PWD Category A (VI) | 18.00 | 12.00 | 12.00 | 18.00 | 60.00 | 06 | 19 |
| PWD Category B (HI) | 18.00 | 12.00 | 12.00 | 18.00 | 60.00 | 05 | 07 |
| PWD Category C (LD) | 18.00 | 12.00 | 12.00 | 18.00 | 60.00 | 07 | 27 |
| PWD Category D & E (Other & Multiple Disabilities) | 18.00 | 12.00 | 12.00 | 18.00 | 60.00 | 05 | 04 |
| Ex-Servicemen | 21.00 | 14.00 | 14.00 | 21.00 | 70.00 | 49 | 197 |
| Total | 539 | 2115 |
📊 Category-Wise Cut-Off Marks
| Category | Qualifying Percentage | Expected Cutoff |
|---|---|---|
| UR | 45% | 120-130 |
| OBC | 40% | 100-110 |
| SC | 35% | 80-90 |
| ST | 35% | 80-90 |
| PwD | 30% | 65-75 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for ESIC 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.How to check the ESIC Answer key 2023?
The answer key of ESIC is directly published on the official website of ESIC.
Q2.When the answer key of ESIC 2023 will be out?
The answer key of ESIC 2023 will be out once the examination is completed.
Q3.What is the importance of downloading the answer key?
It is very important for the candidates to download the answer key so the students can calculate the marks of the examination.
Q4.Is there any negative marking in the ESIC 2023 examination?
Yes! There is a negative marking for both preliminary and main examinations. 1/4th of the mark assigned to the question will be deducted for every wrong answer.
Q5.How to calculate the preliminary examination marks?
The total number of questions asked in the examination is 100. The total mark assigned for the correct answer is 2. There is negative marking, the marks deducted for every wrong answer would be ¼.The total number of marks=2*Total number of correct answers-total number of the wrong answers*¼.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
ESIC Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections