ESIC Stenographer Exam Guide 2026
ESIC Stenographer 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Information 1
| REGION | SC | ST | OBC | EWS | UR | PWD-A | PWD-C | PWD-D&E | Ex- Servicemen |
|---|---|---|---|---|---|---|---|---|---|
| ANDHRA PRADESH | 120* | ||||||||
| BIHAR | 80* | 96.75 | 97 | 97* | 60* | 76.5* | |||
| CHHATTISGARH | 169* | ||||||||
| DELHI D(M)D | 96.75* | 96.75* | 96.75* | 96.75* | # | ||||
| DELHI HQ | 77 | 86.75* | 90.25* | 96.25* | 96.25* | 88.5* | 84.25* | ||
| DELHI RO | 113* | 113* | 103.25* | ||||||
| GOA | # | ||||||||
| GUJARAT | # | 115* | 115* | 60* | |||||
| HARYANA | 107* | 82.5* | 107.75* | 107.75* | # | # | |||
| JAMMU & KASHMIR | # | ||||||||
| KARNATAKA | 83.75* | 85* | 92* | 97.75* | 97.75* | # | |||
| KERALA | 113.25* | # | 96.75* | 113.25* | |||||
| MADHYA PRADESH | $ | 114.75* | |||||||
| MAHARASHTRA | 79* | 94* | 89* | 88.75* | 104.25* | 93.75* | 93.75* | ||
| ORISSA | # | 121.25* | 121.25* | ||||||
| PUDUCHERRY | # | ||||||||
| PUNJAB | 122* | # | |||||||
| RAJASTHAN | 104.75* | 81.75* | 89.75* | 105* | 112* | # | |||
| TAMIL NADU | 97* | 94.75* | 109.5* | 110* | 60* | # | |||
| TELANGANA | 106* | 106* | 103.5* | ||||||
| UTTAR PRADESH | # | 92* | 107.25* | ||||||
| UTTARAKHAND | 111.25* | ||||||||
| WEST BENGAL & SIKKIM | 107.25 | 106.5* | 107.5* | # | 93.5* |
📊 Exam Centre
| Name of the State | UR | PWD-A | PWD-B | PWD-C | PWD-D&E | SC | ST | OBC | EWS | EXS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | 165 | 85.5 | - | - | - | 151 | 126 | - | 127 | 126.5 |
| Bihar | 165 | 105 | 63 | - | - | 122.5 | 123 | 163 | 155.5 | 138 |
| Chhattisgarh | 141 | - | 80.5 | - | - | 99.5 | 96 | 125.5 | 92 | 88.5 |
| Delhi D(M)D | 148 | 146 | 96.5 | 66 | 102.5 | 111.5 | 109.5 | 117.5 | 97 | 74 |
| Delhi HQRS. | 157.5 | - | 65 | 84.5 | - | 142 | 127.5 | 140.5 | 131.5 | 120 |
| Delhi RO | 169.5 | 80.5 | 63.5 | 140 | 123.5 | 147 | 114.5 | 155 | 149.5 | 135.5 |
| Goa | 156 | - | - | - | - | - | - | 140.5 | 141 | 126 |
| Gujarat | 161 | 68.5 | 93.5 | 110 | 64 | 151 | 118.5 | 145.5 | 135 | 105 |
| Himachal Pradesh | 150 | 61.5 | - | - | - | 112 | - | 107 | 120.5 | 122 |
| J & K | 151 | - | - | - | - | - | 80.5 | - | - | - |
| Jharkhand | 168.5 | - | - | - | - | 114 | 124 | - | 123 | 119.5 |
| Karnataka | 153.5 | 62 | 62.5 | 115 | 67.5 | 128.5 | 118 | 141 | 125 | 83 |
| Kerala | 167.5 | 71.5 | 74 | 79.5 | 107.5 | 118.5 | - | 162.5 | 129 | 125.5 |
| Madhya Pradesh | 153 | 84.5 | 75.5 | - | - | 118.5 | 112 | 139.5 | 104 | 82 |
| Maharashtra | 161 | 118.5 | 63.5 | 122.5 | 92.5 | 151 | 126 | 150 | 133.5 | 111.5 |
| North-East Regions | 158 | - | - | - | - | 117 | 132.5 | 129 | 99.5 | 73.5 |
| Orissa | 163.5 | - | 62.5 | - | - | 152 | 118.5 | 161 | 137.5 | 148 |
| Puducherry | 155 | - | - | - | - | 126.5 | - | 155 | 126 | 95 |
| Punjab | 169 | 61 | - | 63.5 | - | 131.5 | - | 146.5 | 119.5 | 118 |
| Rajasthan | 164 | 69.5 | 80 | 101 | 142 | 135 | 141.5 | 151.5 | 145.5 | 125.5 |
| Tamil Nadu | 163.5 | 86.5 | 77.5 | 137.5 | 88 | 147 | 109.5 | 159.5 | 117 | 71.5 |
| Telangana | 163 | - | 60.5 | 115.5 | - | 146 | 136 | 152.5 | 139 | 103 |
| Uttar Pradesh | 162.5 | 92.5 | 63 | 124.5 | - | 132 | - | 147 | 144 | 143 |
| Uttarakhand | 163 | 82 | - | - | - | - | - | 123 | 131.5 | 144 |
| West Bengal | 165 | - | 88.5 | 114.5 | 76.5 | 133 | 98 | 151 | 119.5 | 128 |
📊 Exam Centre
| Name of the State | UR | SC | ST | OBC | EWS | EXS |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 141 | - | – | – | – | — |
| Bihar | 108.25 | - | - | - | - | - |
| Chhattisgarh | 112.25 | - | - | - | - | - |
| Delhi D(M)D | 115 | 113.75 | 111.25 | 114 | - | 137 |
| Delhi HQRS. | 148 | - | 80 | 126.75 | 96.25 | 98 |
| Delhi RO | 108.5 | - | - | - | - | - |
| Goa | 158.5 | - | - | - | - | - |
| Gujarat | 108.75 | - | - | - | - | - |
| J & K | 108.5 | - | - | - | - | - |
| Jharkhand | 118 | - | - | - | - | - |
| Karnataka | 114 | 92.25 | 105 | 101.25 | - | 93.75 |
| Kerala | 131.25 | - | - | 88 | - | - |
| Madhya Pradesh | 96.5 | - | - | - | - | - |
| Maharashtra | 101 | 78.25 | 101 | 92.25 | - | 126.5 |
| North-East Regions | 112.5 | - | - | - | - | - |
| Orissa | 112.25 | - | - | - | - | - |
| Puducherry | 146 | - | - | - | - | - |
| Punjab | 102 | 87.25 | - | - | - | - |
| Rajasthan | 129.25 | - | - | 116.5 | - | - |
| Tamil Nadu | 107.5 | 93 | - | 86 | 107.5 | 110 |
| Telangana | 97.75 | 87.75 | 97.75 | 87.75 | - | 168.5 |
| Uttar Pradesh | 133.75 | 89.75 | - | - | - | - |
| Uttarakhand | 109 | - | - | - | - | - |
| West Bengal | 138.25 | 86.5 | 138.25 | 96.75 | - | - |
📊 Exam Pattern & Marking Scheme
| Category | Test | T1 | T2 | T3 | Total (200 Marks) |
|---|---|---|---|---|---|
| Test Names | English Language & Comprehension (100 Marks) | Reasoning Ability (50 Marks) | General Awareness (50 Marks) | ||
| SC (35%) | 35.00 | 17.50 | 17.50 | 70.00 | |
| ST (35%) | 35.00 | 17.50 | 17.50 | 70.00 | |
| OBC/EWS (40%) | 40.00 | 20.00 | 20.00 | 80.00 | |
| UR (45%) | 45.00 | 22.50 | 22.50 | 90.00 | |
| PWD (30%) | 30.00 | 15.00 | 15.00 | 60.00 | |
| Ex-Servicemen (35%) | 35.00 | 17.50 | 17.50 | 70.00 |
📊 Exam Pattern & Marking Scheme
| Category | Minimum Qualifying Marks out of 200 |
|---|---|
| SC | 70 |
| ST | 70 |
| OBC | 80 |
| UR / EWS | 90 |
| PWD | 60 |
| Ex-Servicemen | 70 |
📊 Subject-wise Minimum Qualifying Marks - Phase I
| Category | Subject-wise ESIC Stenographer Cut-off | |||
|---|---|---|---|---|
| T1 - English (100 marks) | T2 - Reasoning Ability (50 marks) | T3 - GA (50 marks) | Total Marks (200 marks) | |
| SC | 35 | 17.50 | 17.50 | 70 |
| ST | 35 | 17.50 | 17.50 | 70 |
| OBC | 40 | 20 | 20 | 80 |
| UR/EWS | 45 | 22.50 | 22.50 | 90 |
| PWD | 30 | 15 | 15 | 60 |
| Ex-Servicemen | 35 | 17.50 | 17.50 | 70 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for ESIC Stenographer 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.What is the official ESIC Stenographer Cut-off 2024?
The cut off for ESIC Stenographer 2024 is yet to be released. Check-out the category-wise cut off above.
Q2.What was the previous year ESIC Stenographer Cut off for Reasoning?
The Previous year ESIC Stenographer Cut off for Reasoning was 22.50 (General Category/EWS), 17.50 (SC/ST/Ex-servicemen), 20 (OBC), and 15 (PwBd).
Q3.What was the previous year ESIC Stenographer Cut-off for general awareness?
The Previous year ESIC Stenographer Cut off for General Awareness was 22.50 (General Category/EWS), 17.50 (SC/ST/Ex-servicemen), 20 (OBC), and 15 (PwBd).
Q4.How can I check the official ESIC Stenographer Cut-off 2024?
Candidates can log on to the official website of the corporation, check for the “Latest News and Updates” section on the dashboard, click on the ESIC Stenographer cut-off marks 2024, you can now view the ESIC Stenographer cut-off marks in PDF.
Q5.What are the factors that affect the ESIC Stenographer Cut off 2024?
The number of applicants, vacancies, and difficulty level of the examination are some of the factors that affect the cut-off.
Q6.How many times can I apply for the ESIC Stenographer Recruitment exam?
There is no specific limit to the number of times you can apply. You can apply until you reach the upper age limit for your category.
Q7.When will the cut-off be declared for the ESIC Stenographer examination?
The cut-offs will be declared once ESIC successfully conducts the Stenographer written examination. The cut-offs can be different from the previous cut-off patterns since they depend on various criteria like the difficulty of paper, number of applicants, number of vacancies, reservation criteria etc. The cut-off will be available on the official website of ESIC and direct links for the same will be updated in this article.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
ESIC Stenographer Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections