Delhi Police Constable Exam Guide 2026
Delhi Police Constable 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Exam Pattern & Marking Scheme
| Subjects |
|---|
| Top Computer Proficiency Qs Asked In Delhi Police Constable |
| Top Numerical Ability Qs Asked In Delhi Police Constable |
| Top Reasoning Qs Asked In Delhi Police Constable |
| Top General Knowledge Qs Asked In Delhi Police Constable |
📊 Exam Pattern & Marking Scheme
| Post | Category | Vacancy | Candidates Shortlisted | Total Marks | Part A Marks | Part B Marks | Date of Birth |
|---|---|---|---|---|---|---|---|
| Constable (Exe.) – Open | EWS | 434 | 6941 | 68.54551 | 25.25 | 21.25 | 20-01-2001 |
| Constable (Exe.) – Open | SC | 729 | 9945 | 62.83696 | 23.00 | 23.75 | 16-09-1999 |
| Constable (Exe.) – Open | ST | 337 | 4311 | 60.08088 | 17.25 | 21.25 | 09-01-1997 |
| Constable (Exe.) – Open | OBC | 956 | 13611 | 70.05181 | 27.25 | 23.75 | 28-07-2000 |
| Constable (Exe.) – Open | UR | 1733 | 3751* | 70.05181 | 27.50 | 22.50 | 01-01-2002 |
| Constable (Exe.) – ESM (Others) | EWS | 24 | 78 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Others) | SC | 62 | 117 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Others) | ST | 36 | 25 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Others) | OBC | 53 | 814 | 28.79827 | 11.25 | 10.50 | 15-04-1991 |
| Constable (Exe.) – ESM (Others) | UR | 96 | 1152 | 28.79827 | 11.25 | 10.50 | 15-04-1991 |
| Constable (Exe.) – ESM (Commando) | EWS | 24 | 94 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Commando) | SC | 138 | 481 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Commando) | ST | 51 | 223 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Commando) | OBC | 56 | 1296 | 25.00000 | – | – | – |
| Constable (Exe.) – ESM (Commando) | UR | 96 | 1002 | 25.00000 | – | – | – |
📊 Exam Pattern & Marking Scheme
| Post Category | Vacancy | Candidates Shortlisted | Total Marks | Part A Marks | Part B Marks | Date of Birth (DD-MM-YYYY) |
|---|---|---|---|---|---|---|
| EWS | 238 | 3,804 | 61.55681 | 27.75 | 20.25 | 04-01-2001 |
| SC | 457 | 6,242 | 54.60305 | 15.00 | 20.25 | 01-01-2005 |
| ST | 208 | 2,624 | 49.06871 | 18.00 | 21.50 | 07-08-2004 |
| OBC | 525 | 7,248 | 63.05564 | 24.25 | 21.75 | 29-05-2000 |
| UR | 948 | 2,317^ | 63.52622 | 17.75 | 21.75 | 04-08-2003 |
📊 Delhi Police Constable (Executive)-Male
| Category | Marks | Part A | Part B |
|---|---|---|---|
| UR | 65.03201 | 21 | 23.75 |
| EWS | 60.24286 | 22.5 | 15.5 |
| SC | 57.96279 | 16 | 25 |
| ST | 58.03069 | 13.5 | 24 |
| OBC | 66.81105 | 21.75 | 22.5 |
📊 Delhi Police Constable (Executive)- Female
| Category | Marks | Part A | Part B |
|---|---|---|---|
| UR | 55.64957 | 17.75 | 21.5 |
| EWS | 48.06535 | 23 | 15 |
| SC | 46.67966 | 24.5 | 13.75 |
| ST | 44.69848 | 9 | 21.5 |
| OBC | 55.66237 | 14.5 | 24 |
📊 Delhi Police Constable Cut Off 2020 for Male Aspirants
| Post | Category | Cut Off Marks | Part A | Part B |
|---|---|---|---|---|
| Delhi Police Constable (Exe.)- Male | UR | 61.31728 | 19.00 | 22.75 |
| OBC | 58.87843 | 19.50 | 21.75 | |
| SC | 51.93190 | 11.25 | 23.75 | |
| ST | 55.24583 | 21.25 | 21.50 | |
| EWS | 51.75508 | 11.75 | 20 | |
| Delhi Police Constable (Exe.)- Male, Ex-Servicemen (Others) | UR | 33.92748 | 15.50 | 7.50 |
| OBC | 39.35042 | 13.50 | 19.75 | |
| SC | 25.06022 | 6.25 | 5.25 | |
| ST | 25.30487 | 11.25 | 6.75 | |
| EWS | 25.11234 | 5.75 | 4.50 | |
| Delhi Police Constable (Exe.)- Male, Ex-Servicemen (Commando) | UR | 30.22244 | 8.75 | 8.75 |
| OBC | 35.37758 | 12 | 11 | |
| SC | 25.07487 | 11.50 | 9.75 | |
| ST | 25.45601 | 5.25 | 3.75 | |
| EWS | 25.21875 | 8.75 | 9.75 |
📊 Delhi Police Constable Cut Off 2020 for Female Aspirants
| Post | Category | Cut Off Marks | Part A | Part B |
|---|---|---|---|---|
| Delhi Police Constable (Exe.)- Female | UR | 48.19960 | 16 | 15 |
| OBC | 44.52435 | 6.25 | 19 | |
| SC | 39.44869 | 9.75 | 12.25 | |
| ST | 39.97090 | 12 | 15.75 | |
| EWS | 30.00497 | 2.25 | 12.50 |
📊 Category-Wise Cut-Off Marks
| Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
|---|---|---|
| General | 79 | 68 |
| OBC | 77 | 64 |
| SC | 72 | 58 |
| ST | 76 | 62 |
| EWS | 69 | 56 |
📊 Category-Wise Cut-Off Marks
| Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
|---|---|---|
| General | 77 | 66 |
| OBC | 76 | 62 |
| SC | 70 | 56 |
| ST | 74 | 61 |
📊 Category-Wise Cut-Off Marks
| Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
|---|---|---|
| General | 78 | 73 |
| OBC | 75 | 69 |
| SC | 68 | 64 |
| ST | 67 | 57 |
📊 Category-Wise Cut-Off Marks
| Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
|---|---|---|
| General | 77 | 66 |
| OBC | 76 | 62 |
| SC | 70 | 56 |
| ST | 74 | 61 |
📊 Category-Wise Cut-Off Marks
| Category | Cutoff (For Male Candidates) | Cutoff (For Female Candidates) |
|---|---|---|
| UR | 71 | 70 |
| OBC | 68 | 65 |
| Sc | 60 | 62 |
| ST | 65 | 55 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for Delhi Police Constable 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 21 Sept 2026
❓ Frequently Asked Questions
Q1.When will the Delhi Police Constable cut off list be released?
Delhi Police Constable cut off list has been released after the release of CBT results.
Q2.What is cut off for general category male candidates in Delhi Police Constable 2026?
The cutoff for male candidates in the Delhi Police Constable examination is 70.05181.
Q3.Is the Physical Endurance & Measurement Test in the Delhi Police Constable qualifying in nature?
Yes, the Physical Endurance & Measurement Test is qualifying in nature.
Q4.What are the factors that determine the Delhi Police Constable Cut Off?
Factors such as total number of vacancies, total exam applicants, and previous year's cut off will determine the current Delhi Police Constable.
Q5.Where can I download the DelhI Police Constable Cut Off PDF?
We have shared the direct link to download Delhi Police Cut Off PDF for reference.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 21 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
Delhi Police Constable Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections