CUET PG Exam Guide 2026
CUET PG 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Application Fee
- SC
- 212–219
- ST
- 199–212
- OBC
- 219–232
- General
- 224–241
- Category
- CUET PG 2026 Expected Cut Off
📊 Exam Pattern & Marking Scheme
| Category | Approximate Passing Marks |
|---|---|
| General | 220-230 |
| EWS | 190 – 200 |
| SC | 170-185 |
| OBC | 190-210 |
| ST | 165-175 |
| OBC-NCL | 190 – 200 |
| PwD (All Categories) | 100 - 150 |
📊 CUET PG Qualifying Percentile Marks
| Category | Qualifying Percentile |
|---|---|
| General (UR) | 40 – 45 percentile |
| EWS | 35 – 40 percentile |
| OBC-NCL | 35 – 40 percentile |
| SC | 30 – 35 percentile |
| ST | 30 – 35 percentile |
| PwD (All Categories) | 25 – 35 percentile |
📊 Category-Wise Cut-Off Marks
| Subject | Cutoff Marks |
|---|---|
| English | 180 |
| History | 165 |
| Geography | 155 |
| HIndi | 180 |
| Economics | 170 |
| Psychology | 195 |
| Political Science | 185 |
| Philosophy | 155 |
| Sociology | 170 |
| Sanskrit | 185 |
| Physics | 175 |
| Chemistry | 175 |
| Mathematics | 185 |
| Mcom | 170 |
| MBA | 200 |
| LLB | 185 |
| Geology | 185 |
| Life Sciences | 180 |
📊 Category-Wise Cut-Off Marks
| Course | Expected Cutoff (UR) | University |
|---|---|---|
| MA Political Science | 240 – 250 | DU |
| MA International Relations | 230 – 245 | JNU |
| MSc Physics | 240 – 255 | HCU |
| MA English | 230 – 245 | BCU |
| MBA | 200 – 215 | PU |
| MA History | 220 – 235 | BHU |
| MCom | 210 – 225 | DU |
📊 Category-Wise Cut-Off Marks
| Course | Expected Cutoff (OBC) | University |
|---|---|---|
| MA Political Science | 220 – 235 | DU |
| MA International Relations | 210 – 225 | JNU |
| MSc Physics | 225 – 240 | HCU |
| MA English | 210 – 225 | BHU |
| MBA | 190 – 200 | PU |
| MA History | 200 – 215 | BHU |
| MCom | 195 – 210 | DU |
📊 Category-Wise Cut-Off Marks
| Course | Expected Cutoff (SC) | University |
|---|---|---|
| MA Political Science | 190 – 210 | DU |
| MA International Relations | 180 – 200 | JNU |
| MSc Physics | 200 – 215 | HCU |
| MA English | 195 – 210 | BHU |
| MBA | 170 – 185 | PU |
| MA History | 180 – 195 | BHU |
| MCom | 175 – 190 | DU |
📊 Category-Wise Cut-Off Marks
| Course | Expected Cutoff (EWS) | University |
|---|---|---|
| MA Political Science | 225 – 240 | DU |
| MA International Relations | 215 – 230 | JNU |
| MSc Physics | 230 – 245 | HCU |
| MA English | 215 – 230 | BHU |
| MBA | 195 – 205 | PU |
| MA History | 205 – 220 | BHU |
| MCom | 200 – 215 | DU |
📊 Category-Wise Cut-Off Marks
| Course | Expected Cutoff (ST) | University |
|---|---|---|
| MA Political Science | 175 – 190 | DU |
| MA International Relations | 160 – 180 | JNU |
| MSc Physics | 190 – 205 | HCU |
| MA English | 185 – 200 | BHU |
| MBA | 160 – 175 | PU |
| MA History | 170 – 185 | BHU |
| MCom | 165 – 180 | DU |
📊 Exam Information 10
| Courses | General | OBC | SC | ST | EWS | PH | FN |
|---|---|---|---|---|---|---|---|
| Certificate of Proficiency in Pashto | 70 | 58 | 55 | - | 5 | 40 | - |
| Certificate in Linguistics | 60 | 38 | - | - | 5 | 52 | - |
| Certificate in Vedic Studies | 52 | 34 | 45 | - | 5 | 46 | - |
| Certificate Course in Yoga | 63 | 59 | 50 | 51 | 7 | - | - |
| Certificate Course in Urdu | 65 | 39 | 35 | - | 8 | 40 | - |
| Certificate of Proficiency in Hebrew | 74 | 66 | 63 | 44 | 9 | 50 | - |
| Certificate of Proficiency Bahasa Indonesia | 70 | 59 | 46 | 59 | 11 | 41 | - |
| MA Pashto | 39 | 34 | 37 | - | 32 | 31 | - |
| MA German Translation & Interpretation | 64 | 46 | 38 | - | 38 | - | - |
| Ph.D. German | 60.3 | 39.2 | 40.1 | 58.8 | 41.8 | - | - |
| MA Korean | 71 | 65 | 51 | - | 43 | - | - |
| Ph.D Inner Asian Studies | 60.1 | 57 | 47.3 | 55.8 | 44.6 | - | - |
| MA Persian | 53 | 42 | 28 | 32 | 45 | 34 | 56 |
| MA Japanese | 70 | 61 | 67 | 32 | 48 | - | - |
| Ph.D. Cinema Studies | 71.1 | 49 | 50.5 | - | 48.4 | - | - |
| Ph.D. North East India Studies | 67.6 | 63.7 | 60.6 | - | 48.9 | - | - |
| Ph.D. Education | 64.5 | 47.8 | 52 | 37.7 | 50.5 | 51.9 | - |
| Ph.D. Geography | 54.6 | 43.7 | 49.7 | 49.2 | 50.6 | 47.8 | - |
| Ph.D. Philosophy | 64.7 | 57.4 | 47.1 | 44.9 | 53.9 | 49.1 | - |
| Ph.D. Linguistics | 69.7 | 61.7 | 55.6 | 66.2 | 55.4 | - | - |
| M.Sc Environmental Science | 61 | 58 | 54 | 51 | 57 | 39 | - |
| M.Tech. Nano Electronics | 54 | 51 | 47 | - | 57 | - | - |
| Ph.D. Social Sciences | 67.5 | 65.6 | 63.2 | 57.3 | 57.2 | 58.7 | - |
| Ph.D Russian & Central Asian Studies | 71.2 | 65.1 | 60.3 | 56.8 | 58.1 | 49.9 | - |
| MA Spanish | 78 | 59 | 70 | 44 | 59 | - | - |
| M.Sc Mathematics | 66 | 60 | 52 | 44 | 59 | 48 | - |
| Ph.D. Theatre | 69.2 | 61.7 | 59.9 | 55.5 | 59.6 | 42.5 | - |
| Ph.D. Media Studies | 66.1 | 61.8 | 60.5 | 52.7 | 59.7 | 54.2 | - |
| MA Labour and Development | 67 | 62 | 59 | 56 | 60 | 44 | - |
| MA Disaster Management | 83 | 65 | 68 | 64 | 60 | 34 | - |
| MA English | 67 | 60 | 60 | 55 | 60 | 61 | 45 |
| MA French | 74 | 62 | 53 | 71 | 60 | 31 | - |
| Advanced Diploma in Mass Media | 69 | 65 | 55 | 53 | 60 | 60 | - |
| Ph.D Korean Studies | 65.4 | 61.4 | 56.4 | - | 60.6 | - | - |
| Ph.D West Asian Studies | 81.2 | 59.8 | 49.9 | 46.2 | 61.1 | 52 | - |
| Ph.D. African Studies | 68 | 57.2 | 51.2 | 46.6 | 61.4 | 43.1 | - |
| Ph.D. Economics | 61.9 | 47.5 | 44.9 | 39.5 | 61.4 | - | - |
| MA Arts and Aesthetics | 71 | 59 | 62 | 53 | 62 | 58 | - |
| M.Tech Nano Science and Technology | 57 | 58 | 54 | - | 62 | - | - |
| MA German | 69 | 39 | 42 | 38 | 62 | - | - |
| Ph.D. Physical Science | 70.1 | 63.7 | 59.2 | 63 | 62.1 | - | - |
| Ph.D. South Asian Studies | 69.4 | 62.4 | 58.8 | 53.4 | 62.15 | 62.1 | - |
| Ph.D. Social Exclusion and Inclusive Policy | 67.7 | 51.4 | 59.8 | 56.5 | 62.5 | 39.9 | - |
| MA Russian Studies | 71 | 62 | 55 | 28 | 63 | - | - |
| Ph.D United States Studies | 69.3 | 49.4 | 49.8 | 48.3 | 63.4 | - | - |
| M.Tech Data Science | 60 | 59 | 48 | 45 | 64 | 37 | - |
| M.Tech Computer Science & Technology | 63 | 60 | 50 | 54 | 65 | 37 | - |
| Ph.D. Latin American Studies | 66.2 | 55.7 | 58.5 | - | 65 | - | - |
| Ph.D. Diplomacy and Disarmament | 73.1 | 47.2 | 58.6 | 54 | 65.2 | 54.7 | - |
| Ph.D Economic Studies & Planning | 71.53 | 64 | 65.25 | 65.8 | 65.95 | 57.3 | - |
| Ph.D. Chemical Sciences | 67 | 57.2 | 51.2 | 57.5 | 66.9 | 45.7 | - |
| BA Hons. Pashto | 69 | 67 | 61 | 57 | 67 | 36 | - |
| Ph.D. Science Policy | 68.2 | 43.6 | 60.6 | - | 67 | - | - |
| Ph.D European Studies | 73.9 | 57.8 | 48.5 | 53.3 | 67.1 | 36.3 | - |
| Ph.D. Sociology | 68.35 | 63.2 | 62.4 | 53.7 | 67.2 | 65 | - |
| BA (Hons.) Persian | 70 | 68 | 62 | 60 | 68 | 52 | - |
| B.Sc + M.Sc Ayurveda Biology | 71 | 66 | 62 | 55 | 68 | 53 | - |
| Post Graduate Diploma in Big Data Analytics | 63 | 66 | 58 | 47 | 68 | 40 | - |
| Ph.D. Molecular Medicine | 73.8 | 66.76 | 57.3 | 62.34 | 68.99 | 51.61 | - |
📊 Exam Information 11
| Course | Cut off range |
|---|---|
| MA Hons (Arabic) | 55.75 - 81 |
| MA Hons (English) | 51-71 |
| MA Hons (Economics) | 63-86.25 |
| MA Hons (Political Science, Sociology, Psychology) | 32-45.50 |
| MA Hons (Hindi) | 31.25-59 |
| MA Hons (Persian) | 39.25-78.25 |
| MSc (Aeronautics) | 27.25-64.50 |
| MSc (Maths with Computer Science) | 28.50 -54.50 |
| MSc (Bioscience) | 28.50-54.50 |
| MSc (Biotechnology) | 28.50-54.50 |
| MSc (Electronics) | 23.75-42.50 |
📊 Exam Information 12
| Course | UR (Percentile) | SC (Percentile) | ST (Percentile) | OBC (Percentile) | EWS (Percentile) |
|---|---|---|---|---|---|
| M.Sc. Physics | 28.37-32.02 | 29.20-32.25 | 30.30-32.63 | 28-32.03 | 28.56-32.30 |
| M.Sc. Chemistry | 28--32.02 | 29.29-32.29 | 29.50-32.56 | 28.80-32.05 | 29.50-32.14 |
| M.Sc. Mathematics | 28.20-32.03 | 29.50-32.07 | 29-32.12 | 29-32.03 | 30-33.17 |
| MA English | 28-31.08 | 28.26-32.49 | 30.33-33.43 | 28.10-32.37 | 34-37.71 |
| MA Hindi | 27.60-31.46 | 2830-32.30 | 31.50-35.33 | 29.20-33.17 | 35.50-39.50 |
| M.Sc. Computer Science | 29-32.16 | 30.30-33.11 | 33.33-37.71 | 28.12-32.46 | 30.20-33.25 |
| M.Sc. Microbiology | 29-32.00 | 28.50-32.14 | 28.90-32.53 | 28.33-32.05 | 29-32.38 |
| M.Sc. Biotechnology | 27.80-32.01 | 28.05-32.05 | 29-32.58 | 28.32.06 | 27.98-32.43 |
| M.Sc. Atmospheric Science | 29.40-32.32 | 28.56-32.77 | 48.50-52.00 | 28.80-32.65 | 28.60-32.00 |
| M.Sc. Biochemistry | 28-32.02 | 28.10-32.10 | 29.56-32.56 | 28-32.02 | 28-32.59 |
| MA Social Work | 28.13-32.13 | 30-33.82 | 32.80-37.29 | 29.10-32.51 | 31-33.43 |
| MA Economics | 28.20--31.11 | 29-32.77 | 30.30-34.35 | 28.70-32.43 | 31-34.00 |
| M.Com. Commerce | 28.40-32.04 | 30.15-33.25 | 32.30-35.33 | 27.98-32.21 | 34-37.71 |
| MBA | 29-32.01 | 29.15-32.15 | 30-33.43 | 28-32.14 | 28.50-32.68 |
📊 Exam Information 13
| Course | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
|---|---|---|---|---|---|
| M.Sc. Physics | 7.25-9.25 | 4.5-6.5 | 5.5-7.5 | 10.5 | 10.60-13.25 |
| M.Sc. Mathematics | 5.5-7.5 | 6.20-8.25 | 4-6 | 6 | 10-12.75 |
| M.Sc. Chemistry | -1.5 to -3.5 | -3.5 to -5.75 | -2.75 to -1.75 | -2.25 | 3-6 |
| M.Sc. Biochemistry | 6.5-8.5 | 6-8 | 12-14.75 | 14.75 | 10-13.75 |
| M.Sc. Environmental Studies | 0-0.25 | 5.5-7.5 | 0-0.5 | 8.25 | 8-11.75 |
| M.Sc. Microbiology | 10-12.5 | 9.5-11.75 | 10.50-12.75 | 10.5 | 15-18 |
| M.Sc. Statistics | -1.5 to -2.5 | -2.5 to -3.5 | 1.75-3.25 | 4.25 | 9-11.5 |
| M.Sc. Biotechnology | 6.5-8.5 | 6-8 | 10-12 | 11.25 | 11.12-13.75 |
| M.Sc. Nutrition Biology | 12-14.5 | 9-11.75 | 9-11.75 | 10.5 | 9-11.75 |
| MCA Computer Science | 3.5-5.5 | 0 | 1-2.5 | 10.75 | 7-10.75 |
| MA English | 2.5-4.5 | -0.25 to -1.75 | -3.25 to -1.25 | 3.5 | 11-13 |
| MA Hindi | 4.50-6.25 | 4-6 | -3 to -1.25 | 6.5 | 6.5-8.5 |
| M. A. Economics | 1.40-3.5 | -2 to -3.5 | 2-4.25 | 11.25 | 10-13.5 |
| M. A. Political Science | 0 | 3-5.25 | 3-5 | 4.5 | 2.50-4.5 |
| M. A. Psychology | 8-10.75 | 6.58.5 | 7-9 | 4.5 | 20.20-23.5 |
| M. A. Sociology | 6-8.75 | 6.45-8.75 | 2.45-4.25 | 15.5 | 3.50-6.75 |
| M.A. Sanskrit | 34-36.25 | 16-18.5 | 21-23.75 | 9 | NA |
| M. A. Journalism, Media and Mass Communication | 13-16 | 4.5-6.75 | 1.25-3.75 | 9.75 | 21.60-24.25 |
| M.Com. Commerce | 11.25-13.25 | 4-6 | 1.50-3.75 | 12 | 22.20-25.75 |
📊 Exam Pattern & Marking Scheme
| Course | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
|---|---|---|---|---|---|
| M.Sc. Physics | 60-64.01 | 61.25-65.01 | All* with 1 marks or above | 29.33-33.91 | |
| M.Sc. Chemistry | 58.50-62.04 | 59-62.04 | 35-38.32 | 35-38.32 | All* with 1 marks or above |
| M.Sc. Botany | 70-73.45 | 70.10-73.45 | 53-56.95 | 52.20-56.95 | 43.30-46.48 |
| Master of Business Administration | 53-57.98 | 53-57.98 | NA | NA | 61.20-64.1 |
| M.Sc. Biotechnology | 73.50-77.83 | 73.30-79.83 | 43-47.04 | 45-49.04 | 41.10-45.77 |
| M.Sc. Zoology | 78.60-81.44 | 78-81.44 | 53-57.17 | 53.30-57.17 | 31.40-34.17 |
📊 Exam Information 15
| Course | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
|---|---|---|---|---|---|
| M.A. English | 13 | NA | NA | NA | NA |
| M.Com | NA | 27 | NA | NA | NA |
| M.Sc. Life Sciences (Specialization in Microbial Sciences) | 38.75 | 24.75 | NA | NA | NA |
| M.Sc. Life Sciences (Specialization in Biochemistry) | 53.50 male 53.25 female | NA | 12.75 | NA | NA |
| M.Sc. Life Sciences (Bioinformatics) | 39.5 | NA | NA | NA | NA |
| M.Sc. Physics | 34.25 | NA | NA | NA | NA |
| M. Sc. Life Sciences (Specialization in Plant Sciences) | 52.5 | NA | 22 | NA | NA |
| M.Sc. Geology | NA | NA | 32.5 | NA | NA |
| M.Sc. Life Sciences (Specialization in Human Genetics) | 52.25 | NA | NA | NA | NA |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for CUET PG 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 22 Sept 2026
❓ Frequently Asked Questions
Q1.What is the CUET PG?
A single-window opportunity will be provided for students to apply to these participating Universities/institutes (s) across the nation through the Central University Entrance Test (CUET), which will be used to admit students to various Post Graduate programmes at the participating Central Universities.
Q2.When will the CUET PG cut off 2025 be released?
The participating universities have yet to declare the CUET PG 2025 cut off date.
Q3.Who will be invited to the CUET PG counseling?
The candidates clearing the cut off will be invited to appear for the CUET PG counseling
Q4.What documentation is necessary for CUET PG 2025 counseling?
Candidates must bring a caste certificate, a transfer certificate, a conduct certificate, a Class 10th marksheet, a Class 12th marksheet, a qualifying examination certificate, a reservation category certificate, and photocopies of original documents.
Q5.What factors will determine my entrance to central institutions via CUET 2025?
Admissions will be determined by the candidates' performance in CUET, the outcome, participation in the counselling, fee payment, ranks of the candidates, and preferences for the relevant programs/participating universities.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 22 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
CUET PG Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections