CSIR NET Exam Guide 2026
CSIR NET 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Important Dates & Schedule
- Event
- Date
- Exam Date
- 17th and 18th July 2026
- Cut-off Date
- TBA
- Notification Date
- 27th May 2026
📊 Exam Pattern & Marking Scheme
| Category | General/ EWS/ OBC | SC/ST/ PWD |
|---|---|---|
| Minimum qualifying marks (%) | 33 | 25 |
📊 CSIR NET 2021 Cut Off (%)
| Junior Research Fellow | ||||||
|---|---|---|---|---|---|---|
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 52.750 | 46.250 | 45.500 | 36.250 | 27.250 | 25.000 |
| Earth Science | 60.860 | 54.790 | 53.060 | 46.400 | 42.810 | 26.400 |
| Life Science | 98.7860248 | 96.0688715 | 96.2291169 | 90.5329255 | 84.8720013 | 64.7657382 |
| Mathematical Science | 49.250 | 44.875 | 42.750 | 34.375 | 27.000 | 25.000 |
| Physical Science | 38.813 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Lectureship/ Assistant Professor | ||||||
| Chemical Science | 47.475 | 41.625 | 40.950 | 32.625 | 25.000 | 25.000 |
| Earth Science | 54.774 | 49.311 | 47.754 | 41.760 | 38.529 | 25.000 |
| Life Science | 97.0117533 | 93.8765769 | 93.8765769 | 86.3854452 | 79.8293351 | 63.6902270 |
| Mathematical Science | 44.325 | 40.388 | 38.475 | 30.938 | 25.000 | 25.000 |
| Physical Science | 34.932 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
📊 Cut Off CSIR NET 2020 (June) (%)
| Junior Research Fellow | ||||||
|---|---|---|---|---|---|---|
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 50.500 | 44.500 | 43.250 | 33.250 | 25.500 | 25.000 |
| Earth Science | 59.860 | 54.310 | 52.790 | 44.220 | 40.900 | 29.330 |
| Life Science | 98.9427783 | 96.5798351 | 96.0426037 | 89.6895302 | 83.1095495 | 74.7501249 |
| Mathematical Science | 57.000 | 51.380 | 50.750 | 40.250 | 30.880 | 28.750 |
| Physical Science | 46.250 | 40.688 | 39.688 | 31.563 | 26.875 | 25.000 |
| Lectureship/ Assistant Professor | ||||||
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 45.450 | 40.050 | 38.925 | 29.925 | 25.000 | 25.000 |
| Earth Science | 53.874 | 48.879 | 47.511 | 39.798 | 36.810 | 26.397 |
| Life Science | 97.1891078 | 94.0092454 | 93.2127686 | 85.3823088 | 77.5128623 | 74.7501249 |
| Mathematical Science | 51.300 | 46.238 | 45.675 | 36.225 | 27.788 | 25.875 |
| Physical Science | 41.625 | 36.619 | 35.719 | 28.407 | 25.000 | 25.000 |
📊 CSIR NET Cut Off 2019 December (%)
| Junior Research Fellow | ||||||
|---|---|---|---|---|---|---|
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 55.25 | 50.50 | 47.50 | 39.75 | 29.50 | 25.00 |
| Earth Science | 64.29 | 60.77 | 57.38 | 48.95 | 44.31 | 29.35 |
| Life Science | 54.50 | 46.75 | 45.25 | 38.25 | 33.25 | 25.00 |
| Mathematical Science | 53.63 | 48.13 | 46.25 | 35.13 | 27.50 | 25.00 |
| Physical Science | 51.06 | 44.94 | 44.38 | 33.06 | 27.81 | 25.00 |
| Lectureship/ Assistant Professor | ||||||
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 49.73 | 45.45 | 42.75 | 35.78 | 26.55 | 25.00 |
| Earth Science | 57.86 | 54.69 | 51.64 | 44.06 | 39.88 | 26.42 |
| Life Science | 49.05 | 42.08 | 40.73 | 34.43 | 29.93 | 25.00 |
| Mathematical Science | 48.27 | 43.32 | 41.63 | 31.62 | 25.00 | 25.00 |
| Physical Science | 45.95 | 40.45 | 39.94 | 29.75 | 25.03 | 25.00 |
📊 CSIR NET Cut Off June 2019 (%)
| Junior Research Fellow | ||||||
|---|---|---|---|---|---|---|
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 47.75 | 36.25 | 41.75 | 34.25 | 28.00 | 25.00 |
| Earth Science | 57.54 | 40.13 | 50.65 | 42.15 | 39.18 | 26.74 |
| Life Science | 52.50 | 33.75 | 43.75 | 35.25 | 31.75 | 25.00 |
| Mathematical Science | 55.75 | 46.63 | 48.88 | 37.75 | 30.50 | 28.50 |
| Physical Science | 39.06 | 33.13 | 33.31 | 27.00 | 25.00 | 25.00 |
| Lectureship/ Assistant Professor | ||||||
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 42.98 | 33.00 | 37.58 | 30.83 | 25.20 | 25.00 |
| Earth Science | 51.79 | 36.12 | 45.59 | 37.94 | 35.26 | 25.00 |
| Life Science | 47.25 | 33.00 | 39.38 | 31.73 | 28.58 | 25.00 |
| Mathematical Science | 50.18 | 41.97 | 43.99 | 33.98 | 27.45 | 25.00 |
| Physical Science | 35.15 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
📊 CSIR NET 2018 June Cut Off (%)
| Junior Research Fellow | |||||
|---|---|---|---|---|---|
| Subjects | UR | OBC | SC | ST | PWD |
| Chemical Science | 48.00 | 41.00 | 33.50 | 25.25 | 25.00 |
| Earth Science | 56.31 | 48.54 | 41.79 | 41.04 | 32.36 |
| Life Science | 55.25 | 46.75 | 40.25 | 34.00 | 25.00 |
| Mathematical Science | 56.25 | 47.38 | 37.00 | 27.75 | 25.00 |
| Physical Science | 54.63 | 47.19 | 37.44 | 30.56 | 27.63 |
| Lectureship / Assistant Professor | |||||
| Subjects | UR | OBC | SC | ST | PWD |
| Chemical Science | 43.20 | 36.90 | 30.15 | 25.00 | 25.00 |
| Earth Science | 50.68 | 43.69 | 37.61 | 36.94 | 29.12 |
| Life Science | 49.73 | 42.08 | 36.23 | 30.60 | 25.00 |
| Mathematical Science | 50.63 | 42.64 | 33.30 | 25.00 | 25.00 |
| Physical Science | 49.17 | 42.47 | 33.70 | 33.70 | 25.00 |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for CSIR NET 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 23 Sept 2026
❓ Frequently Asked Questions
Q1.What is the cut off for CSIR NET 2026 ?
The cut off varies subject to subject and category to category. UR cutoff for JRF and Lectureship are- Chemical Science - 50.75% and 45.675% Earth Science- 60.29% and 54.261 % Life Science- 98.8142819 and 97.5053291 Mathematical Science- 48.38% and 43.542% Physical Science- 50.25% and 45.225 % For the entire category-wise cut off, candidates must visit the official website of CurrentAffairs360.
Q2.How to calculate the CSIR NET Cut off Mathematics?
The cut off for CSIR NET Mathematics is calculated based on the number of vacancies available (category-wise and subject-wise, number of candidates participating in the exam, difficulty level of the papers and minimum qualifying marks.
Q3.Are the CSIR NET cut off for JRF and Lectureship separate?
Yes, they are announced separately for each category and each subject.
Q4.Is the CSIR UGC NET cut off available for download?
Yes, you can download the PDF from the official website of CSIR HRDG.
Q5.What is CSIR NET Cut off?
It is the minimum marks a candidate must achieve so that he or she can apply for JRF and Lectureship positions.
Q6.Does the number of participants affect the CSIR UGC NET cut off?
Yes, the number of participants does affect the cut off largely.
Q7.When will the new CSIR NET December notification be released?
The CSIR NET Notification will be uploaded in October.
Q8.What is the age limit to apply for the CSIR NET exam?
Candidates can apply for CSIR NET exam upto 28 years of age.
Q9.What if I do not meet the CSIR NET cut-off?
If you fail to meet the cut-off for your category, then you will not be considered eligible for JRF/AP.
Q10.Who releases CSIR NET cut-off?
CSIR NET cut-off is released by the National Testing Agency (NTA).
Q11.When will the CSIR NET cut-off 203 be released?
No official date has been released by the agency regarding the cut-off release date.
Q12.Where can I check the CSIR NET cut-off?
You can check the CSIR NET cut-off from the official website, you can also check the CurrentAffairs360 website for the easy way to know the cut-off and the process.
Q13.How is the CSIR NET cut-off determined?
CSIR NET cut-off is based on so many factors such as number of candidates appeared in the exam, total number of vacancies, and difficulty level of the exam.
Q14.What details are present on the CSIR NET cut-off list?
CSIR NET cut-off contains subject name and category wise minimum marks. Th cut-off is prepared based on the marks of part A, part B, and part C.
Q15.Is the CSIR NET cut off same for all categories?
No, cut-off for all categories is different.
Q16.Is the CSIR NET cut-off same for all subjects?
No, the CSIR NET cut-off for all the five subjects is different. Five subjects are Chemical Science, Physical Science, Mathematical Science, Earth Science, and Life Science.
Q17.What if I do not meet the CSIR NET cut off?
It will mean that you are not qualified for JRF or lectureship, and unfortunately you need to try again for the same.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 23 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
CSIR NET Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections