RSMSSB PTI Exam Guide 2026
RSMSSB PTI 2026 notification updates and complete exam guide. Check exam dates, vacancies, eligibility criteria, selection process, syllabus, and application details.
Prepare with CurrentAffairs360:
📊 Post Details & Salary Structure
- DV Dates
- To be announced
- Location
- Rajasthan Govt Jobs
- Exam Date
- To be announced
- Post Name
- Physical Training Instructor
- Result Date
- To be announced
- Mode of Exam
- Offline
- Total Vacancy
- 1079
- Language of Exam
- English
- Last Date to Apply
- To be announced
- Start Date to Apply
- To be announced
- Exam Conducting Body
- RSMSSB Official Website
- Admit Card Release Date
- To be announced
- Notification Release Date
- To be announced
- Name of Organization/Exam Conducting Body
- Rajasthan Government Education Department
📊 Exam Information 2
| Sr. No | District | Total | UR | EWS | SC | ST | OBC | MBC | Sahariya | PWD | Ex- Servicemen | Meritorious Sportsperson | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | Female | 30% Reserved for Women | UR | Female | 30% Reserved for Women | UR | Female | 30% Reserved for Women | UR | Female | 30% Reserved for Women | UR | Female | 30% Reserved for Women | UR | Female | 30% Reserved for Women | UR | Female | 30% Reserved for Women | Hearing defect | Cerebral Palsy | Autism, Learning Disability | |||||||||||||||||||
| Female UR | Widow | Abandoned | Female UR | Widow | Abandoned | Female UR | Widow | Abandoned | Female UR | Widow | Abandoned | Female UR | Widow | Abandoned | Female UR | Widow | Abandoned | Female UR | Widow | Abandoned | ||||||||||||||||||||||
| I | AJMER | 181 | 45 | 19 | 13 | 4 | 2 | 14 | 5 | 4 | 1 | 0 | 20 | 9 | 7 | 2 | 0 | 16 | 6 | 5 | 1 | 0 | 27 | 11 | 7 | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 21 | 4 |
| 2 | ALWAR | 295 | 74 | 32 | 22 | 8 | 2 | 21 | 8 | 6 | 2 | 0 | 33 | 14 | 10 | 4 | 0 | 25 | 11 | 7 | 3 | 1 | 44 | 18 | 12 | 5 | 1 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 35 | 6 |
| 3 | BARMER | 430 | 108 | 47 | 31 | 13 | 3 | 31 | 12 | 9 | 3 | 0 | 48 | 21 | 14 | 5 | 2 | 36 | 16 | 10 | 5 | 1 | 63 | 27 | 18 | 7 | 2 | 15 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 52 | 9 |
| 4 | BHARATPUR | 282 | 72 | 30 | 20 | 8 | 2 | 20 | 8 | 6 | 2 | 0 | 32 | 13 | 9 | 3 | 1 | 24 | 10 | 6 | 3 | 1 | 41 | 18 | 12 | 5 | 1 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 34 | 6 |
| 5 | BHILWARA | 236 | 60 | 25 | 17 | 7 | 1 | 17 | 7 | 5 | 2 | 0 | 27 | 11 | 8 | 2 | 1 | 20 | 9 | 6 | 2 | 1 | 34 | 15 | 10 | 4 | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 28 | 5 |
| 6 | BIKANER | 215 | 54 | 24 | 16 | 6 | 2 | 15 | 6 | 5 | 1 | 0 | 25 | 10 | 7 | 3 | 0 | 18 | 7 | 5 | 2 | 0 | 32 | 13 | 8 | 4 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 25 | 5 |
| 7 | BUNDI | 132 | 33 | 14 | 9 | 4 | 1 | 10 | 3 | 2 | 1 | 0 | 16 | 6 | 5 | 1 | 0 | 11 | 4 | 3 | 1 | 0 | 20 | 8 | 6 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 | 3 |
| 8 | CHITTORGARH | 176 | 47 | 19 | 13 | 5 | 1 | 12 | 5 | 4 | 1 | 0 | 20 | 8 | 6 | 2 | 0 | 15 | 6 | 5 | 1 | 0 | 26 | 10 | 7 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 21 | 3 |
| 9 | DAUSA | 111 | 27 | 12 | 8 | 3 | 1 | 8 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 5 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 2 |
| 10 | CHURU | 174 | 43 | 19 | 12 | 6 | 1 | 12 | 5 | 4 | 1 | 0 | 19 | 9 | 5 | 3 | 1 | 14 | 7 | 5 | 2 | 0 | 26 | 11 | 7 | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 | 4 |
| 11 | DHAULPUR | 132 | 33 | 14 | 9 | 4 | 1 | 10 | 3 | 2 | 1 | 0 | 14 | 7 | 4 | 3 | 0 | 12 | 4 | 3 | 1 | 0 | 20 | 8 | 5 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | 2 |
| 12 | SRIGANGANAGAS | 83 | 21 | 10 | 6 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 12 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 |
| 13 | HANUMANGARH | 93 | 24 | 11 | 7 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 13 | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 2 |
| 14 | JAIPUR | 225 | 57 | 24 | 16 | 7 | 1 | 16 | 6 | 5 | 1 | 0 | 26 | 10 | 6 | 3 | 1 | 18 | 9 | 7 | 2 | 0 | 32 | 15 | 10 | 4 | 1 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 28 | 4 |
| 15 | JAISALMER | 143 | 36 | 15 | 10 | 4 | 1 | 10 | 4 | 3 | 1 | 0 | 16 | 7 | 5 | 2 | 0 | 12 | 5 | 3 | 2 | 0 | 21 | 9 | 6 | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 3 |
| 16 | JALORE | 99 | 25 | 10 | 7 | 3 | 0 | 7 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 1 | 1 | 9 | 3 | 2 | 1 | 0 | 15 | 6 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 2 |
| 17 | JHALAWAR | 150 | 38 | 16 | 11 | 4 | 1 | 12 | 4 | 3 | 1 | 0 | 17 | 7 | 5 | 2 | 0 | 13 | 5 | 4 | 1 | 0 | 21 | 10 | 7 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 3 |
| 18 | JHUNJHUNU | 83 | 21 | 9 | 5 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 2 |
| 19 | JODHPUR | 344 | 86 | 36 | 24 | 10 | 2 | 25 | 10 | 7 | 3 | 0 | 38 | 17 | 11 | 5 | 1 | 29 | 12 | 8 | 3 | 1 | 51 | 22 | 15 | 5 | 2 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 41 | 7 |
| 20 | KARAULI | 153 | 38 | 16 | 10 | 5 | 1 | 11 | 4 | 3 | 1 | 0 | 18 | 7 | 5 | 2 | 0 | 13 | 6 | 5 | 1 | 0 | 22 | 10 | 6 | 3 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 3 |
| 21 | KOTA | 87 | 22 | 10 | 7 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 14 | 5 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 1 |
| 22 | NAGAUR | 142 | 36 | 16 | 11 | 4 | 1 | 10 | 4 | 3 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 12 | 5 | 3 | 2 | 0 | 21 | 9 | 7 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 | 3 |
| 23 | PALI | 108 | 28 | 11 | 8 | 3 | 0 | 8 | 3 | 2 | 1 | 0 | 12 | 5 | 3 | 2 | 0 | 9 | 4 | 2 | 2 | 0 | 17 | 6 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 2 |
| 24 | RAJSAMAND | 112 | 27 | 12 | 8 | 3 | 1 | 8 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 10 | 4 | 3 | 1 | 0 | 16 | 8 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 2 |
| 25 | MADHOPUR | 124 | 30 | 13 | 9 | 3 | 1 | 9 | 3 | 2 | 1 | 0 | 14 | 6 | 5 | 1 | 0 | 11 | 5 | 3 | 2 | 0 | 18 | 8 | 6 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 | 2 |
| 26 | SIKAR | 221 | 56 | 23 | 15 | 7 | 1 | 16 | 6 | 5 | 1 | 0 | 25 | 11 | 8 | 3 | 0 | 18 | 8 | 6 | 2 | 0 | 33 | 14 | 9 | 4 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 27 | 5 |
| 27 | SIROHI | 42 | 10 | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| 28 | TONK | 143 | 35 | 15 | 10 | 4 | 1 | 11 | 4 | 3 | 1 | 0 | 15 | 7 | 5 | 2 | 0 | 12 | 5 | 4 | 1 | 0 | 22 | 9 | 6 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 3 |
| 29 | UDAIPUR | 40 | 10 | 4 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| 30 | BARAN | 143 | 37 | 16 | 11 | 4 | 1 | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 10 | 5 | 4 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 25 | 11 | 7 | 3 | 1 | 2 | 2 | 2 | 17 | 3 |
| TOTAL | - | 4899 | 1233 | 526 | 350 | 143 | 33 | 355 | 133 | 102 | 31 | 0 | 542 | 230 | 157 | 64 | 9 | 409 | 171 | 119 | 47 | 5 | 714 | 302 | 202 | 83 | 17 | 173 | 75 | 55 | 19 | I | 25 | 11 | 7 | 3 | I | 69 | 64 | 64 | 586 | 99 |
📊 Exam Information 3
| Sr. No | District Name | Total | Unreserved | SC 5% | ST 45% | PWD 4% | Ex Serviceman - 12.5% | Meritorious Sportsperson 2% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Female | Female 30% | General | Female | Female 30% | General | Female | Female 30% | Hearing Disability | Cerebral Palsy | Autism, Learning Disability | |||||||||||
| General Female | Widows | Abandoned | General Female | Widows | Abandoned | General Female | Widows | Abandoned | ||||||||||||||
| 1 | BANSWARA | 193 | 67. | 29 | 19 | 8 | 2 | 7 | 3 | 2 | 1 | 0 | 61 | 26 | 17 | 7 | 2 | 2 | 2 | 3 | 23 | 4 |
| 2 | CHITTORGARH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | DUNGARPUR | 83 | 30 | 12 | 8 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 26 | 11 | 7 | 3 | 1 | 1 | 1 | 1 | 11 | 1 |
| 4 | PALI | 17 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | PRATAPGARH | 101 | 36 | 15 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 32 | 13 | 8 | 4 | 1 | 2 | 1 | 1 | 12 | 2 |
| 6 | RAJSAMAND | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | SIROHI | 31 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 8 | UDAIPUR | 214 | 75 | 32 | 21 | 9 | 2 | 8 | 3 | 2 | 1 | 0 | 68 | 28 | 18 | 8 | 2 | 2 | 3 | 3 | 25 | 4 |
| TOTAL | 647 | 230 | 97 | 65 | 27 | 5 | 22 | 9 | 6 | 3 | 0 | 205 | 84 | 55 | 23 | 6 | 10 | 8 | 8 | 77 | 11 |
📊 Application Fee
- Fees
- Amount
- For candidates having annual income less than 2.50 Lakh
- Rs. 250
- Backward Classes/Very Backward Class of General Category and Creamy layer category
- Rs. 450
- For backward class/ most backward class applicants of Rajasthan’s Non-Creamy layer Category
- Rs. 350
- For Special Person and applicants belonging to Scheduled tribes/ Scheduled Castes of Rajasthan
- Rs. 250
📊 Exam Information 5
| Post | Selection Process |
|---|---|
| RSMSSB PTI | Written Exam |
📊 Application Fee
- Category
- Age relaxation
- Female Candidates belonging to General Category
- 5 Years
- SC/ST/OBC/MBC/EWS male candidates who are permanent resident of Rajasthan
- 5 years
- SC/ST/OBC /MBC/EWS female candidates who are permanent resident of Rajasthan
- 10 years
📊 Eligibility Criteria Details
| Name of the Exam | Educational Qualifications |
|---|---|
| RSMSSB PTI | Graduate in Physical Education(B.P.Ed) or Certificate in Physical Education(C.P.Ed) or diploma in Physical Education(D.P.Ed) AND Knowledge of working in Hindi in Devanagari Script and knowledge of Rajasthan’s Culture. |
📊 Paper I Written Exam
| SI No. | Subject | No. of Questions | Duration(minutes) | No. of Marks |
|---|---|---|---|---|
| 1. | Geographical, Historical, Cultural and General Knowledge of Rajasthan | 100 MCQ | 120 minutes | 80 |
| 2. | Current Affairs of Rajasthan | 20 | ||
| 3. | General Knowledge of World and India | 60 | ||
| 4. | Educational Psychology | 40 | ||
| Total | 200 |
📊 Paper II Written Exam
| SI No. | Subject | No. of Questions | Duration(minutes) | No. of Marks |
|---|---|---|---|---|
| 1. | Physical Education | 130 | 120 | 260 |
| Total | 260 |
📊 Exam Information 10
| Event | Date |
|---|---|
| Written examination Date | To be announced |
| DV Date | To be announced |
📊 Recommended Books & Authors
| Name of the Book | Author/ Publishers Name |
|---|---|
| Rajasthan History,Art and Culture,Geography & Economics,Administration for RPSC, RSMSSB Exams | Moomal Publications |
| Moomal Rajasthan Annual Current Affairs 2022-23 English Medium | Moomal Publications |
| India & World Panorama (General Knowledge) | Disha Publications |
📊 Recommended Books & Authors
| Name of the Book | Author/ Publishers Name |
|---|---|
| Physical Training Instructor-PTI | Garima Publications |
| Proficiency in English | Dr. P. Dinakar, Dr. R.V. Anuradha |
📚Current Affairs
🔥 Exam Preparation Special
Master Current Affairs for RSMSSB PTI 2026
Boost your score with monthly Current Affairs eBooks featuring exam-oriented bilingual notes, top news highlights, and practice MCQs.
⚡ 100% Exam Focused🌐 Bilingual (Hindi & English)📥 Instant PDF Access
🛒Explore & Buy Monthly eBooks →Starting at ₹9 only
▶
🔴 TODAY'S DAILY VIDEO CLASS
Daily Current Affairs Video Class 2026
Watch today's complete Current Affairs video analysis with expert explanation and exam strategy.
📅 9 Sept 2026
📌 Our Topics Covered
- RSMSSB PTI Eligibility Criteria & Age Limit 2026
- RSMSSB PTI Exam Pattern & Selection Process
- RSMSSB PTI Educational Qualification & Attempts
- RSMSSB PTI Salary Structure & Pay Scale
- RSMSSB PTI Syllabus & Preparation Guide
❓ Frequently Asked Questions
Q1.Who can apply for RSMSSB PTI post
Candidates in the age group of 18-40 years can apply for the RSMSSB post.
Q2.In what mode is the application accepted for the RSMSSB PTI Recruitment 2026?
The applications for the RSMSSB PTI Recruitment 2026 can be submitted online as well as through Jan suvidha Kendra.
Q3.What is the last date to apply for the RSMSSB PTI Recruitment 2026?
The last date to apply for the RSMSSB PTI Recruitment 2026 will be notified in the official notification once it is released.
Q4.What is the minimum age to apply for the RSMSSB PTI Recruitment 2026?
The minimum age of the applicants must be at least 18 years for the post of RSMSSB PTI.
Q5.How many vacancies will be there for the RSMSSB PTI post?
A total of 5546 vacancies were announced for the RSMSSB PTI post in the previosu recruitment cycle.
Q6.What should be the preparation strategy for the RSMSSB PTI post?
Make a proper study plan and follow it. Have a deep knowledge of the syllabus & the exam pattern for the RSMSSB PTI exam 2026.
Q7.What is the selection process for the RSMSSB PTI post?
There will be a written Exam for the selection of RSMSSB PTI post.
Q8.What is the eligibility criteria for the RSMSSB PTI Teacher post?
The candidate must have a degree or certificate or diploma in Physical Education and knowledge of working in Hindi written in Devanagari script and knowledge of Rajasthan’s culture.
Q9.From where to download the admit card for the RSMSSB PTI post?
The applicant can download the admit card from the official website of RSMSSB.
Q10.What is the application fee for Backward Classes of General Category and Creamy layer category for the RSMSSB PTI Recruitment Exam?
The application fee is Rs. 450 for the Backward Classes/Very Backward Class of General Category and Creamy layer category candidates.
Q11.What is the application fee for the SC/ST Category candidates for RSMSSB PTI Exam?
The SC/ ST applicants of Rajasthan have to pay an application fee of Rs. 250 for the RSMSSB PTI Recruitment exam 2024.
Q12.Is the RSMSSB Physical Training Instructor Exam tough?
Yes, the PTI Exam is tough to crack but with thorough preparation, candidates can pass the exam.
Q13.What is the salary for the RSMSSB Physical Training Instructor Exam?
The salary for the PTI post is according to Pay Level Matrix 10 as per 7th Pay Commission.
Q14.What does a RSMSSB PTI do?
The primary job of a high school teacher who is teaching physical education to students is to teach them the technicalities of sports and athletics.
▶ Today's Video Class
LIVE▶
Daily Current Affairs Video Class 2026
📅 9 Sept 2026YouTube
🚀 Quick Actions
📚 Monthly eBooks
🔥 Exam Special
RSMSSB PTI Current Affairs Notes
Bilingual Monthly Current Affairs eBooks with top news & practice MCQs.
📖Starting at ₹9 only
🛒 Buy Monthly eBooks →📰Latest Articles & Blogs
Read top current affairs articles & exam prep blogs.
📰 Explore Current Affairs Blog →🎯 Exam Stages
- Prelims
- Mains
📑 All Sections